Players

Player Record Score
#1 0 W / 0 L / 0 D 0 0
#2 0 W / 0 L / 0 D 0 0
#3 0 W / 0 L / 0 D 0 0
#4 0 W / 0 L / 0 D 0 0
#5 0 W / 0 L / 0 D 0 0
#6
xl0te
(1680)
0 W / 0 L / 0 D 0 0
#7 0 W / 0 L / 0 D 0 0
#8 0 W / 0 L / 0 D 0 0
#9 0 W / 0 L / 0 D 0 0
#10 0 W / 0 L / 0 D 0 0
#11 0 W / 0 L / 0 D 0 0
#12 0 W / 0 L / 0 D 0 0
#13 0 W / 0 L / 0 D 0 0
#14 0 W / 0 L / 0 D 0 0
#15 0 W / 0 L / 0 D 0 0
#16 0 W / 0 L / 0 D 0 0
#17 0 W / 0 L / 0 D 0 0
#18 0 W / 0 L / 0 D 0 0
#19 0 W / 0 L / 0 D 0 0
#20 0 W / 0 L / 0 D 0 0
#21 0 W / 0 L / 0 D 0 0
#22 0 W / 0 L / 0 D 0 0
#23 0 W / 0 L / 0 D 0 0
#24
laol70
(1515)
0 W / 0 L / 0 D 0 0
#25
stm02
(1499)
0 W / 0 L / 0 D 0 0