Players

Standings‎
Player Record Score
#1
momama
(1697)
3 W / 1 L / 0 D 3
#2 3 W / 1 L / 0 D 3
#3 2 W / 0 L / 0 D 2
#4
daleaj
(1636)
2 W / 0 L / 0 D 2
#5 2 W / 0 L / 0 D 2
#6 2 W / 0 L / 0 D 2
#7 2 W / 0 L / 0 D 2
#8 2 W / 0 L / 0 D 2
#9
MAAwan
(1634)
2 W / 0 L / 0 D 2
#10 2 W / 0 L / 0 D 2
#11 1 W / 0 L / 0 D 1
#12 1 W / 0 L / 0 D 1
#13
zajad
(1765)
0 W / 0 L / 0 D 0
#14
GIM81
(1624)
0 W / 0 L / 0 D 0
#15 0 W / 0 L / 0 D 0
#16 0 W / 0 L / 0 D 0
#17 0 W / 0 L / 0 D 0
#18 0 W / 0 L / 0 D 0
#19 0 W / 10 L / 0 D 0
#20
DVK74
(1733)
0 W / 0 L / 0 D 0
#21 0 W / 0 L / 0 D 0
#22 0 W / 0 L / 0 D 0
#23 0 W / 0 L / 0 D 0
#24 0 W / 0 L / 0 D 0
#25
exor13
(1689)
0 W / 0 L / 0 D 0