News

Street fighter reigns alone at Victory Central Mall

manfrommanila
| 2 | Chess Event Coverage

Roberto '"Galman" Torres accumulated an impressive 6.5 victories in seven games on his road to first place at the National Capital Region elimination for the Philippine team in the 3rd Asian Indoor Games held at Victory Central Mall in Monumento,Caloocan City. The street fighter from Luneta Chess Plaza triumps against varsity players Leo Daylo Jr (1990) of University of the Philippine, FEU'S Christian Arroyo (2018);National University's Daniel Sanchez(1564); Kristine Mae Mariano(1759); Francis Erwin Dimarucut (2007)of Tarlac and unrated Jaime Criste of Manila. In round 5 Torres split the point with fellow streetfighter Jerry Areque(2045). He took home a cash prize of US$ 160.00 (P 8,000.00). 2007National under -10 champion Jerad Docena of Pasay City and 2006 National under-10 champion Melwyn Kenneth Baltazar of host Caloocan city,in his first rated tournament in two years out distance their fellow age grouper by picking up 4 points each.Mikee Suede of Makati City is the highest place female with 4.5 points.Caloocan City bet Janine Krishna Saquing of University of the East scored 3.0 points.


FINAL RANKINGS
1 TORRES,ROBERTO 6.5 31
2 AQUINO,JOSE JR 6 31
3 MACALA,ALLAN 6 31
4 LINDE MICHAEL 6 30.5
5 GARCIA ,GARRY 6 29.5
6 RODRIGES,CHRISTOPER 6 29
7 AREQUE,JERRY 5.5 35
8 ARROYO,CHRISTIAN 5.5 34
9 GARCIA,JAN 5.5 32.5
10 PANLILIO,FRANCIS 5.5 29
11 SANTOS, ANTHONY 5.5 29
12 GALANG,JAY 5.5 29
13 RAMILLA,RAMEL 5.5 26
14 TURQUEZA,MJ 5.5 23.5
15 DIAZ,CONRADO 5 32.5
16 CRISTE,JAIME 5 31.5
17 MAYOR,JENNY 5 31
18 BRANZUELA,ALI 5 31
19 RICAFORT,MARLON 5 30.5
20 SOMBILON,LYNDON 5 30
21 REYES,NARQUINGDEN 5 29
22 MAAMO,HARRISON 5 29
23 DACANAY,JOHN 5 29
24 VILLANUEVA,VIC 5 29
25 FERRIOL,GERALD 5 27.5
26 GRAFIL,FRANZ 5 27
27 JIMENEZ,RIC 5 27
28 ALFONSO,AHVIX 5 26.5
29 CHAY,ALFREDO 5 25.5
30 FLORENDO,PATRICK 5 23.5
31 BITOON,JIMSON 5 23
32 SALVADOR,LOUIE 5 22
33 FLORENDO,JOEY 4.5 31.5
34 GUTIERREZ,JUN 4.5 31
35 MARIANO,NELSON III 4.5 30.5
36 DAYLO,LEO JR 4.5 30.5
37 MERCADO,JAYSON 4.5 30
38 LABABO YWEN 4.5 29.5
39 DELFIN,ANDREW 4.5 29.5
40 FRONDA,JUDE 4.5 29
41 VILLATE,RAUL 4.5 28.5
42 RUBIO,LLOYD 4.5 27.5
43 PALIBINO,INOCENTES 4.5 27.5
44 SUMAGANG,JAY-R 4.5 27
45 VILLACHUA,DANILO 4.5 24.5
46 QUEDENG,ROLDAN 4.5 24.5
47 SUEDE,MIKEE 4.5 24.5
48 LEBATO,GIELRANTE 4.5 24
49 GUYA,ALI 4.5 24
50 YANZON,ELMER 4.5 21
51 DIMARUCUT,FRANCIS 4 33
52 CUEVAS,CECIL 4 31.5
53 BULICATIN,JAMES 4 30.5
54 BONGON,ALBERT 4 30
55 DABLEO,ARVIN 4 30
56 LAGULA,MCDOMINIQUE 4 29.5
57 SORRA,ERNESTO 4 28.5
58 LAURIO,TINO 4 27.5
59 JUADINEZ,RODELJOSE 4 27.5
60 ARGUELLES,EFREN 4 27
61 CAYANAN,JOSEPH 4 27
62 DOCENA,JERAD 4 27
63 PALERMO,FERDINAND 4 26
64 SABALLO,BRYAN 4 26
65 DIAZ,JOEL 4 26
66 CORONEL,ALDOUSROY 4 25.5
67 REYES,NARQUINGEL 4 25
68 ABALOS,RONNIFHER 4 25
69 MARIANO,KRISTINEMAE 4 25
70 BALTAZAR,MELWYNKENNETH 4 24.5
71 ESTRELLA,EDUARDO 4 24
72 CAPINPIN,NIKKI 4 23.5
73 BARRETO,FRANZ 4 23
........... ..........

More from manfrommanila
Shell National Active Chess ..."Kenneth 2nd over-all"

Shell National Active Chess ..."Kenneth 2nd over-all"

2009 Shell National Youth Active Chess "KENNETH,32 others early leader"

2009 Shell National Youth Active Chess "KENNETH,32 others early leader"