Sept 2011 FIDE Rating List
Magnus Carlsen retains his world #1 ranking in the latest official rating list from FIDE.
Carlsen creeps up 2 points to 2823, with Vishy Anand and Lev Aronian the other current members of the 2800+ club.
Vladimir Kramnik's excellent performance to win his 10th Dortmund title has pushed him up to #4 again, just ahead of his new Russian rival Sergey Karjakin at #5.
Alexander Morozevich was the biggest positive mover on the list, gaining 43 rating points to re-enter the top 20 at #17.
Alexander Morozevich - the biggest climber on the new rating list
Other notables include Gata Kamsky back in the top 10, Judit Polgar back over 2700 Elo, and Li Chao makes almost as big a gain as Morozevich, up 41 points and 42 places to #35.
And not forgetting Yasser Seirawan's successful return to front-line chess to claim #93 on the list!
There are now 48 players over 2700 Elo, up from 42 last time. The argument for ratings inflation has never been clearer, but what to do about it?
Polgar's successful re-emergence into more active play has reaffirmed her position as the perennial women's #1 ranked player, while Humpy Koneru at #2 will take on world champion Hou Yifan at #3 for the women's title in November/December this year.
Anish Giri is the new junior #1 at 2722 Elo, just ahead of Le Quang Liem and Fabiano Caruana.
The top 100 list:
Name | Nat | Elo | |
1 | Carlsen, Magnus | NOR | 2823 |
2 | Anand, Viswanathan | IND | 2817 |
3 | Aronian, Levon | ARM | 2807 |
4 | Kramnik, Vladimir | RUS | 2791 |
5 | Karjakin, Sergey | RUS | 2772 |
6 | Topalov, Veselin | BUL | 2768 |
7 | Ivanchuk, Vassily | UKR | 2765 |
8 | Ponomariov, Ruslan | UKR | 2758 |
9 | Grischuk, Alexander | RUS | 2757 |
10 | Kamsky, Gata | USA | 2756 |
11 | Gashimov, Vugar | AZE | 2756 |
12 | Nakamura, Hikaru | USA | 2753 |
13 | Radjabov, Teimour | AZE | 2752 |
14 | Mamedyarov, Shakhriyar | AZE | 2746 |
15 | Gelfand, Boris | ISR | 2746 |
16 | Svidler, Peter | RUS | 2740 |
17 | Morozevich, Alexander | RUS | 2737 |
18 | Adams, Michael | ENG | 2733 |
19 | Wang, Hao | CHN | 2733 |
20 | Leko, Peter | HUN | 2728 |
21 | Vitiugov, Nikita | RUS | 2726 |
22 | Moiseenko, Alexander | UKR | 2726 |
23 | Giri, Anish | NED | 2722 |
24 | Nepomniachtchi, Ian | RUS | 2718 |
25 | Le, Quang Liem | VIE | 2717 |
26 | Wang, Yue | CHN | 2716 |
27 | Jakovenko, Dmitry | RUS | 2716 |
28 | Vallejo Pons, Francisco | ESP | 2716 |
29 | Vachier-Lagrave, Maxime | FRA | 2715 |
30 | Movsesian, Sergei | ARM | 2715 |
31 | Shirov, Alexei | ESP | 2713 |
32 | Caruana, Fabiano | ITA | 2712 |
33 | Jobava, Baadur | GEO | 2712 |
34 | Dreev, Aleksey | RUS | 2711 |
35 | Li, Chao b | CHN | 2710 |
36 | Tomashevsky, Evgeny | RUS | 2710 |
37 | Almasi, Zoltan | HUN | 2710 |
38 | Dominguez Perez, Leinier | CUB | 2710 |
39 | Malakhov, Vladimir | RUS | 2710 |
40 | Naiditsch, Arkadij | GER | 2707 |
41 | Berkes, Ferenc | HUN | 2706 |
42 | Navara, David | CZE | 2705 |
43 | Bacrot, Etienne | FRA | 2705 |
44 | Andreikin, Dmitry | RUS | 2705 |
45 | Wojtaszek, Radoslaw | POL | 2704 |
46 | Efimenko, Zahar | UKR | 2703 |
47 | Laznicka, Viktor | CZE | 2701 |
48 | Polgar, Judit | HUN | 2701 |
49 | Short, Nigel D | ENG | 2698 |
50 | Zhigalko, Sergei | BLR | 2696 |
51 | Fressinet, Laurent | FRA | 2696 |
52 | Inarkiev, Ernesto | RUS | 2692 |
53 | Sutovsky, Emil | ISR | 2690 |
54 | Motylev, Alexander | RUS | 2690 |
55 | Van Wely, Loek | NED | 2689 |
56 | Sasikiran, Krishnan | IND | 2689 |
57 | Riazantsev, Alexander | RUS | 2688 |
58 | Nielsen, Peter Heine | DEN | 2687 |
59 | Volokitin, Andrei | UKR | 2686 |
60 | Eljanov, Pavel | UKR | 2683 |
61 | Grachev, Boris | RUS | 2682 |
62 | Bruzon Batista, Lazaro | CUB | 2682 |
63 | Rublevsky, Sergei | RUS | 2681 |
64 | Akopian, Vladimir | ARM | 2681 |
65 | Smirin, Ilia | ISR | 2678 |
66 | Kasimdzhanov, Rustam | UZB | 2678 |
67 | Gharamian, Tigran | FRA | 2676 |
68 | Kobalia, Mikhail | RUS | 2674 |
69 | Sokolov, Ivan | NED | 2673 |
70 | Harikrishna, P. | IND | 2672 |
71 | Areshchenko, Alexander | UKR | 2672 |
72 | Potkin, Vladimir | RUS | 2671 |
73 | Korobov, Anton | UKR | 2671 |
74 | McShane, Luke J | ENG | 2671 |
75 | Ni, Hua | CHN | 2670 |
76 | Onischuk, Alexander | USA | 2669 |
77 | Feller, Sebastien | FRA | 2668 |
78 | Roiz, Michael | ISR | 2668 |
79 | Bu, Xiangzhi | CHN | 2666 |
80 | Kryvoruchko, Yuriy | UKR | 2666 |
81 | Zvjaginsev, Vadim | RUS | 2666 |
82 | Georgiev, Kiril | BUL | 2664 |
83 | Timofeev, Artyom | RUS | 2664 |
84 | Balogh, Csaba | HUN | 2662 |
85 | Alekseev, Evgeny | RUS | 2662 |
86 | Mamedov, Rauf | AZE | 2660 |
87 | Ding, Liren | CHN | 2659 |
88 | Sargissian, Gabriel | ARM | 2658 |
89 | Bologan, Viktor | MDA | 2656 |
90 | So, Wesley | PHI | 2655 |
91 | Lupulescu, Constantin | ROU | 2655 |
92 | Ragger, Markus | AUT | 2655 |
93 | Seirawan, Yasser | USA | 2652 |
94 | Fridman, Daniel | GER | 2652 |
95 | Milov, Vadim | SUI | 2651 |
96 | Istratescu, Andrei | FRA | 2650 |
97 | Cheparinov, Ivan | BUL | 2650 |
98 | Petrosian, Tigran L. | ARM | 2649 |
99 | Kurnosov, Igor | RUS | 2648 |
100 | Meier, Georg | GER | 2648 |
101 | Azarov, Sergei | BLR | 2648 |
The top 100 women:
Name | Nat | Elo | |
1 | Polgar, Judit | HUN | 2701 |
2 | Koneru, Humpy | IND | 2600 |
3 | Hou, Yifan | CHN | 2578 |
4 | Kosintseva, Nadezhda | RUS | 2560 |
5 | Lahno, Kateryna | UKR | 2554 |
6 | Muzychuk, Anna | SLO | 2545 |
7 | Kosintseva, Tatiana | RUS | 2536 |
8 | Ju, Wenjun | CHN | 2536 |
9 | Stefanova, Antoaneta | BUL | 2528 |
10 | Dzagnidze, Nana | GEO | 2525 |
11 | Cmilyte, Viktorija | LTU | 2525 |
12 | Danielian, Elina | ARM | 2517 |
13 | Sebag, Marie | FRA | 2512 |
14 | Zatonskih, Anna | USA | 2508 |
15 | Harika, Dronavalli | IND | 2505 |
16 | Chiburdanidze, Maia | GEO | 2500 |
17 | Gunina, Valentina | RUS | 2499 |
18 | Galliamova, Alisa | RUS | 2498 |
19 | Zhao, Xue | CHN | 2497 |
20 | Khotenashvili, Bela | GEO | 2497 |
21 | Socko, Monika | POL | 2490 |
22 | Zhu, Chen | QAT | 2490 |
23 | Cramling, Pia | SWE | 2489 |
24 | Atalik, Ekaterina | TUR | 2481 |
25 | Ruan, Lufei | CHN | 2477 |
26 | Mkrtchian, Lilit | ARM | 2475 |
27 | Krush, Irina | USA | 2472 |
28 | Xu, Yuhua | CHN | 2472 |
29 | Dembo, Yelena | GRE | 2471 |
30 | Skripchenko, Almira | FRA | 2470 |
31 | Kosteniuk, Alexandra | RUS | 2469 |
32 | Munguntuul, Batkhuyag | MGL | 2465 |
33 | Javakhishvili, Lela | GEO | 2464 |
34 | Ushenina, Anna | UKR | 2462 |
35 | Paehtz, Elisabeth | GER | 2461 |
36 | Arakhamia-Grant, Ketevan | SCO | 2456 |
37 | Muzychuk, Mariya | UKR | 2456 |
38 | Shen, Yang | CHN | 2448 |
39 | Pogonina, Natalija | RUS | 2446 |
40 | Hoang, Thanh Trang | HUN | 2446 |
41 | Gaponenko, Inna | UKR | 2445 |
42 | Zaiatz, Elena | RUS | 2441 |
43 | Rajlich, Iweta | POL | 2440 |
44 | Khurtsidze, Nino | GEO | 2440 |
45 | Matnadze, Ana | GEO | 2433 |
46 | Moser, Eva | AUT | 2432 |
47 | Tan, Zhongyi | CHN | 2429 |
48 | Houska, Jovanka | ENG | 2427 |
49 | Khukhashvili, Sopiko | GEO | 2426 |
50 | Vasilevich, Tatjana | UKR | 2423 |
51 | Repkova, Eva | SVK | 2423 |
52 | Huang, Qian | CHN | 2421 |
53 | Kovalevskaya, Ekaterina | RUS | 2421 |
54 | Peptan, Corina-Isabela | ROU | 2421 |
55 | Tania, Sachdev | IND | 2419 |
56 | Li, Ruofan | SIN | 2419 |
57 | Bodnaruk, Anastasia | RUS | 2417 |
58 | Cori T., Deysi | PER | 2416 |
59 | Foisor, Cristina-Adela | ROU | 2416 |
60 | Zhukova, Natalia | UKR | 2416 |
61 | Vijayalakshmi, Subbaraman | IND | 2415 |
62 | Batsiashvili, Nino | GEO | 2413 |
63 | Paikidze, Nazi | GEO | 2412 |
64 | Turova, Irina | RUS | 2410 |
65 | Romanko, Marina | RUS | 2409 |
66 | Ovod, Evgenija | RUS | 2408 |
67 | Madl, Ildiko | HUN | 2399 |
68 | Wang, Pin | CHN | 2397 |
69 | Melia, Salome | GEO | 2396 |
70 | Michna, Marta | GER | 2396 |
71 | Vasilevich, Irina | RUS | 2393 |
72 | Alexandrova, Olga | ESP | 2392 |
73 | Girya, Olga | RUS | 2390 |
74 | Zdebskaja, Natalia | UKR | 2389 |
75 | Galojan, Lilit | ARM | 2389 |
76 | Zhang, Xiaowen | CHN | 2387 |
77 | Majdan-Gajewska, Joanna | POL | 2386 |
78 | Kashlinskaya, Alina | RUS | 2385 |
79 | Tsereteli, Tamar | GEO | 2383 |
80 | Shadrina, Tatiana | RUS | 2378 |
81 | Fierro Baquero, Martha L. | ECU | 2378 |
82 | Bojkovic, Natasa | SRB | 2378 |
83 | Zozulia, Anna | BEL | 2377 |
84 | Peng, Zhaoqin | NED | 2377 |
85 | Matveeva, Svetlana | RUS | 2377 |
86 | Gara, Ticia | HUN | 2375 |
87 | Kononenko, Tatiana | UKR | 2375 |
88 | Milliet, Sophie | FRA | 2374 |
89 | Kovanova, Baira | RUS | 2369 |
90 | L'Ami, Alina | ROU | 2368 |
91 | Guo, Qi | CHN | 2367 |
92 | Vajda, Szidonia | HUN | 2367 |
93 | Lomineishvili, Maia | GEO | 2366 |
94 | Pham, Le Thao Nguyen | VIE | 2362 |
95 | Wang, Yu A. | CHN | 2360 |
96 | Stockova, Zuzana | SVK | 2360 |
97 | Gaprindashvili, Nona | GEO | 2360 |
98 | Guramishvili, Sopiko | GEO | 2359 |
99 | Rudolf, Anna | HUN | 2359 |
100 | Pokorna, Regina | SVK | 2359 |
The top 20 juniors:
Name | Nat | Elo | Born | |
1 | Giri, Anish | NED | 2722 | 1994 |
2 | Le, Quang Liem | VIE | 2717 | 1991 |
3 | Caruana, Fabiano | ITA | 2712 | 1992 |
4 | Feller, Sebastien | FRA | 2668 | 1991 |
5 | Ding, Liren | CHN | 2659 | 1992 |
6 | So, Wesley | PHI | 2655 | 1993 |
7 | Yu, Yangyi | CHN | 2646 | 1994 |
8 | Negi, Parimarjan | IND | 2631 | 1993 |
9 | Matlakov, Maxim | RUS | 2630 | 1991 |
10 | Sjugirov, Sanan | RUS | 2627 | 1993 |
11 | Safarli, Eltaj | AZE | 2627 | 1992 |
12 | Hess, Robert L | USA | 2625 | 1991 |
13 | Salgado Lopez, Ivan | ESP | 2614 | 1991 |
14 | Kovalyov, Anton | ARG | 2612 | 1992 |
15 | Ipatov, Alexander | ESP | 2591 | 1993 |
16 | Swiercz, Dariusz | POL | 2585 | 1994 |
17 | Robson, Ray | USA | 2583 | 1994 |
18 | Zherebukh, Yaroslav | UKR | 2580 | 1993 |
19 | Hou, Yifan | CHN | 2578 | 1994 |
20 | Hovhannisyan, Robert | ARM | 2578 | 1991 |