Nakamura's Tuesday Dominance Continues
GM Hikaru Nakamura won his third straight Titled Tuesday on October 4 with the rare score of 10.5/11, then nearly swept the event for the second straight week with a second-place finish in the late event. Instead, it was won by GM Matthias Bluebaum on tiebreaks.
GM Jan-Krzysztof Duda also had a successful day, finishing third place both times.
Early Tournament
Nakamura won all but his seventh game in the early tournament, a draw with GM Dmitry Andreikin after both players started the event on a 6/6 score. In his last six rounds, Nakamura didn't play anybody who finished outside the top nine, but scored 5.5/6 anyway.
Of the six, outside of the draw the toughest fight came from GM Jose Martinez. The computer gave barely anyone an edge throughout the game until the passive 59...Rd8, when it was suddenly over—as Nakamura of course proved.
Even the always-tough Duda, who was in strong form all day as evidenced by his two podium finishes, was simply ground down by Nakamura in round six.
For his part, second-place Andreikin tracked Nakamura by not losing a game either. However, he followed their round-seven draw with another, before getting back into winning ways in round nine against GM Velimir Ivic in a comeback after losing a pawn in the opening.
It was good enough to keep Andreikin within half a point of Nakamura's score. But Nakamura just kept on winning, while Andreikin only made a draw in the last round, securing second place but giving the leader a full-point victory.
October 4 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3266 | 10.5 | 75.25 | |
2 | 4 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3033 | 9.5 | 68.25 | |
3 | 8 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3085 | 9 | 66.5 | |
4 | 12 | IM | @wonderfultime | Tuan Minh Le | 2988 | 9 | 59.75 | |
5 | 7 | IM | @DenLaz | Denis Lazavik | 2995 | 9 | 54.5 | |
6 | 18 | GM | @rasmussvane | Rasmus Svane | 2957 | 9 | 50.5 | |
7 | 24 | GM | @Njal28 | Aram Hakobyan | 2956 | 8.5 | 60.25 | |
8 | 2 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3057 | 8.5 | 55 | |
9 | 3 | GM | @Jospem | Jose Martinez | 3052 | 8.5 | 53.25 | |
10 | 25 | GM | @Shield12 | Shamsiddin Vokhidov | 2909 | 8.5 | 48.25 | |
11 | 44 | GM | @Cayse | Martyn Kravtsiv | 2876 | 8.5 | 44.75 | |
12 | 27 | GM | @TigrVShlyape | Gata Kamsky | 2919 | 8.5 | 44.25 | |
13 | 5 | GM | @exoticprincess | Baadur Jobava | 2989 | 8 | 56.5 | |
14 | 53 | IM | @Abdimalik_Abdisalimov | Abdimalik Abdisalimov | 2835 | 8 | 55.5 | |
15 | 68 | FM | @Akewjon | Saidakbar Saydaliev | 2819 | 8 | 50.5 | |
16 | 54 | GM | @FGHSMN | Bharath Subramaniyam H | 2844 | 8 | 49.5 | |
17 | 16 | GM | @DrVelja | Velimir Ivic | 2944 | 8 | 49 | |
18 | 13 | IM | @Mykola-Bortnyk | Mykola Bortnyk | 2939 | 8 | 48 | |
19 | 144 | CM | @psychokiller48 | Siar Yaran | 2662 | 8 | 46.5 | |
20 | 109 | GM | @chessfatbear | Zhao Jun | 2726 | 8 | 43.5 | |
53 | 43 | GM | @Vanina1989 | Valentina Gunina | 2835 | 7 | 36.5 |
(Full final standings here.)
Nakamura won another $1,000 first-place prize. Andreikin earned $750 for second place while Duda won $350 in third place. GM-elect Tuan Minh Le finished fourth for a $200 payday while fellow GM-elect Denis Lazavik picked up $100 in fifth place; both will earn their GM titles at the upcoming FIDE Council. GM Valentina Gunina rounded out the prize earners with $100 as the highest-scoring woman in the tournament.
Late Tournament
Nakamura came a tiebreak away from sweeping yet another Titled Tuesday, but missed out by the slimmest of margins, despite winning his individual matchup with the tournament victor Bluebaum.
Bluebaum showed tenacity and recovered by defeating GM David Howell in round 10 to stay in striking distance. Bluebaum won on time but was also better in the final position.
Duda wasn't messing around either, avoiding an early repetition with GM Hrant Melkumyan and going on to win.
Thus, entering the final round, Nakamura and Duda led the field with nine points, with Bluebaum in sole third on 8.5 points. The two leaders drew in just 10 moves, a standard course of action made even more reasonable by the fact that Bluebaum had the misfortune of facing two-time Candidates winner GM Ian Nepomniachtchi in the round.
Nonetheless, Bluebaum pulled off the dramatic upset and not only joined the leaders but won the whole event.
October 4 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 14 | GM | @Msb2 | Matthias Bluebaum | 2995 | 9.5 | 69.25 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3266 | 9.5 | 68.25 | |
3 | 7 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3085 | 9.5 | 62.75 | |
4 | 11 | GM | @mishanick | Alexey Sarana | 3006 | 9 | 52.5 | |
5 | 30 | GM | @vugarrasulov | Vugar Rasulov | 2901 | 9 | 52 | |
6 | 17 | GM | @rasmussvane | Rasmus Svane | 2957 | 8.5 | 57.75 | |
7 | 16 | GM | @howitzer14 | David Howell | 2960 | 8.5 | 52.75 | |
8 | 46 | GM | @Beca95 | Aleksandar Indjic | 2836 | 8.5 | 51 | |
9 | 23 | GM | @gena217 | Guillermo Vazquez | 2929 | 8.5 | 43.25 | |
10 | 18 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2967 | 8 | 53.5 | |
11 | 5 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 3052 | 8 | 51 | |
12 | 4 | GM | @lachesisQ | Ian Nepomniachtchi | 3074 | 8 | 50 | |
13 | 6 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3057 | 8 | 44.5 | |
14 | 88 | GM | @kuli4ik | Mikhail Demidov | 2899 | 8 | 43.5 | |
15 | 22 | GM | @jcibarra | José Carlos Ibarra Jerez | 2917 | 8 | 43 | |
16 | 28 | IM | @mbojan | Bojan Maksimović | 2861 | 8 | 42.5 | |
17 | 25 | GM | @GM_dmitrij | Dmitrij Kollars | 2917 | 8 | 42 | |
18 | 131 | IM | @ameetghasi100 | Ameet Ghasi | 2657 | 8 | 37 | |
19 | 24 | GM | @TigrVShlyape | Gata Kamsky | 2919 | 7.5 | 44.25 | |
20 | 3 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3033 | 7.5 | 41.75 | |
62 | 207 | WFM | @Varvara_Poliakova | Varvara Poliakova | 2496 | 6.5 | 26.75 |
(Full final standings here.)
Bluebaum thus won the $1,000 first-place prize. Nakamura "settled" for $750 and a daily total of $1,750. Duda added another $350 for a total of $700 on the day. GM Alexey Sarana won $200 in fourth place and GM Vugar Rasulov $100 in fifth, while WFM Varvara Poliakova won the $100 women's prize.
Titled Tuesday is a weekly Chess.com event for titled players. Two 11-round Swiss tournaments are played every Tuesday, starting at 8:00 a.m. Pacific Time/17:00 Central European and 2:00 p.m. Pacific Time/23:00 Central European.