Moiseenko Wins 2013 European Chess Championships
.
Alexander Moiseenko won the 14th European Individual Chess Championships on superior tie-breaks after 10 players finished on 8/11 points in Legnica, Poland.
Ukrainian GM Moiseenko had a very strong start to the competition, and managed to claim first place despite losing in the last round to Ian Nepomnichtchi.
The championship was an 11-round Swiss system with 285 players taking part, including more than 140 grandmasters. The competition was also a qualification event for the next World Cup, with the top 23 players qualifying.
The rate of play was 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one.
European Individual Champion Alexander Moiseenko
.
The top standings
# | Name | Fed | Elo | Pts | TB |
1 | MOISEENKO Alexander | UKR | 2698 | 8.0 | 2643 |
2 | ALEKSEEV Evgeny | RUS | 2700 | 8.0 | 2639 |
3 | ROMANOV Evgeny | RUS | 2640 | 8.0 | 2637 |
4 | BELIAVSKY Alexander G | SLO | 2628 | 8.0 | 2629 |
5 | LUPULESCU Constantin | ROU | 2634 | 8.0 | 2624 |
6 | VALLEJO PONS Francisco | ESP | 2695 | 8.0 | 2613 |
7 | MOVSESIAN Sergei | ARM | 2693 | 8.0 | 2606 |
8 | NEPOMNIACHTCHI Ian | RUS | 2710 | 8.0 | 2596 |
9 | DREEV Aleksey | RUS | 2654 | 8.0 | 2594 |
10 | MELKUMYAN Hrant | ARM | 2622 | 8.0 | 2551 |
11 | KOROBOV Anton | UKR | 2705 | 7.5 | 2629 |
12 | LYSYJ Igor | RUS | 2641 | 7.5 | 2622 |
13 | SHIMANOV Aleksandr | RUS | 2639 | 7.5 | 2620 |
14 | ARESHCHENKO Alexander | UKR | 2709 | 7.5 | 2615 |
15 | ELJANOV Pavel | UKR | 2702 | 7.5 | 2615 |
16 | KRAVTSIV Martyn | UKR | 2595 | 7.5 | 2614 |
17 | DUBOV Daniil | RUS | 2622 | 7.5 | 2611 |
18 | RAGGER Markus | AUT | 2666 | 7.5 | 2606 |
19 | HRACEK Zbynek | CZE | 2628 | 7.5 | 2591 |
20 | POPOV Ivan | RUS | 2620 | 7.5 | 2583 |
21 | BRUNELLO Sabino | ITA | 2580 | 7.5 | 2575 |
22 | FEDORCHUK Sergey A. | UKR | 2660 | 7.5 | 2573 |
23 | POSTNY Evgeny | ISR | 2637 | 7.5 | 2568 |
24 | ZVJAGINSEV Vadim | RUS | 2655 | 7.5 | 2557 |
25 | ISTRATESCU Andrei | FRA | 2651 | 7.5 | 2552 |
26 | SAFARLI Eltaj | AZE | 2651 | 7.5 | 2549 |
27 | TKACHIEV Vladislav | FRA | 2632 | 7.0 | 2655 |
28 | YILMAZ Mustafa | TUR | 2537 | 7.0 | 2639 |
29 | SARIC Ivan | CRO | 2622 | 7.0 | 2633 |
30 | LENIC Luka | SLO | 2621 | 7.0 | 2625 |
.
.
.
.
.
.
.
.
.
.
.
.