May 2012 FIDE Rating List
FIDE have published the latest official chess ratings list, and although he didn't play any games during the period, Magnus Carlsen is still at #1 with 2835 Elo.
Levon Aronian has made further inroads into Carlsen's lead, gaining 5 points to reach 2825 Elo at #2.
Vladimir Kramnik with 2801 at #3 is the third and last player above 2800 on the current list, with #4 Vishy Anand falling to 2791 before his world title defence in May, after his shock loss in the Bundesliga.
Teimour Radjabov is still #5 with 2784 Elo, while Sergey Karjakin climbs 2 places to #6 on 2779 Elo, pushing Hikaru Nakamura and Fabiano Caruana down one place each to #7 (2775 Elo) and #8 (2770 Elo) respectively.
Sergey Karjakin beating Magnus Carlsen at Tata Steel in January
The top 10 is rounded out by Alexander Morozevich with 2769 at #9, and Vassily Ivanchuk with 2764 at #10.
So apart from Sergey Karjakin's gain of 2 places thanks to his gold medal winning display in the Russian Team Championships, the top 10 remains the same as last time, with no new entrants.
Judit Polgar unsurprisingly remains the #1 ranked woman player with 2709 Elo, and women's world champion Hou Yifan stays at #2, losing a few rating points after disappointing results in the Chinese Chess Championships and Bangkok Open. Fabiano Caruana is clearly the best junior with 2770 Elo, ahead of Anish Giri on 2693 Elo.
The top 100 players:
# | Name | Nat | Elo |
1 | Carlsen, Magnus | NOR | 2835 |
2 | Aronian, Levon | ARM | 2825 |
3 | Kramnik, Vladimir | RUS | 2801 |
4 | Anand, Viswanathan | IND | 2791 |
5 | Radjabov, Teimour | AZE | 2784 |
6 | Karjakin, Sergey | RUS | 2779 |
7 | Nakamura, Hikaru | USA | 2775 |
8 | Caruana, Fabiano | ITA | 2770 |
9 | Morozevich, Alexander | RUS | 2769 |
10 | Ivanchuk, Vassily | UKR | 2764 |
11 | Grischuk, Alexander | RUS | 2761 |
12 | Topalov, Veselin | BUL | 2752 |
13 | Svidler, Peter | RUS | 2741 |
14 | Kamsky, Gata | USA | 2741 |
15 | Tomashevsky, Evgeny | RUS | 2738 |
16 | Wang, Hao | CHN | 2738 |
17 | Gashimov, Vugar | AZE | 2737 |
18 | Jakovenko, Dmitry | RUS | 2736 |
19 | Adams, Michael | ENG | 2728 |
20 | Gelfand, Boris | ISR | 2727 |
21 | Ponomariov, Ruslan | UKR | 2726 |
22 | Mamedyarov, Shakhriyar | AZE | 2726 |
23 | Dominguez Perez, Leinier | CUB | 2725 |
24 | Leko, Peter | HUN | 2723 |
25 | Jobava, Baadur | GEO | 2721 |
26 | Sasikiran, Krishnan | IND | 2720 |
27 | Wojtaszek, Radoslaw | POL | 2717 |
28 | Bologan, Viktor | MDA | 2716 |
29 | Nepomniachtchi, Ian | RUS | 2716 |
30 | Fressinet, Laurent | FRA | 2715 |
31 | Riazantsev, Alexander | RUS | 2714 |
32 | Almasi, Zoltan | HUN | 2713 |
33 | Malakhov, Vladimir | RUS | 2712 |
34 | Bruzon Batista, Lazaro | CUB | 2711 |
35 | Moiseenko, Alexander | UKR | 2711 |
36 | Polgar, Judit | HUN | 2709 |
37 | Inarkiev, Ernesto | RUS | 2707 |
38 | Navara, David | CZE | 2706 |
39 | McShane, Luke J | ENG | 2706 |
40 | Short, Nigel D | ENG | 2705 |
41 | Volokitin, Andrei | UKR | 2704 |
42 | Vitiugov, Nikita | RUS | 2703 |
43 | Le, Quang Liem | VIE | 2703 |
44 | Li, Chao b | CHN | 2703 |
45 | Andreikin, Dmitry | RUS | 2700 |
46 | Naiditsch, Arkadij | GER | 2698 |
47 | Movsesian, Sergei | ARM | 2698 |
48 | Shirov, Alexei | LAT | 2698 |
49 | Akopian, Vladimir | ARM | 2697 |
50 | Vallejo Pons, Francisco | ESP | 2697 |
51 | Berkes, Ferenc | HUN | 2696 |
52 | Bacrot, Etienne | FRA | 2695 |
53 | Dreev, Aleksey | RUS | 2694 |
54 | Giri, Anish | NED | 2693 |
55 | Laznicka, Viktor | CZE | 2693 |
56 | Harikrishna, P. | IND | 2693 |
57 | Eljanov, Pavel | UKR | 2693 |
58 | Rublevsky, Sergei | RUS | 2693 |
59 | Areshchenko, Alexander | UKR | 2691 |
60 | Wang, Yue | CHN | 2690 |
61 | Kasimdzhanov, Rustam | UZB | 2690 |
62 | Efimenko, Zahar | UKR | 2689 |
63 | Georgiev, Kiril | BUL | 2689 |
64 | Sutovsky, Emil | ISR | 2687 |
65 | Zvjaginsev, Vadim | RUS | 2683 |
66 | Van Wely, Loek | NED | 2682 |
67 | Sokolov, Ivan | NED | 2680 |
68 | Grachev, Boris | RUS | 2680 |
69 | Vachier-Lagrave, Maxime | FRA | 2680 |
70 | Ding, Liren | CHN | 2679 |
71 | Sargissian, Gabriel | ARM | 2679 |
72 | Korobov, Anton | UKR | 2678 |
73 | Bartel, Mateusz | POL | 2677 |
74 | Kobalia, Mikhail | RUS | 2677 |
75 | Alekseev, Evgeny | RUS | 2677 |
76 | Kryvoruchko, Yuriy | UKR | 2676 |
77 | Ni, Hua | CHN | 2673 |
78 | Cheparinov, Ivan | BUL | 2673 |
79 | Motylev, Alexander | RUS | 2673 |
80 | Balogh, Csaba | HUN | 2672 |
81 | Gharamian, Tigran | FRA | 2672 |
82 | Bauer, Christian | FRA | 2672 |
83 | Ragger, Markus | AUT | 2670 |
84 | Khenkin, Igor | GER | 2670 |
85 | Matlakov, Maxim | RUS | 2668 |
86 | Turov, Maxim | RUS | 2667 |
87 | Nielsen, Peter Heine | DEN | 2665 |
88 | Najer, Evgeniy | RUS | 2664 |
89 | Khismatullin, Denis | RUS | 2664 |
90 | Kurnosov, Igor | RUS | 2663 |
91 | Onischuk, Alexander | USA | 2660 |
92 | Azarov, Sergei | BLR | 2658 |
93 | Jones, Gawain C B | ENG | 2657 |
94 | Petrosian, Tigran L. | ARM | 2657 |
95 | Granda Zuniga, Julio E | PER | 2657 |
96 | Mchedlishvili, Mikheil | GEO | 2656 |
97 | Tiviakov, Sergei | NED | 2656 |
98 | Bu, Xiangzhi | CHN | 2656 |
99 | Zhigalko, Sergei | BLR | 2656 |
100 | Nguyen, Ngoc Truong Son | VIE | 2656 |
.
The top 100 women:
# | Name | Nat | Elo |
1 | Polgar, Judit | HUN | 2709 |
2 | Hou, Yifan | CHN | 2623 |
3 | Muzychuk, Anna | SLO | 2598 |
4 | Koneru, Humpy | IND | 2589 |
5 | Zhao, Xue | CHN | 2549 |
6 | Dzagnidze, Nana | GEO | 2547 |
7 | Lahno, Kateryna | UKR | 2546 |
8 | Kosintseva, Tatiana | RUS | 2532 |
9 | Gunina, Valentina | RUS | 2530 |
10 | Ju, Wenjun | CHN | 2529 |
11 | Kosintseva, Nadezhda | RUS | 2528 |
12 | Sebag, Marie | FRA | 2521 |
13 | Stefanova, Antoaneta | BUL | 2518 |
14 | Zatonskih, Anna | USA | 2510 |
15 | Cmilyte, Viktorija | LTU | 2508 |
16 | Harika, Dronavalli | IND | 2508 |
17 | Khotenashvili, Bela | GEO | 2500 |
18 | Paehtz, Elisabeth | GER | 2491 |
19 | Zhu, Chen | QAT | 2491 |
20 | Danielian, Elina | ARM | 2484 |
21 | Socko, Monika | POL | 2484 |
22 | Galliamova, Alisa | RUS | 2484 |
23 | Ruan, Lufei | CHN | 2483 |
24 | Cramling, Pia | SWE | 2478 |
25 | Atalik, Ekaterina | TUR | 2474 |
26 | Moser, Eva | AUT | 2469 |
27 | Xu, Yuhua | CHN | 2465 |
28 | Krush, Irina | USA | 2457 |
29 | Kosteniuk, Alexandra | RUS | 2457 |
30 | Dembo, Yelena | GRE | 2457 |
31 | Muzychuk, Mariya | UKR | 2456 |
32 | Khurtsidze, Nino | GEO | 2456 |
33 | Ushenina, Anna | UKR | 2454 |
34 | Munguntuul, Batkhuyag | MGL | 2451 |
35 | Hoang, Thanh Trang | HUN | 2449 |
36 | Javakhishvili, Lela | GEO | 2449 |
37 | Mkrtchian, Lilit | ARM | 2449 |
38 | Pogonina, Natalija | RUS | 2447 |
39 | Matnadze, Ana | ESP | 2446 |
40 | Zaiatz, Elena | RUS | 2446 |
41 | Zhukova, Natalia | UKR | 2442 |
42 | Rajlich, Iweta | POL | 2441 |
43 | Skripchenko, Almira | FRA | 2440 |
44 | Batsiashvili, Nino | GEO | 2436 |
45 | Tan, Zhongyi | CHN | 2430 |
46 | Arakhamia-Grant, Ketevan | SCO | 2426 |
47 | Romanko, Marina | RUS | 2420 |
48 | Peptan, Corina-Isabela | ROU | 2420 |
49 | Shen, Yang | CHN | 2419 |
50 | Li, Ruofan | SIN | 2419 |
51 | Huang, Qian | CHN | 2417 |
52 | Tania, Sachdev | IND | 2417 |
53 | Foisor, Cristina-Adela | ROU | 2417 |
54 | Alexandrova, Olga | ESP | 2417 |
55 | Kovalevskaya, Ekaterina | RUS | 2417 |
56 | Girya, Olga | RUS | 2414 |
57 | Khukhashvili, Sopiko | GEO | 2414 |
58 | Peng, Zhaoqin | NED | 2414 |
59 | Houska, Jovanka | ENG | 2411 |
60 | Ovod, Evgenija | RUS | 2410 |
61 | Melia, Salome | GEO | 2410 |
62 | Turova, Irina | RUS | 2410 |
63 | Guramishvili, Sopiko | GEO | 2408 |
64 | Gaponenko, Inna | UKR | 2404 |
65 | Vasilevich, Tatjana | UKR | 2404 |
66 | Wang, Pin | CHN | 2397 |
67 | Bodnaruk, Anastasia | RUS | 2394 |
68 | Kovanova, Baira | RUS | 2391 |
69 | Pham, Le Thao Nguyen | VIE | 2390 |
70 | Zdebskaja, Natalia | UKR | 2389 |
71 | Szczepkowska-Horowska, Karina | POL | 2387 |
72 | Vijayalakshmi, Subbaraman | IND | 2387 |
73 | Milliet, Sophie | FRA | 2387 |
74 | Cori T., Deysi | PER | 2386 |
75 | Michna, Marta | GER | 2385 |
76 | Zhang, Xiaowen | CHN | 2385 |
77 | Bojkovic, Natasa | SRB | 2385 |
78 | Repkova, Eva | SVK | 2384 |
79 | Paikidze, Nazi | GEO | 2384 |
80 | Majdan-Gajewska, Joanna | POL | 2383 |
81 | L'Ami, Alina | ROU | 2383 |
82 | Tsereteli, Tamar | GEO | 2383 |
83 | Gomes, Mary Ann | IND | 2378 |
84 | Fierro Baquero, Martha L. | ECU | 2377 |
85 | Matveeva, Svetlana | RUS | 2377 |
86 | Madl, Ildiko | HUN | 2376 |
87 | Vojinovic, Jovana | MNE | 2375 |
88 | Wang, Yu A. | CHN | 2375 |
89 | Vasilevich, Irina | RUS | 2375 |
90 | Kononenko, Tatiana | UKR | 2374 |
91 | Kashlinskaya, Alina | RUS | 2372 |
92 | Charochkina, Daria | RUS | 2371 |
93 | Bulmaga, Irina | ROU | 2370 |
94 | Stockova, Zuzana | SVK | 2368 |
95 | Lujan, Carolina | ARG | 2367 |
96 | Vajda, Szidonia | HUN | 2367 |
97 | Linares Napoles, Oleiny | CUB | 2366 |
98 | Lomineishvili, Maia | GEO | 2366 |
99 | Gara, Ticia | HUN | 2365 |
100 | Wang, Jue | CHN | 2364 |
101 | Foisor, Sabina-Francesca | USA | 2364 |
.
The top 20 juniors:
# | Name | Nat | Elo | B-Year |
1 | Caruana, Fabiano | ITA | 2770 | 1992 |
2 | Giri, Anish | NED | 2693 | 1994 |
3 | Ding, Liren | CHN | 2679 | 1992 |
4 | So, Wesley | PHI | 2653 | 1993 |
5 | Negi, Parimarjan | IND | 2640 | 1993 |
6 | Zherebukh, Yaroslav | UKR | 2632 | 1993 |
7 | Yu, Yangyi | CHN | 2626 | 1994 |
8 | Sjugirov, Sanan | RUS | 2625 | 1993 |
9 | Hou, Yifan | CHN | 2623 | 1994 |
10 | Safarli, Eltaj | AZE | 2620 | 1992 |
11 | Kovalyov, Anton | ARG | 2619 | 1992 |
12 | Robson, Ray | USA | 2614 | 1994 |
13 | Nyzhnyk, Illya | UKR | 2610 | 1996 |
14 | Shimanov, Aleksandr | RUS | 2600 | 1992 |
15 | Swiercz, Dariusz | POL | 2585 | 1994 |
16 | Durarbayli, Vasif | AZE | 2579 | 1992 |
17 | Rapport, Richard | HUN | 2577 | 1996 |
18 | Ter-Sahakyan, Samvel | ARM | 2577 | 1993 |
19 | Dubov, Daniil | RUS | 2569 | 1996 |
20 | Van Kampen, Robin | NED | 2563 | 1994 |