May 2011 FIDE Rating List
The official FIDE rating list for May 2011 has been published. With the list now being published every two months rather than quarterly, it's more up-to-date but sometimes barely changes.
There is only one change to the top 10 since the March 2011 list, with Vugar Gashimov taking the #10 spot, replacing world championship candidate Alexander Grischuk who slips to #12 despite not playing during the period.
With no super-tournaments in the last two months (mainly due to the cancellation of Linares) very few games were played by the world's elite, and the rest of the top 10 is unchanged, with world champion Vishy Anand still top dog.
Sadly, the unofficial live rating list hasn't been updated since 23 February. Since frequent (almost daily) updates were the raison d'etre of the 'live' list, being updated less frequently (or not at all!) is no use to anybody.
The biggest gainer in the top 100 was the newly crowned European Champion, Vladimir Potkin, who climbs from #95 to #52.
Women's number 1 Judit Polgar at the European Championships
Judit Polgar still tops the women's rating list, rising ten places to #41 on the main list following her sparkling play in the European Championships. The newly crowned US women's champion Anna Zatonskih gains the most rating points in the top 100, rising 9 places to #7.
Among the juniors Fabiano Caruana still heads the field, and lies at #28 on the main rating list.
The top 100 for May 2011:
Name | Nat | Elo | |
1 | Anand, Viswanathan | IND | 2817 |
2 | Carlsen, Magnus | NOR | 2815 |
3 | Aronian, Levon | ARM | 2808 |
4 | Kramnik, Vladimir | RUS | 2785 |
5 | Ivanchuk, Vassily | UKR | 2776 |
6 | Karjakin, Sergey | RUS | 2776 |
7 | Topalov, Veselin | BUL | 2775 |
8 | Nakamura, Hikaru | USA | 2774 |
9 | Mamedyarov, Shakhriyar | AZE | 2772 |
10 | Gashimov, Vugar | AZE | 2760 |
11 | Ponomariov, Ruslan | UKR | 2754 |
12 | Grischuk, Alexander | RUS | 2747 |
13 | Radjabov, Teimour | AZE | 2744 |
14 | Svidler, Peter | RUS | 2739 |
15 | Vitiugov, Nikita | RUS | 2733 |
16 | Gelfand, Boris | ISR | 2733 |
17 | Jakovenko, Dmitry | RUS | 2732 |
18 | Kamsky, Gata | USA | 2732 |
19 | Wang, Hao | CHN | 2732 |
20 | Vachier-Lagrave, Maxime | FRA | 2731 |
21 | Dominguez Perez, Leinier | CUB | 2726 |
22 | Adams, Michael | ENG | 2726 |
23 | Vallejo Pons, Francisco | ESP | 2722 |
24 | Wojtaszek, Radoslaw | POL | 2721 |
25 | Almasi, Zoltan | HUN | 2719 |
26 | Leko, Peter | HUN | 2717 |
27 | Naiditsch, Arkadij | GER | 2716 |
28 | Caruana, Fabiano | ITA | 2714 |
29 | Wang, Yue | CHN | 2714 |
30 | Eljanov, Pavel | UKR | 2712 |
31 | Nepomniachtchi, Ian | RUS | 2711 |
32 | Shirov, Alexei | ESP | 2709 |
33 | Tomashevsky, Evgeny | RUS | 2707 |
34 | Bacrot, Etienne | FRA | 2705 |
35 | Movsesian, Sergei | ARM | 2705 |
36 | Jobava, Baadur | GEO | 2704 |
37 | Malakhov, Vladimir | RUS | 2704 |
38 | Dreev, Aleksey | RUS | 2703 |
39 | Navara, David | CZE | 2702 |
40 | Efimenko, Zahar | UKR | 2701 |
41 | Polgar, Judit | HUN | 2699 |
42 | Motylev, Alexander | RUS | 2696 |
43 | Areshchenko, Alexander | UKR | 2694 |
44 | Morozevich, Alexander | RUS | 2694 |
45 | Bruzon Batista, Lazaro | CUB | 2693 |
46 | Berkes, Ferenc | HUN | 2693 |
47 | Giri, Anish | NED | 2687 |
48 | Andreikin, Dmitry | RUS | 2687 |
49 | Le, Quang Liem | VIE | 2687 |
50 | Sutovsky, Emil | ISR | 2686 |
51 | Kasimdzhanov, Rustam | UZB | 2685 |
52 | Potkin, Vladimir | RUS | 2682 |
53 | Rublevsky, Sergei | RUS | 2682 |
54 | Short, Nigel D | ENG | 2682 |
55 | Nielsen, Peter Heine | DEN | 2681 |
56 | Laznicka, Viktor | CZE | 2681 |
57 | Moiseenko, Alexander | UKR | 2679 |
58 | Zhigalko, Sergei | BLR | 2679 |
59 | Riazantsev, Alexander | RUS | 2679 |
60 | Inarkiev, Ernesto | RUS | 2679 |
61 | Kobalia, Mikhail | RUS | 2679 |
62 | Mamedov, Rauf | AZE | 2679 |
63 | Bologan, Viktor | MDA | 2678 |
64 | Volokitin, Andrei | UKR | 2677 |
65 | Fressinet, Laurent | FRA | 2677 |
66 | Sasikiran, Krishnan | IND | 2676 |
67 | Onischuk, Alexander | USA | 2675 |
68 | Van Wely, Loek | NED | 2675 |
69 | Ragger, Markus | AUT | 2674 |
70 | Alekseev, Evgeny | RUS | 2673 |
71 | Akopian, Vladimir | ARM | 2670 |
72 | Grachev, Boris | RUS | 2669 |
73 | Cheparinov, Ivan | BUL | 2669 |
74 | McShane, Luke J | ENG | 2667 |
75 | So, Wesley | PHI | 2667 |
76 | Harikrishna, P. | IND | 2666 |
77 | Timofeev, Artyom | RUS | 2665 |
78 | Ding, Liren | CHN | 2664 |
79 | Sargissian, Gabriel | ARM | 2663 |
80 | Bu, Xiangzhi | CHN | 2662 |
81 | Fridman, Daniel | GER | 2661 |
82 | Gharamian, Tigran | FRA | 2661 |
83 | Ni, Hua | CHN | 2661 |
84 | Smirin, Ilia | ISR | 2661 |
85 | Roiz, Michael | ISR | 2660 |
86 | Feller, Sebastien | FRA | 2660 |
87 | Korobov, Anton | UKR | 2660 |
88 | Zvjaginsev, Vadim | RUS | 2659 |
89 | Nisipeanu, Liviu-Dieter | ROU | 2659 |
90 | Li, Chao b | CHN | 2656 |
91 | Khismatullin, Denis | RUS | 2656 |
92 | Georgiev, Kiril | BUL | 2656 |
93 | Sandipan, Chanda | IND | 2656 |
94 | Fedorchuk, Sergey A. | UKR | 2654 |
95 | Socko, Bartosz | POL | 2654 |
96 | Miroshnichenko, Evgenij | UKR | 2651 |
97 | Meier, Georg | GER | 2650 |
98 | Khairullin, Ildar | RUS | 2649 |
99 | Ivanisevic, Ivan | SRB | 2648 |
100 | Milov, Vadim | SUI | 2648 |
The top 100 women:
Name | Nat | Elo | |
1 | Polgar, Judit | HUN | 2699 |
2 | Koneru, Humpy | IND | 2614 |
3 | Hou, Yifan | CHN | 2612 |
4 | Kosintseva, Nadezhda | RUS | 2567 |
5 | Kosintseva, Tatiana | RUS | 2559 |
6 | Dzagnidze, Nana | GEO | 2557 |
7 | Zatonskih, Anna | USA | 2537 |
8 | Muzychuk, Anna | SLO | 2537 |
9 | Lahno, Kateryna | UKR | 2530 |
10 | Kosteniuk, Alexandra | RUS | 2522 |
11 | Harika, Dronavalli | IND | 2520 |
12 | Ju, Wenjun | CHN | 2511 |
13 | Stefanova, Antoaneta | BUL | 2506 |
14 | Danielian, Elina | ARM | 2506 |
15 | Cmilyte, Viktorija | LTU | 2504 |
16 | Sebag, Marie | FRA | 2504 |
17 | Chiburdanidze, Maia | GEO | 2500 |
18 | Galliamova, Alisa | RUS | 2492 |
19 | Socko, Monika | POL | 2487 |
20 | Gunina, Valentina | RUS | 2487 |
21 | Zhu, Chen | QAT | 2485 |
22 | Xu, Yuhua | CHN | 2480 |
23 | Ruan, Lufei | CHN | 2479 |
24 | Zhao, Xue | CHN | 2475 |
25 | Muzychuk, Mariya | UKR | 2473 |
26 | Dembo, Yelena | GRE | 2471 |
27 | Khotenashvili, Bela | GEO | 2470 |
28 | Krush, Irina | USA | 2469 |
29 | Cramling, Pia | SWE | 2468 |
30 | Ushenina, Anna | UKR | 2468 |
31 | Mkrtchian, Lilit | ARM | 2468 |
32 | Munguntuul, Batkhuyag | MGL | 2463 |
33 | Arakhamia-Grant, Ketevan | SCO | 2462 |
34 | Skripchenko, Almira | FRA | 2462 |
35 | Paehtz, Elisabeth | GER | 2460 |
36 | Hoang Thanh Trang | HUN | 2456 |
37 | Gaponenko, Inna | UKR | 2455 |
38 | Javakhishvili, Lela | GEO | 2454 |
39 | Hunt, Harriet V | ENG | 2454 |
40 | Polgar, Sofia | HUN | 2450 |
41 | Pogonina, Natalija | RUS | 2448 |
42 | Shen, Yang | CHN | 2447 |
43 | Rajlich, Iweta | POL | 2446 |
44 | Moser, Eva | AUT | 2445 |
45 | Melia, Salome | GEO | 2444 |
46 | Turova, Irina | RUS | 2442 |
47 | Atalik, Ekaterina | TUR | 2436 |
48 | Khurtsidze, Nino | GEO | 2436 |
49 | Vijayalakshmi, Subbaraman | IND | 2434 |
50 | Zaiatz, Elena | RUS | 2430 |
51 | Houska, Jovanka | ENG | 2429 |
52 | Matnadze, Ana | GEO | 2429 |
53 | Zhukova, Natalia | UKR | 2428 |
54 | Kovalevskaya, Ekaterina | RUS | 2427 |
55 | Peptan, Corina-Isabela | ROU | 2421 |
56 | Khukhashvili, Sopiko | GEO | 2421 |
57 | Bodnaruk, Anastasia | RUS | 2419 |
58 | Vasilevich, Tatjana | UKR | 2417 |
59 | Tania, Sachdev | IND | 2416 |
60 | Foisor, Cristina-Adela | ROU | 2414 |
61 | Repkova, Eva | SVK | 2413 |
62 | Wang, Yu A. | CHN | 2409 |
63 | Paikidze, Nazi | GEO | 2408 |
64 | Madl, Ildiko | HUN | 2405 |
65 | Ovod, Evgenija | RUS | 2404 |
66 | Tan, Zhongyi | CHN | 2401 |
67 | Huang, Qian | CHN | 2400 |
68 | Zawadzka, Jolanta | POL | 2400 |
69 | Batsiashvili, Nino | GEO | 2399 |
70 | Shadrina, Tatiana | RUS | 2397 |
71 | Girya, Olga | RUS | 2394 |
72 | Michna, Marta | GER | 2393 |
73 | Alexandrova, Olga | ESP | 2393 |
74 | Savina, Anastasia | RUS | 2389 |
75 | Milliet, Sophie | FRA | 2388 |
76 | Fierro Baquero, Martha L. | ECU | 2388 |
77 | Romanko, Marina | RUS | 2387 |
78 | Majdan-Gajewska, Joanna | POL | 2386 |
79 | Cori T., Deysi | PER | 2386 |
80 | Zdebskaja, Natalia | UKR | 2384 |
81 | Zhang, Xiaowen | CHN | 2380 |
82 | Matveeva, Svetlana | RUS | 2380 |
83 | Stockova, Zuzana | SVK | 2379 |
84 | Tsereteli, Tamar | GEO | 2379 |
85 | Sharevich, Anna | BLR | 2378 |
86 | Bojkovic, Natasa | SRB | 2378 |
87 | Galojan, Lilit | ARM | 2377 |
88 | Lomineishvili, Maia | GEO | 2376 |
89 | Kononenko, Tatiana | UKR | 2375 |
90 | Peng, Zhaoqin | NED | 2375 |
91 | Soumya, Swaminathan | IND | 2374 |
92 | Pourkashiyan, Atousa | IRI | 2374 |
93 | Charkhalashvili, Inga | GEO | 2373 |
94 | Zozulia, Anna | BEL | 2371 |
95 | Goletiani, Rusudan | USA | 2371 |
96 | Gara, Anita | HUN | 2370 |
97 | Vajda, Szidonia | HUN | 2365 |
98 | Melamed, Tetyana | GER | 2362 |
99 | Sukandar, Irine Kharisma | INA | 2362 |
100 | Rogule, Laura | LAT | 2362 |
The top 20 juniors:
Name | Nat | Elo | Born | |
1 | Caruana, Fabiano | ITA | 2714 | 1992 |
2 | Giri, Anish | NED | 2687 | 1994 |
3 | Le, Quang Liem | VIE | 2687 | 1991 |
4 | So, Wesley | PHI | 2667 | 1993 |
5 | Ding, Liren | CHN | 2664 | 1992 |
6 | Feller, Sebastien | FRA | 2660 | 1991 |
7 | Yu, Yangyi | CHN | 2646 | 1994 |
8 | Matlakov, Maxim | RUS | 2632 | 1991 |
9 | Sjugirov, Sanan | RUS | 2629 | 1993 |
10 | Kovalyov, Anton | ARG | 2629 | 1992 |
11 | Safarli, Eltaj | AZE | 2624 | 1992 |
12 | Salgado Lopez, Ivan | ESP | 2623 | 1991 |
13 | Negi, Parimarjan | IND | 2622 | 1993 |
14 | Hou, Yifan | CHN | 2612 | 1994 |
15 | Hess, Robert L | USA | 2601 | 1991 |
16 | Ter-Sahakyan, Samvel | ARM | 2592 | 1993 |
17 | Zherebukh, Yaroslav | UKR | 2586 | 1993 |
18 | Shimanov, Aleksandr | RUS | 2583 | 1992 |
19 | Nyzhnyk, Illya | UKR | 2583 | 1996 |
20 | Nabaty, Tamir | ISR | 2580 | 1991 |