May 2010 FIDE Rating List
Now that the official FIDE rating lists are updated more frequently - every 2 months rather than every quarter, there tends to be less movement from one list to the next.
The top 7 are unchanged this time, with Magnus Carlsen sill holding onto his #1 position, just a fraction ahead of world championship challenger Topalov at #2.
The current live rating for all 2700+ players can be seen at the live rating website.
Rank | Prev | Name | Nat | Elo |
1 | 1 | Carlsen, Magnus | NOR | 2813 |
2 | 2 | Topalov, Veselin | BUL | 2812 |
3 | 3 | Kramnik, Vladimir | RUS | 2790 |
4 | 4 | Anand, Viswanathan | IND | 2789 |
5 | 5 | Aronian, Levon | ARM | 2783 |
6 | 6 | Mamedyarov, Shakhriyar | AZE | 2763 |
7 | 7 | Grischuk, Alexander | RUS | 2760 |
8 | 10 | Wang, Yue | CHN | 2752 |
9 | 16 | Eljanov, Pavel | UKR | 2751 |
10 | 14 | Shirov, Alexei | ESP | 2742 |
11 | 9 | Gelfand, Boris | ISR | 2741 |
12 | 11 | Ivanchuk, Vassily | UKR | 2741 |
13 | 13 | Radjabov, Teimour | AZE | 2740 |
14 | 21 | Karjakin, Sergey | RUS | 2739 |
15 | 8 | Svidler, Peter | RUS | 2735 |
16 | 18 | Leko, Peter | HUN | 2735 |
17 | 12 | Gashimov, Vugar | AZE | 2734 |
18 | 15 | Ponomariov, Ruslan | UKR | 2733 |
19 | 17 | Nakamura, Hikaru | USA | 2733 |
20 | 23 | Almasi, Zoltan | HUN | 2725 |
21 | 20 | Jakovenko, Dmitry | RUS | 2725 |
22 | 22 | Malakhov, Vladimir | RUS | 2722 |
23 | 25 | Wang, Hao | CHN | 2722 |
24 | 31 | Navara, David | CZE | 2718 |
25 | 29 | Movsesian, Sergei | SVK | 2717 |
26 | 40 | Jobava, Baadur | GEO | 2715 |
27 | 24 | Morozevich, Alexander | RUS | 2715 |
28 | 27 | Dominguez Perez, Leinier | CUB | 2713 |
29 | 26 | Bacrot, Etienne | FRA | 2710 |
30 | 19 | Vachier-Lagrave, Maxime | FRA | 2710 |
31 | 36 | Tomashevsky, Evgeny | RUS | 2708 |
32 | 28 | Vitiugov, Nikita | RUS | 2707 |
33 | 32 | Motylev, Alexander | RUS | 2704 |
34 | 38 | Rublevsky, Sergei | RUS | 2704 |
35 | 30 | Vallejo Pons, Francisco | ESP | 2703 |
36 | 34 | Kamsky, Gata | USA | 2702 |
37 | 37 | Alekseev, Evgeny | RUS | 2700 |
38 | 44 | Onischuk, Alexander | USA | 2699 |
39 | 35 | Kasimdzhanov, Rustam | UZB | 2699 |
40 | 39 | Nielsen, Peter Heine | DEN | 2698 |
41 | 33 | Adams, Michael | ENG | 2697 |
42 | 78 | Nepomniachtchi, Ian | RUS | 2695 |
43 | 43 | Akopian, Vladimir | ARM | 2694 |
44 | 46 | Sasikiran, Krishnan | IND | 2690 |
45 | 56 | Fressinet, Laurent | FRA | 2689 |
46 | 42 | Le, Quang Liem | VIE | 2687 |
47 | 41 | Naiditsch, Arkadij | GER | 2686 |
48 | 47 | Short, Nigel D | ENG | 2685 |
49 | 48 | Miroshnichenko, Evgenij | UKR | 2684 |
50 | 51 | Polgar, Judit | HUN | 2682 |
51 | 50 | Bu, Xiangzhi | CHN | 2681 |
52 | 54 | Kurnosov, Igor | RUS | 2680 |
53 | -- | Efimenko, Zahar | UKR | 2677 |
54 | 80 | Timofeev, Artyom | RUS | 2677 |
55 | 53 | Sargissian, Gabriel | ARM | 2677 |
56 | 73 | Berkes, Ferenc | HUN | 2676 |
57 | 52 | Caruana, Fabiano | ITA | 2675 |
58 | 71 | Riazantsev, Alexander | RUS | 2674 |
59 | 68 | Nisipeanu, Liviu-Dieter | ROU | 2672 |
60 | 55 | Ganguly, Surya Shekhar | IND | 2672 |
61 | 63 | Inarkiev, Ernesto | RUS | 2669 |
62 | 59 | Moiseenko, Alexander | UKR | 2669 |
63 | -- | Bruzon Batista, Lazaro | CUB | 2668 |
64 | 49 | Bologan, Viktor | MDA | 2668 |
65 | 60 | Grachev, Boris | RUS | 2667 |
66 | 62 | Ni, Hua | CHN | 2667 |
67 | 64 | So, Wesley | PHI | 2665 |
68 | 86 | Roiz, Michael | ISR | 2664 |
69 | 45 | Volokitin, Andrei | UKR | 2664 |
70 | 65 | Najer, Evgeniy | RUS | 2663 |
71 | 57 | Areshchenko, Alexander | UKR | 2663 |
72 | 61 | Bareev, Evgeny | RUS | 2663 |
73 | 70 | Wojtaszek, Radoslaw | POL | 2663 |
74 | 58 | Georgiev, Kiril | BUL | 2662 |
75 | 89 | Sutovsky, Emil | ISR | 2661 |
76 | 69 | Harikrishna, P. | IND | 2660 |
77 | 87 | Smeets, Jan | NED | 2659 |
78 | 76 | Khismatullin, Denis | RUS | 2657 |
79 | 101 | Zvjaginsev, Vadim | RUS | 2656 |
80 | 79 | Avrukh, Boris | ISR | 2656 |
81 | 82 | Dreev, Alexey | RUS | 2655 |
82 | 90 | Fridman, Daniel | GER | 2654 |
83 | -- | Sokolov, Ivan | BIH | 2654 |
84 | -- | Van Wely, Loek | NED | 2653 |
85 | -- | Mamedov, Rauf | AZE | 2653 |
86 | 91 | Zhou, Jianchao | CHN | 2652 |
87 | 66 | Korobov, Anton | UKR | 2649 |
88 | -- | Kobalia, Mikhail | RUS | 2648 |
89 | 93 | Zhigalko, Sergei | BLR | 2647 |
90 | 92 | Fedorchuk, Sergey A. | UKR | 2646 |
91 | 77 | Beliavsky, Alexander G | SLO | 2645 |
92 | -- | Socko, Bartosz | POL | 2644 |
93 | 88 | Seirawan, Yasser | USA | 2644 |
94 | 98 | Milov, Vadim | SUI | 2644 |
95 | 96 | Andreikin, Dmitry | RUS | 2643 |
96 | 100 | Lastin, Alexander | RUS | 2643 |
97 | -- | Giri, Anish | NED | 2642 |
98 | 83 | Savchenko, Boris | RUS | 2642 |
99 | -- | Nguyen, Ngoc Truong Son | VIE | 2642 |
100 | 95 | Gustafsson, Jan | GER | 2640 |
101 | 75 | Cheparinov, Ivan | BUL | 2640 |
102 | -- | Vuckovic, Bojan | SRB | 2640 |
103 | -- | Sandipan, Chanda | IND | 2640 |
Top 50 women:
Rank | Name | Nat | Elo |
1 | Polgar, Judit | HUN | 2682 |
2 | Koneru, Humpy | IND | 2622 |
3 | Hou, Yifan | CHN | 2589 |
4 | Stefanova, Antoaneta | BUL | 2560 |
5 | Kosintseva, Nadezhda | RUS | 2553 |
6 | Cramling, Pia | SWE | 2536 |
7 | Kosintseva, Tatiana | RUS | 2534 |
8 | Muzychuk, Anna | SLO | 2529 |
9 | Lahno, Kateryna | UKR | 2527 |
10 | Sebag, Marie | FRA | 2524 |
11 | Kosteniuk, Alexandra | RUS | 2519 |
12 | Cmilyte, Viktorija | LTU | 2514 |
13 | Chiburdanidze, Maia | GEO | 2514 |
14 | Pogonina, Natalija | RUS | 2501 |
15 | Ju, Wenjun | CHN | 2500 |
16 | Zhukova, Natalia | UKR | 2499 |
17 | Zhao, Xue | CHN | 2493 |
18 | Harika, Dronavalli | IND | 2491 |
19 | Galliamova, Alisa | RUS | 2487 |
20 | Paehtz, Elisabeth | GER | 2485 |
21 | Socko, Monika | POL | 2485 |
22 | Xu, Yuhua | CHN | 2484 |
23 | Hoang Thanh Trang | HUN | 2482 |
24 | Javakhishvili, Lela | GEO | 2482 |
25 | Dzagnidze, Nana | GEO | 2478 |
26 | Mkrtchian, Lilit | ARM | 2477 |
27 | Zhu, Chen | QAT | 2476 |
28 | Ruan, Lufei | CHN | 2474 |
29 | Danielian, Elina | ARM | 2473 |
30 | Zatonskih, Anna | USA | 2470 |
31 | Dembo, Yelena | GRE | 2470 |
32 | Ushenina, Anna | UKR | 2468 |
33 | Melia, Salome | GEO | 2466 |
34 | Vijayalakshmi, Subbaraman | IND | 2466 |
35 | Gaponenko, Inna | UKR | 2465 |
36 | Skripchenko, Almira | FRA | 2464 |
37 | Tan, Zhongyi | CHN | 2464 |
38 | Rajlich, Iweta | POL | 2460 |
39 | Gunina, Valentina | RUS | 2457 |
40 | Polgar, Sofia | HUN | 2457 |
41 | Krush, Irina | USA | 2455 |
42 | Tairova, Elena | RUS | 2455 |
43 | Muzychuk, Mariya | UKR | 2452 |
44 | Shen, Yang | CHN | 2452 |
45 | Hunt, Harriet V | ENG | 2452 |
46 | Arakhamia-Grant, Ketevan | SCO | 2449 |
47 | Khurtsidze, Nino | GEO | 2448 |
48 | Kovalevskaya, Ekaterina | RUS | 2447 |
49 | Atalik, Ekaterina | TUR | 2444 |
50 | Moser, Eva | AUT | 2440 |