March 2013 FIDE Rating List
Right on time as usual, FIDE have published the official chess rating list for March 2013.
There are not many changes the top since the February list after a relatively quiet month. Vishy Anand's return to form at the Grenke Chess Classic gained him 4 Elo points, but the world champion remains at #6 in the rankings.
Fabiano Caruana gains 3 points and 1 place thanks to his second place in Grenke, but he remains outside the top ten.
Further down the list Nikita Vitiugov of Russia gained 18 points and leapt up 27 places in the rankings to #30 thanks to his win at the Gibraltar Masters. Filipino grandmaster Wesley So was also a big mover on the list, gaining 17 points and breaking through 2700 Elo for the first time. Pavel Eljanov of Ukraine topped them both with a 19 point gain to reach 2697 Elo.
World Champion Viswanathan Anand
.
The top 100 ranked players
# | Name | Fed | Elo |
1 | Carlsen, Magnus | NOR | 2872 |
2 | Kramnik, Vladimir | RUS | 2810 |
3 | Aronian, Levon | ARM | 2809 |
4 | Radjabov, Teimour | AZE | 2793 |
5 | Karjakin, Sergey | RUS | 2786 |
6 | Anand, Viswanathan | IND | 2784 |
7 | Topalov, Veselin | BUL | 2771 |
8 | Nakamura, Hikaru | USA | 2767 |
9 | Mamedyarov, Shakhriyar | AZE | 2766 |
10 | Grischuk, Alexander | RUS | 2764 |
11 | Caruana, Fabiano | ITA | 2760 |
12 | Morozevich, Alexander | RUS | 2758 |
13 | Ivanchuk, Vassily | UKR | 2757 |
14 | Svidler, Peter | RUS | 2747 |
15 | Leko, Peter | HUN | 2744 |
16 | Wang, Hao | CHN | 2743 |
17 | Kamsky, Gata | USA | 2741 |
18 | Gelfand, Boris | ISR | 2740 |
19 | Gashimov, Vugar | AZE | 2737 |
20 | Jakovenko, Dmitry | RUS | 2734 |
21 | Ponomariov, Ruslan | UKR | 2733 |
22 | Giri, Anish | NED | 2729 |
23 | Adams, Michael | ENG | 2727 |
24 | Andreikin, Dmitry | RUS | 2727 |
25 | Volokitin, Andrei | UKR | 2725 |
26 | Dominguez Perez, Leinier | CUB | 2723 |
27 | Vachier-Lagrave, Maxime | FRA | 2722 |
28 | Tomashevsky, Evgeny | RUS | 2722 |
29 | Areshchenko, Alexander | UKR | 2720 |
30 | Vitiugov, Nikita | RUS | 2712 |
31 | Le, Quang Liem | VIE | 2709 |
32 | Kasimdzhanov, Rustam | UZB | 2709 |
33 | Malakhov, Vladimir | RUS | 2709 |
34 | Nepomniachtchi, Ian | RUS | 2708 |
35 | Ding, Liren | CHN | 2707 |
36 | Bruzon Batista, Lazaro | CUB | 2707 |
37 | Navara, David | CZE | 2706 |
38 | Cheparinov, Ivan | BUL | 2706 |
39 | Naiditsch, Arkadij | GER | 2706 |
40 | Fressinet, Laurent | FRA | 2706 |
41 | Wang, Yue | CHN | 2706 |
42 | Bacrot, Etienne | FRA | 2705 |
43 | Harikrishna, P. | IND | 2705 |
44 | Riazantsev, Alexander | RUS | 2705 |
45 | Akopian, Vladimir | ARM | 2704 |
46 | Moiseenko, Alexander | UKR | 2703 |
47 | Berkes, Ferenc | HUN | 2702 |
48 | Jobava, Baadur | GEO | 2702 |
49 | Korobov, Anton | UKR | 2702 |
50 | So, Wesley | PHI | 2701 |
51 | Shirov, Alexei | LAT | 2700 |
52 | Wojtaszek, Radoslaw | POL | 2700 |
53 | McShane, Luke J | ENG | 2698 |
54 | Eljanov, Pavel | UKR | 2697 |
55 | Short, Nigel D | ENG | 2697 |
56 | Yu, Yangyi | CHN | 2696 |
57 | Efimenko, Zahar | UKR | 2696 |
58 | Polgar, Judit | HUN | 2696 |
59 | Alekseev, Evgeny | RUS | 2695 |
60 | Movsesian, Sergei | ARM | 2695 |
61 | Vallejo Pons, Francisco | ESP | 2694 |
62 | Grachev, Boris | RUS | 2693 |
63 | Almasi, Zoltan | HUN | 2689 |
64 | Inarkiev, Ernesto | RUS | 2688 |
65 | Rublevsky, Sergei | RUS | 2688 |
66 | Li, Chao b | CHN | 2686 |
67 | Van Wely, Loek | NED | 2684 |
68 | Bologan, Viktor | MDA | 2681 |
69 | Edouard, Romain | FRA | 2680 |
70 | Nisipeanu, Liviu-Dieter | ROU | 2677 |
71 | Sasikiran, Krishnan | IND | 2677 |
72 | Motylev, Alexander | RUS | 2676 |
73 | Gareev, Timur | USA | 2674 |
74 | Gyimesi, Zoltan | HUN | 2674 |
75 | Laznicka, Viktor | CZE | 2674 |
76 | Sutovsky, Emil | ISR | 2671 |
77 | Kryvoruchko, Yuriy | UKR | 2666 |
78 | Sargissian, Gabriel | ARM | 2666 |
79 | Potkin, Vladimir | RUS | 2665 |
80 | Onischuk, Alexander | USA | 2663 |
81 | Petrosian, Tigran L. | ARM | 2663 |
82 | Bu, Xiangzhi | CHN | 2662 |
83 | Mamedov, Rauf | AZE | 2662 |
84 | Gharamian, Tigran | FRA | 2660 |
85 | Smirin, Ilia | ISR | 2659 |
86 | Fridman, Daniel | GER | 2658 |
87 | Zvjaginsev, Vadim | RUS | 2658 |
88 | Georgiev, Kiril | BUL | 2657 |
89 | Khairullin, Ildar | RUS | 2657 |
90 | Nielsen, Peter Heine | DEN | 2656 |
91 | Zhigalko, Sergei | BLR | 2656 |
92 | Ragger, Markus | AUT | 2655 |
93 | Dreev, Aleksey | RUS | 2654 |
94 | Jones, Gawain C B | ENG | 2653 |
95 | Matlakov, Maxim | RUS | 2653 |
96 | Meier, Georg | GER | 2652 |
97 | Filippov, Anton | UZB | 2652 |
98 | Kobalia, Mikhail | RUS | 2652 |
99 | Istratescu, Andrei | FRA | 2651 |
100 | Iturrizaga, Eduardo | VEN | 2650 |
101 | Gajewski, Grzegorz | POL | 2650 |
102 | Tiviakov, Sergei | NED | 2650 |
.
The top 100 women
# | Name | Fed | Elo |
1 | Polgar, Judit | HUN | 2696 |
2 | Hou, Yifan | CHN | 2617 |
3 | Koneru, Humpy | IND | 2597 |
4 | Muzychuk, Anna | SLO | 2585 |
5 | Zhao, Xue | CHN | 2565 |
6 | Dzagnidze, Nana | GEO | 2554 |
7 | Lagno, Kateryna | UKR | 2547 |
8 | Sebag, Marie | FRA | 2537 |
9 | Kosintseva, Nadezhda | RUS | 2531 |
10 | Stefanova, Antoaneta | BUL | 2530 |
11 | Cramling, Pia | SWE | 2525 |
12 | Kosintseva, Tatiana | RUS | 2517 |
13 | Cmilyte, Viktorija | LTU | 2514 |
14 | Harika, Dronavalli | IND | 2510 |
15 | Gunina, Valentina | RUS | 2505 |
16 | Ju, Wenjun | CHN | 2505 |
17 | Ruan, Lufei | CHN | 2501 |
18 | Khotenashvili, Bela | GEO | 2499 |
19 | Kosteniuk, Alexandra | RUS | 2495 |
20 | Zhu, Chen | QAT | 2491 |
21 | Paehtz, Elisabeth | GER | 2487 |
22 | Muzychuk, Mariya | UKR | 2479 |
23 | Ushenina, Anna | UKR | 2477 |
24 | Hoang, Thanh Trang | HUN | 2476 |
25 | Huang, Qian | CHN | 2476 |
26 | Pogonina, Natalija | RUS | 2475 |
27 | Zatonskih, Anna | USA | 2474 |
28 | Tan, Zhongyi | CHN | 2471 |
29 | Zhukova, Natalia | UKR | 2471 |
30 | Danielian, Elina | ARM | 2466 |
31 | Javakhishvili, Lela | GEO | 2464 |
32 | Galliamova, Alisa | RUS | 2459 |
33 | Mkrtchian, Lilit | ARM | 2458 |
34 | Atalik, Ekaterina | TUR | 2455 |
35 | Socko, Monika | POL | 2452 |
36 | Hunt, Harriet V | ENG | 2450 |
37 | Krush, Irina | USA | 2448 |
38 | Dembo, Yelena | GRE | 2448 |
39 | Moser, Eva | AUT | 2446 |
40 | Girya, Olga | RUS | 2440 |
41 | Peptan, Corina-Isabela | ROU | 2439 |
42 | Khurtsidze, Nino | GEO | 2437 |
43 | Munguntuul, Batkhuyag | MGL | 2436 |
44 | Skripchenko, Almira | FRA | 2436 |
45 | Guo, Qi | CHN | 2435 |
46 | Cori T., Deysi | PER | 2430 |
47 | Zaiatz, Elena | RUS | 2430 |
48 | Bodnaruk, Anastasia | RUS | 2429 |
49 | Alexandrova, Olga | ESP | 2427 |
50 | Ding, Yixin | CHN | 2427 |
51 | Pham, Le Thao Nguyen | VIE | 2422 |
52 | Gaponenko, Inna | UKR | 2421 |
53 | Guramishvili, Sopiko | GEO | 2421 |
54 | Melia, Salome | GEO | 2419 |
55 | Houska, Jovanka | ENG | 2417 |
56 | Shen, Yang | CHN | 2415 |
57 | Kovalevskaya, Ekaterina | RUS | 2411 |
58 | Matnadze, Ana | ESP | 2409 |
59 | Tania, Sachdev | IND | 2407 |
60 | Rajlich, Iweta | POL | 2406 |
61 | Vasilevich, Tatjana | UKR | 2404 |
62 | Bojkovic, Natasa | SRB | 2403 |
63 | Milliet, Sophie | FRA | 2401 |
64 | Foisor, Cristina-Adela | ROU | 2401 |
65 | Arakhamia-Grant, Ketevan | SCO | 2397 |
66 | Li, Ruofan | SIN | 2396 |
67 | Peng, Zhaoqin | NED | 2395 |
68 | Batsiashvili, Nino | GEO | 2394 |
69 | Paikidze, Nazi | GEO | 2392 |
70 | Wang, Jue | CHN | 2390 |
71 | Karavade, Eesha | IND | 2387 |
72 | Gomes, Mary Ann | IND | 2387 |
73 | Goryachkina, Aleksandra | RUS | 2386 |
74 | Khukhashvili, Sopiko | GEO | 2386 |
75 | Majdan-Gajewska, Joanna | POL | 2383 |
76 | Kachiani-Gersinska, Ketino | GER | 2381 |
77 | Matveeva, Svetlana | RUS | 2380 |
78 | Kovanova, Baira | RUS | 2377 |
79 | Zhang, Xiaowen | CHN | 2376 |
80 | Szczepkowska-Horowska, Karina | POL | 2374 |
81 | Zawadzka, Jolanta | POL | 2374 |
82 | Shadrina, Tatiana | RUS | 2372 |
83 | Michna, Marta | GER | 2371 |
84 | Melamed, Tatjana | GER | 2368 |
85 | Nemcova, Katerina | CZE | 2368 |
86 | Repkova, Eva | SVK | 2368 |
87 | Sukandar, Irine Kharisma | INA | 2367 |
88 | Lujan, Carolina | ARG | 2366 |
89 | Romanko, Marina | RUS | 2365 |
90 | Vijayalakshmi, Subbaraman | IND | 2365 |
91 | Ovod, Evgenija | RUS | 2364 |
92 | Vega Gutierrez, Sabrina | ESP | 2364 |
93 | Kononenko, Tatiana | UKR | 2364 |
94 | Vasilevich, Irina | RUS | 2363 |
95 | Vajda, Szidonia | HUN | 2362 |
96 | Ordaz Valdes, Lisandra Teresa | CUB | 2361 |
97 | Mammadova, Gulnar | AZE | 2360 |
98 | Ubiennykh, Ekaterina | RUS | 2360 |
99 | Wang, Yu A. | CHN | 2359 |
100 | Schleining, Zoya | GER | 2357 |
.
The top 20 juniors
# | Name | Fed | Elo | B-Year |
1 | Giri, Anish | NED | 2729 | 1994 |
2 | So, Wesley | PHI | 2701 | 1993 |
3 | Yu, Yangyi | CHN | 2696 | 1994 |
4 | Rapport, Richard | HUN | 2646 | 1996 |
5 | Sjugirov, Sanan | RUS | 2646 | 1993 |
6 | Negi, Parimarjan | IND | 2639 | 1993 |
7 | Nyzhnyk, Illya | UKR | 2630 | 1996 |
8 | Zherebukh, Yaroslav | UKR | 2623 | 1993 |
9 | Swiercz, Dariusz | POL | 2622 | 1994 |
10 | Robson, Ray | USA | 2618 | 1994 |
11 | Hou, Yifan | CHN | 2617 | 1994 |
12 | Dubov, Daniil | RUS | 2614 | 1996 |
13 | Van Kampen, Robin | NED | 2592 | 1994 |
14 | Ipatov, Alexander | TUR | 2578 | 1993 |
15 | Ter-Sahakyan, Samvel | ARM | 2573 | 1993 |
16 | Grandelius, Nils | SWE | 2566 | 1993 |
17 | Belous, Vladimir | RUS | 2560 | 1993 |
18 | Lalith, Babu M.R. | IND | 2559 | 1993 |
19 | Lu, Shanglei | CHN | 2552 | 1995 |
20 | Vidit, Santosh Gujrathi | IND | 2549 | 1994 |
Photo: Georgios Souleidis