March 2012 FIDE Rating List
FIDE have published the official March 2012 rating list, confirming Magnus Carlsen as the world #1 with an unchanged rating of 2835 Elo.
Levon Aronian improved his rating, but not his ranking. He consolidated his #2 spot, halving the gap to Carlsen from 30 points to just 15.
Vladimir Kramnik and Vishy Anand were inactive during the 2 months since the January list, remaining at #3 and #4 respectively.
With Teimour Radjabov strengthening his #5 ranking by gaining 11 rating points, the first change comes at #6 where Hikaru Nakamura re-enters the top 10, equalling his previous highest ranking in July 2011.
But the biggest news is the arrival in the top 10 of Fabiano Caruana. Thanks in no small part to his excellent performance at Tata Steel in January, he climbs fully ten places to claim the #7 ranking.
Fabiano Caruana (left) playing Magnus Carlsen at Tata Steel (game drawn)
Sergey Karjakin slips one place to #8, Alexander Morozevich stays at #9, and Vassily Ivanchuk drops two places to #10.
Judit Polgar suffered a shock defeat to Hou Yifan during the Gibraltar Masters, but she keeps her #1 ranking on the women's list with 2709 Elo.
Hou's fantastic result in Gibraltar pushes her up a huge 34 points to 2639 Elo. If Hou can repeat her Gibraltar form on a regular basis, then Polgar's two decades of dominating the women's rankings could be facing a real challenge.
Fabiano Caruana's meteoric rise puts 50 Elo points between him and the #2 junior Anish Giri. Giri achieved a real breakthrough to win in Reggio Emilia, but a disastrous Tata Steel result left his ranking almost unchanged.
The top 100 rankings:
Name | Nat | Elo | |
1 | Carlsen, Magnus | NOR | 2835 |
2 | Aronian, Levon | ARM | 2820 |
3 | Kramnik, Vladimir | RUS | 2801 |
4 | Anand, Viswanathan | IND | 2799 |
5 | Radjabov, Teimour | AZE | 2784 |
6 | Nakamura, Hikaru | USA | 2771 |
7 | Caruana, Fabiano | ITA | 2767 |
8 | Karjakin, Sergey | RUS | 2766 |
9 | Morozevich, Alexander | RUS | 2765 |
10 | Ivanchuk, Vassily | UKR | 2764 |
11 | Grischuk, Alexander | RUS | 2761 |
12 | Topalov, Veselin | BUL | 2752 |
13 | Mamedyarov, Shakhriyar | AZE | 2752 |
14 | Gashimov, Vugar | AZE | 2745 |
15 | Svidler, Peter | RUS | 2744 |
16 | Kamsky, Gata | USA | 2741 |
17 | Tomashevsky, Evgeny | RUS | 2736 |
18 | Adams, Michael | ENG | 2735 |
19 | Wang, Hao | CHN | 2733 |
20 | Dominguez Perez, Leinier | CUB | 2730 |
21 | Jakovenko, Dmitry | RUS | 2729 |
22 | Gelfand, Boris | ISR | 2727 |
23 | Ponomariov, Ruslan | UKR | 2727 |
24 | Leko, Peter | HUN | 2720 |
25 | Almasi, Zoltan | HUN | 2719 |
26 | Nepomniachtchi, Ian | RUS | 2718 |
27 | Giri, Anish | NED | 2717 |
28 | Riazantsev, Alexander | RUS | 2710 |
29 | Polgar, Judit | HUN | 2709 |
30 | Vitiugov, Nikita | RUS | 2709 |
31 | Jobava, Baadur | GEO | 2706 |
32 | Bacrot, Etienne | FRA | 2706 |
33 | Moiseenko, Alexander | UKR | 2706 |
34 | Wojtaszek, Radoslaw | POL | 2706 |
35 | Grachev, Boris | RUS | 2705 |
36 | Malakhov, Vladimir | RUS | 2705 |
37 | Eljanov, Pavel | UKR | 2704 |
38 | Sasikiran, Krishnan | IND | 2703 |
39 | Li, Chao b | CHN | 2703 |
40 | Laznicka, Viktor | CZE | 2702 |
41 | Movsesian, Sergei | ARM | 2702 |
42 | Wang, Yue | CHN | 2702 |
43 | Naiditsch, Arkadij | GER | 2702 |
44 | Shirov, Alexei | LAT | 2701 |
45 | Navara, David | CZE | 2700 |
46 | Sutovsky, Emil | ISR | 2700 |
47 | Le, Quang Liem | VIE | 2698 |
48 | Dreev, Aleksey | RUS | 2698 |
49 | Short, Nigel D | ENG | 2697 |
50 | Inarkiev, Ernesto | RUS | 2695 |
51 | Efimenko, Zahar | UKR | 2695 |
52 | Volokitin, Andrei | UKR | 2695 |
53 | Bruzon Batista, Lazaro | CUB | 2694 |
54 | Vallejo Pons, Francisco | ESP | 2693 |
55 | Fressinet, Laurent | FRA | 2693 |
56 | Nielsen, Peter Heine | DEN | 2693 |
57 | Van Wely, Loek | NED | 2691 |
58 | McShane, Luke J | ENG | 2691 |
59 | Andreikin, Dmitry | RUS | 2689 |
60 | Kasimdzhanov, Rustam | UZB | 2689 |
61 | Areshchenko, Alexander | UKR | 2688 |
62 | Bologan, Viktor | MDA | 2687 |
63 | Rublevsky, Sergei | RUS | 2686 |
64 | Akopian, Vladimir | ARM | 2684 |
65 | Motylev, Alexander | RUS | 2683 |
66 | Zvjaginsev, Vadim | RUS | 2683 |
67 | Vachier-Lagrave, Maxime | FRA | 2682 |
68 | Berkes, Ferenc | HUN | 2682 |
69 | Korobov, Anton | UKR | 2679 |
70 | Bauer, Christian | FRA | 2679 |
71 | Harikrishna, P. | IND | 2678 |
72 | Sargissian, Gabriel | ARM | 2674 |
73 | Tiviakov, Sergei | NED | 2673 |
74 | Alekseev, Evgeny | RUS | 2673 |
75 | Georgiev, Kiril | BUL | 2671 |
76 | Gharamian, Tigran | FRA | 2671 |
77 | Onischuk, Alexander | USA | 2670 |
78 | Potkin, Vladimir | RUS | 2669 |
79 | Bu, Xiangzhi | CHN | 2668 |
80 | Azarov, Sergei | BLR | 2667 |
81 | Kobalia, Mikhail | RUS | 2666 |
82 | Kryvoruchko, Yuriy | UKR | 2666 |
83 | Bartel, Mateusz | POL | 2665 |
84 | Balogh, Csaba | HUN | 2664 |
85 | Cheparinov, Ivan | BUL | 2664 |
86 | Postny, Evgeny | ISR | 2662 |
87 | Nguyen, Ngoc Truong Son | VIE | 2662 |
88 | Ding, Liren | CHN | 2660 |
89 | Turov, Maxim | RUS | 2658 |
90 | Kurnosov, Igor | RUS | 2657 |
91 | Smirin, Ilia | ISR | 2657 |
92 | Khismatullin, Denis | RUS | 2656 |
93 | Lysyj, Igor | RUS | 2656 |
94 | Gareev, Timur | UZB | 2654 |
95 | Ragger, Markus | AUT | 2654 |
96 | Fridman, Daniel | GER | 2653 |
97 | Sokolov, Ivan | NED | 2653 |
98 | Milov, Vadim | SUI | 2653 |
99 | So, Wesley | PHI | 2653 |
100 | Rodshtein, Maxim | ISR | 2652 |
101 | Gyimesi, Zoltan | HUN | 2652 |
102 | Nikolic, Predrag | BIH | 2652 |
103 | Roiz, Michael | ISR | 2652 |
The top 100 women's rankings:
Name | Nat | Elo | |
1 | Polgar, Judit | HUN | 2709 |
2 | Hou, Yifan | CHN | 2639 |
3 | Koneru, Humpy | IND | 2589 |
4 | Muzychuk, Anna | SLO | 2583 |
5 | Dzagnidze, Nana | GEO | 2559 |
6 | Ju, Wenjun | CHN | 2557 |
7 | Lahno, Kateryna | UKR | 2546 |
8 | Zhao, Xue | CHN | 2543 |
9 | Kosintseva, Nadezhda | RUS | 2535 |
10 | Stefanova, Antoaneta | BUL | 2531 |
11 | Kosintseva, Tatiana | RUS | 2513 |
12 | Sebag, Marie | FRA | 2512 |
13 | Zatonskih, Anna | USA | 2511 |
14 | Gunina, Valentina | RUS | 2511 |
15 | Harika, Dronavalli | IND | 2501 |
16 | Chiburdanidze, Maia | GEO | 2500 |
17 | Cmilyte, Viktorija | LTU | 2497 |
18 | Socko, Monika | POL | 2493 |
19 | Zhu, Chen | QAT | 2491 |
20 | Muzychuk, Mariya | UKR | 2490 |
21 | Galliamova, Alisa | RUS | 2490 |
22 | Khotenashvili, Bela | GEO | 2490 |
23 | Ruan, Lufei | CHN | 2483 |
24 | Cramling, Pia | SWE | 2481 |
25 | Danielian, Elina | ARM | 2478 |
26 | Atalik, Ekaterina | TUR | 2474 |
27 | Skripchenko, Almira | FRA | 2468 |
28 | Xu, Yuhua | CHN | 2465 |
29 | Krush, Irina | USA | 2461 |
30 | Moser, Eva | AUT | 2460 |
31 | Dembo, Yelena | GRE | 2460 |
32 | Paehtz, Elisabeth | GER | 2459 |
33 | Mkrtchian, Lilit | ARM | 2458 |
34 | Ushenina, Anna | UKR | 2458 |
35 | Munguntuul, Batkhuyag | MGL | 2451 |
36 | Pogonina, Natalija | RUS | 2449 |
37 | Javakhishvili, Lela | GEO | 2448 |
38 | Kosteniuk, Alexandra | RUS | 2448 |
39 | Khurtsidze, Nino | GEO | 2447 |
40 | Matnadze, Ana | GEO | 2447 |
41 | Zaiatz, Elena | RUS | 2446 |
42 | Shen, Yang | CHN | 2440 |
43 | Hoang, Thanh Trang | HUN | 2438 |
44 | Batsiashvili, Nino | GEO | 2438 |
45 | Tan, Zhongyi | CHN | 2438 |
46 | Zhukova, Natalia | UKR | 2435 |
47 | Arakhamia-Grant, Ketevan | SCO | 2434 |
48 | Rajlich, Iweta | POL | 2422 |
49 | Peptan, Corina-Isabela | ROU | 2420 |
50 | Kovalevskaya, Ekaterina | RUS | 2419 |
51 | Alexandrova, Olga | ESP | 2419 |
52 | Li, Ruofan | SIN | 2419 |
53 | Romanko, Marina | RUS | 2417 |
54 | Gaponenko, Inna | UKR | 2416 |
55 | Repkova, Eva | SVK | 2416 |
56 | Tania, Sachdev | IND | 2414 |
57 | Bodnaruk, Anastasia | RUS | 2412 |
58 | Turova, Irina | RUS | 2410 |
59 | Vasilevich, Tatjana | UKR | 2410 |
60 | Ovod, Evgenija | RUS | 2408 |
61 | Khukhashvili, Sopiko | GEO | 2408 |
62 | Paikidze, Nazi | GEO | 2406 |
63 | Girya, Olga | RUS | 2406 |
64 | Peng, Zhaoqin | NED | 2405 |
65 | Melia, Salome | GEO | 2400 |
66 | Huang, Qian | CHN | 2399 |
67 | Foisor, Cristina-Adela | ROU | 2398 |
68 | Wang, Pin | CHN | 2397 |
69 | Houska, Jovanka | ENG | 2396 |
70 | Guramishvili, Sopiko | GEO | 2395 |
71 | Bojkovic, Natasa | SRB | 2395 |
72 | Kovanova, Baira | RUS | 2392 |
73 | Zdebskaja, Natalia | UKR | 2389 |
74 | Ohme, Melanie | GER | 2387 |
75 | Majdan-Gajewska, Joanna | POL | 2387 |
76 | Cori T., Deysi | PER | 2386 |
77 | Madl, Ildiko | HUN | 2386 |
78 | Milliet, Sophie | FRA | 2385 |
79 | Michna, Marta | GER | 2383 |
80 | Tsereteli, Tamar | GEO | 2383 |
81 | Fierro Baquero, Martha L. | ECU | 2380 |
82 | Vasilevich, Irina | RUS | 2380 |
83 | Kashlinskaya, Alina | RUS | 2377 |
84 | Matveeva, Svetlana | RUS | 2377 |
85 | Vijayalakshmi, Subbaraman | IND | 2376 |
86 | Kononenko, Tatiana | UKR | 2375 |
87 | L'Ami, Alina | ROU | 2372 |
88 | Wang, Yu A. | CHN | 2372 |
89 | Charochkina, Daria | RUS | 2371 |
90 | Gomes, Mary Ann | IND | 2369 |
91 | Szczepkowska-Horowska, Karina | POL | 2369 |
92 | Pokorna, Regina | SVK | 2367 |
93 | Vajda, Szidonia | HUN | 2367 |
94 | Wang, Jue | CHN | 2366 |
95 | Linares Napoles, Oleiny | CUB | 2366 |
96 | Gara, Ticia | HUN | 2366 |
97 | Lomineishvili, Maia | GEO | 2366 |
98 | Galojan, Lilit | ARM | 2364 |
99 | Lujan, Carolina | ARG | 2364 |
100 | Batchimeg, Tuvshintugs | MGL | 2363 |
The top 20 junior rankings.