Old Guard, New Guard Both Represent On Tuesday
The June 13 edition of Titled Tuesday was won by GMs Gata Kamsky in the early event and Jan-Krzysztof Duda late. The 49-year-old Kamsky, who challenged for the FIDE World Championship in 1996, won outright with 9.5 points ahead of a nine-way tie for second. Duda, 25, won the late tournament on the second tiebreak ahead of GM David Anton.
Early Tournament
Kamsky not only outlasted the field of 538 to win the event, but he finished just ahead of three of the biggest names in chess: GM Fabiano Caruana finished second, GM Hikaru Nakamura third, and GM Magnus Carlsen fourth.
Kamsky faced two of them, drawing Carlsen in round seven and Caruana in round 10. Kamsky did, however, defeat fifth-place GM Vincent Keymer in the ninth round, delivering checkmate with equal material.
With a round to go, Kamsky and Caruana were tied for the lead along with GMs David Paravyan and Daniil Dubov, all four on 8.5 points. Kamsky managed to grab the only win, toppling Dubov with the London System while Caruana and Paravyan drew.
Caruana, in fact, started 7/7 and then made only draws in the last four games. It was still enough for second place, in a draw-heavy tournament where the top four finishers were all undefeated.
June 13 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak |
1 | 29 | GM | @TigrVShlyape | Gata Kamsky | 2990 | 9.5 | 64.5 | |
2 | 6 | GM | @FabianoCaruana | Fabiano Caruana | 3121 | 9 | 82.5 | |
3 | 3 | GM | @Hikaru | Hikaru Nakamura | 3230 | 9 | 77.5 | |
4 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3294 | 9 | 74 | |
5 | 35 | GM | @VincentKeymer | Vincent Keymer | 2939 | 9 | 71.5 | |
6 | 12 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3043 | 9 | 71 | |
7 | 4 | GM | @dropstoneDP | David Paravyan | 3117 | 9 | 70.5 | |
8 | 15 | GM | @DenLaz | Denis Lazavik | 3045 | 9 | 69.5 | |
9 | 71 | IM | @TheRealGmochey | Dominik Horvath | 2853 | 9 | 62.5 | |
10 | 216 | GM | @RaunakSadhwani2005 | Raunak Sadhwani | 3049 | 9 | 62 | |
11 | 8 | GM | @Duhless | Daniil Dubov | 3084 | 8.5 | 72 | |
12 | 17 | GM | @BogdanDeac | Bogdan Daniel Deac | 3010 | 8.5 | 70 | |
13 | 57 | FM | @snowlord | Ivan Yeletsky | 2860 | 8.5 | 65 | |
14 | 68 | GM | @GMKrikor | Krikor Sevag Mekhitarian | 2880 | 8.5 | 65 | |
15 | 45 | IM | @MatthewG-p4p | Matvey Galchenko | 2889 | 8 | 74.5 | |
16 | 30 | GM | @VladimirKramnik | Vladimir Kramnik | 2954 | 8 | 73 | |
17 | 52 | GM | @baki83 | Etienne Bacrot | 2886 | 8 | 72.5 | |
18 | 2 | GM | @nihalsarin | Nihal Sarin | 3203 | 8 | 72.5 | |
19 | 39 | GM | @FGHSMN | Bharath Subramaniyam H | 2917 | 8 | 70.5 | |
20 | 58 | GM | @Fandorine | Maksim Chigaev | 2859 | 8 | 69 | |
65 | 295 | WCM | @Lady_Nika | Veronika Shubenkova | 2543 | 7 | 60.5 |
(Full final standings here.)
Kamsky won $1,000 for his efforts while Caruana won $750, Nakamura $350, Carlsen $200, and Keymer $100. WCM Veronika Shubenkova won the $100 women's prize, scoring 7/11.
Late Tournament
Although they ultimately tied for the lead out of 454 participants, Duda and Anton both lost in the sixth round of the late event (to GMs Pavel Eljanov and Hrair Simonian, respectively).
Neither lost again and Duda took the outright tournament lead by the end of round 10 with his win over GM Anton Korobov.
That was enough to barely retain the standings edge after a draw in the 11th round, even when Anton defeated Junior Speed Chess Championship participant GM Daniel Dardha in the round.
The first tiebreak was actually equal, but the second tiebreak gave a small edge to Duda.
June 13 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | 1st Tiebreak |
1 | 12 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3056 | 9.5 | 70.5 | |
2 | 21 | GM | @tptagain | David Anton Guijarro | 2984 | 9.5 | 70.5 | |
3 | 4 | GM | @dropstoneDP | David Paravyan | 3120 | 9 | 71 | |
4 | 27 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2976 | 9 | 67 | |
5 | 13 | GM | @BogdanDeac | Bogdan Daniel Deac | 3021 | 9 | 66 | |
6 | 59 | IM | @fmshawnrl123 | Shawn Rodrigue-Lemieux | 2884 | 9 | 62.5 | |
7 | 2 | GM | @nihalsarin | Nihal Sarin | 3214 | 9 | 61 | |
8 | 45 | GM | @DanielDardha2005 | Daniel Dardha | 2914 | 8.5 | 72 | |
9 | 31 | GM | @kuli4ik | Mikhail Demidov | 2947 | 8.5 | 71 | |
10 | 22 | GM | @jcibarra | José Ibarra | 2951 | 8.5 | 56 | |
11 | 14 | GM | @GOGIEFF | Anton Korobov | 3022 | 8 | 77 | |
12 | 86 | GM | @EREBUNI91 | Hrair Simonian | 2799 | 8 | 73.5 | |
13 | 28 | GM | @daro94 | Dariusz Swiercz | 2958 | 8 | 73 | |
14 | 33 | GM | @jefferyx | Jeffery Xiong | 2934 | 8 | 70.5 | |
15 | 38 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2918 | 8 | 68.5 | |
16 | 26 | GM | @gena217 | Guillermo Vazquez | 2976 | 8 | 67 | |
17 | 67 | GM | @KNVB | Aman Hambleton | 2822 | 8 | 67 | |
18 | 18 | NM | @Valera_B5 | Valery Sviridov | 2986 | 8 | 66.5 | |
19 | 133 | IM | @elcandado | Roberto Gomez | 2683 | 8 | 66 | |
20 | 71 | IM | @I_am_Javi | Ernesto Fernandez | 2789 | 8 | 66 | |
52 | 120 | WGM | @Meri-Arabidze | Meri Arabidze | 2661 | 7 | 57 |
(Full final standings here.)
Duda's win earned him $1,000 while Anton still got $750 for second place. Paravyan finished third for $350. GM Oleksandr Bortnyk won $200 in fourth place, GM Bogdan Daniel Deac $100 in fifth, and WGM Meri Arabidze won her fourth $100 prize of the year as the lead woman player.
Chess.com runs Titled Tuesday every week for titled players. Two 11-round Swiss tournaments run each Tuesday, an early event at 8:00 a.m. Pacific Time/17:00 Central European and a later one at 2:00 p.m. Pacific Time/23:00 Central European.