June 2013 Fide Rating List
FIDE have published the official rating list for June 2013.
Magnus Carlsen, Lev Aronian and Vladimir Kramnik are still the top 3 ranked players, all in the 2800 Elo+ club.
World champion Vishy Anand climbs back to #4 in the world after some improved form in recent tournaments.
Sergey Karjakin's memorable victory in the Norway Chess tournament pushes him up 3 places to #7, while Peter Svidler's poor form since his excellent showing in the Candidates tournament drops him out of the top 10 at #11.
Sergey Karjakin claims the #7 ranking after his win at Norway Chess 2013
.
The top 100 ranked players
# | Name | Fed | Elo |
1 | Carlsen, Magnus | NOR | 2864 |
2 | Aronian, Levon | ARM | 2813 |
3 | Kramnik, Vladimir | RUS | 2803 |
4 | Anand, Viswanathan | IND | 2786 |
5 | Nakamura, Hikaru | USA | 2784 |
6 | Topalov, Veselin | BUL | 2784 |
7 | Karjakin, Sergey | RUS | 2782 |
8 | Grischuk, Alexander | RUS | 2779 |
9 | Caruana, Fabiano | ITA | 2774 |
10 | Morozevich, Alexander | RUS | 2760 |
11 | Svidler, Peter | RUS | 2759 |
12 | Gelfand, Boris | ISR | 2755 |
13 | Ivanchuk, Vassily | UKR | 2753 |
14 | Mamedyarov, Shakhriyar | AZE | 2753 |
15 | Wang, Hao | CHN | 2746 |
16 | Ponomariov, Ruslan | UKR | 2743 |
17 | Kamsky, Gata | USA | 2741 |
18 | Adams, Michael | ENG | 2740 |
19 | Leko, Peter | HUN | 2737 |
20 | Vitiugov, Nikita | RUS | 2734 |
21 | Giri, Anish | NED | 2734 |
22 | Radjabov, Teimour | AZE | 2733 |
23 | Dominguez Perez, Leinier | CUB | 2727 |
24 | Bacrot, Etienne | FRA | 2725 |
25 | Nepomniachtchi, Ian | RUS | 2717 |
26 | Korobov, Anton | UKR | 2715 |
27 | Alekseev, Evgeny | RUS | 2714 |
28 | Jakovenko, Dmitry | RUS | 2713 |
29 | Andreikin, Dmitry | RUS | 2713 |
30 | Le, Quang Liem | VIE | 2712 |
31 | Moiseenko, Alexander | UKR | 2711 |
32 | Malakhov, Vladimir | RUS | 2710 |
33 | Naiditsch, Arkadij | GER | 2710 |
34 | Tomashevsky, Evgeny | RUS | 2709 |
35 | Wojtaszek, Radoslaw | POL | 2708 |
36 | Areshchenko, Alexander | UKR | 2708 |
37 | Riazantsev, Alexander | RUS | 2708 |
38 | Navara, David | CZE | 2707 |
39 | Almasi, Zoltan | HUN | 2707 |
40 | Eljanov, Pavel | UKR | 2707 |
41 | Vachier-Lagrave, Maxime | FRA | 2706 |
42 | Vallejo Pons, Francisco | ESP | 2706 |
43 | Wang, Yue | CHN | 2706 |
44 | So, Wesley | PHI | 2705 |
45 | Shirov, Alexei | LAT | 2703 |
46 | Ding, Liren | CHN | 2702 |
47 | Fressinet, Laurent | FRA | 2700 |
48 | Movsesian, Sergei | ARM | 2699 |
49 | Kasimdzhanov, Rustam | UZB | 2699 |
50 | McShane, Luke J | ENG | 2697 |
51 | Polgar, Judit | HUN | 2696 |
52 | Rublevsky, Sergei | RUS | 2695 |
53 | Li, Chao b | CHN | 2693 |
54 | Van Wely, Loek | NED | 2693 |
55 | Akopian, Vladimir | ARM | 2691 |
56 | Jobava, Baadur | GEO | 2688 |
57 | Bruzon Batista, Lazaro | CUB | 2687 |
58 | Berkes, Ferenc | HUN | 2687 |
59 | Volokitin, Andrei | UKR | 2687 |
60 | Laznicka, Viktor | CZE | 2684 |
61 | Grachev, Boris | RUS | 2683 |
62 | Short, Nigel D | ENG | 2682 |
63 | Harikrishna, P. | IND | 2680 |
64 | Inarkiev, Ernesto | RUS | 2680 |
65 | Granda Zuniga, Julio E | PER | 2679 |
66 | Cheparinov, Ivan | BUL | 2678 |
67 | Gareev, Timur | USA | 2676 |
68 | Yu, Yangyi | CHN | 2675 |
69 | Rapport, Richard | HUN | 2674 |
70 | Ragger, Markus | AUT | 2672 |
71 | Bologan, Viktor | MDA | 2672 |
72 | Sargissian, Gabriel | ARM | 2671 |
73 | Dreev, Aleksey | RUS | 2668 |
74 | Nisipeanu, Liviu-Dieter | ROU | 2667 |
75 | Onischuk, Alexander | USA | 2667 |
76 | Edouard, Romain | FRA | 2666 |
77 | Fedorchuk, Sergey A. | UKR | 2665 |
78 | Matlakov, Maxim | RUS | 2665 |
79 | Shimanov, Aleksandr | RUS | 2664 |
80 | Smirin, Ilia | ISR | 2663 |
81 | Romanov, Evgeny | RUS | 2662 |
82 | Bu, Xiangzhi | CHN | 2662 |
83 | Zhigalko, Sergei | BLR | 2661 |
84 | Safarli, Eltaj | AZE | 2660 |
85 | Sasikiran, Krishnan | IND | 2660 |
86 | Sutovsky, Emil | ISR | 2660 |
87 | Kryvoruchko, Yuriy | UKR | 2659 |
88 | Zvjaginsev, Vadim | RUS | 2659 |
89 | Khairullin, Ildar | RUS | 2658 |
90 | Khismatullin, Denis | RUS | 2658 |
91 | Nielsen, Peter Heine | DEN | 2658 |
92 | Kurnosov, Igor | RUS | 2657 |
93 | Lysyj, Igor | RUS | 2656 |
94 | Istratescu, Andrei | FRA | 2655 |
95 | Lupulescu, Constantin | ROU | 2655 |
96 | Motylev, Alexander | RUS | 2655 |
97 | Gharamian, Tigran | FRA | 2655 |
98 | Beliavsky, Alexander G | SLO | 2651 |
99 | Efimenko, Zahar | UKR | 2651 |
100 | Kobalia, Mikhail | RUS | 2651 |
.
The top 100 women players
# | Name | Fed | Elo |
1 | Polgar, Judit | HUN | 2696 |
2 | Koneru, Humpy | IND | 2597 |
3 | Hou, Yifan | CHN | 2595 |
4 | Muzychuk, Anna | SLO | 2593 |
5 | Zhao, Xue | CHN | 2565 |
6 | Dzagnidze, Nana | GEO | 2550 |
7 | Ju, Wenjun | CHN | 2544 |
8 | Lagno, Kateryna | UKR | 2542 |
9 | Khotenashvili, Bela | GEO | 2531 |
10 | Stefanova, Antoaneta | BUL | 2531 |
11 | Kosintseva, Nadezhda | RUS | 2531 |
12 | Sebag, Marie | FRA | 2527 |
13 | Kosintseva, Tatiana | RUS | 2526 |
14 | Cramling, Pia | SWE | 2521 |
15 | Gunina, Valentina | RUS | 2514 |
16 | Cmilyte, Viktorija | LTU | 2511 |
17 | Ruan, Lufei | CHN | 2501 |
18 | Ushenina, Anna | UKR | 2499 |
19 | Zhu, Chen | QAT | 2494 |
20 | Harika, Dronavalli | IND | 2492 |
21 | Kosteniuk, Alexandra | RUS | 2489 |
22 | Tan, Zhongyi | CHN | 2488 |
23 | Pogonina, Natalija | RUS | 2488 |
24 | Muzychuk, Mariya | UKR | 2484 |
25 | Krush, Irina | USA | 2482 |
26 | Huang, Qian | CHN | 2478 |
27 | Hoang, Thanh Trang | HUN | 2476 |
28 | Danielian, Elina | ARM | 2475 |
29 | Zatonskih, Anna | USA | 2473 |
30 | Zhukova, Natalia | UKR | 2471 |
31 | Mkrtchian, Lilit | ARM | 2466 |
32 | Javakhishvili, Lela | GEO | 2464 |
33 | Socko, Monika | POL | 2458 |
34 | Galliamova, Alisa | RUS | 2458 |
35 | Paehtz, Elisabeth | GER | 2449 |
36 | Hunt, Harriet V | ENG | 2449 |
37 | Alexandrova, Olga | ESP | 2449 |
38 | Dembo, Yelena | GRE | 2448 |
39 | Moser, Eva | AUT | 2446 |
40 | Munguntuul, Batkhuyag | MGL | 2446 |
41 | Guo, Qi | CHN | 2443 |
42 | Bodnaruk, Anastasia | RUS | 2440 |
43 | Peptan, Corina-Isabela | ROU | 2439 |
44 | Atalik, Ekaterina | TUR | 2438 |
45 | Cori T., Deysi | PER | 2437 |
46 | Girya, Olga | RUS | 2436 |
47 | Skripchenko, Almira | FRA | 2430 |
48 | Khurtsidze, Nino | GEO | 2428 |
49 | Ding, Yixin | CHN | 2427 |
50 | Guramishvili, Sopiko | GEO | 2426 |
51 | Zaiatz, Elena | RUS | 2423 |
52 | Melia, Salome | GEO | 2423 |
53 | Bojkovic, Natasa | SRB | 2415 |
54 | Matnadze, Ana | ESP | 2412 |
55 | Rajlich, Iweta | POL | 2411 |
56 | Gomes, Mary Ann | IND | 2408 |
57 | Tania, Sachdev | IND | 2408 |
58 | Kovalevskaya, Ekaterina | RUS | 2407 |
59 | Wang, Jue | CHN | 2405 |
60 | Bulmaga, Irina | ROU | 2403 |
61 | Goryachkina, Aleksandra | RUS | 2401 |
62 | Houska, Jovanka | ENG | 2398 |
63 | Karavade, Eesha | IND | 2398 |
64 | Vega Gutierrez, Sabrina | ESP | 2398 |
65 | Pham, Le Thao Nguyen | VIE | 2397 |
66 | Shen, Yang | CHN | 2397 |
67 | Li, Ruofan | SIN | 2396 |
68 | Milliet, Sophie | FRA | 2393 |
69 | Gaponenko, Inna | UKR | 2393 |
70 | Zawadzka, Jolanta | POL | 2391 |
71 | Batsiashvili, Nino | GEO | 2390 |
72 | Peng, Zhaoqin | NED | 2389 |
73 | Foisor, Cristina-Adela | ROU | 2387 |
74 | Ovod, Evgenija | RUS | 2387 |
75 | Michna, Marta | GER | 2386 |
76 | Arakhamia-Grant, Ketevan | SCO | 2385 |
77 | Khukhashvili, Sopiko | GEO | 2383 |
78 | Melamed, Tatjana | GER | 2382 |
79 | Nemcova, Katerina | CZE | 2382 |
80 | Lujan, Carolina | ARG | 2380 |
81 | Matveeva, Svetlana | RUS | 2380 |
82 | Vijayalakshmi, Subbaraman | IND | 2378 |
83 | Shadrina, Tatiana | RUS | 2377 |
84 | Vojinovic, Jovana | SRB | 2376 |
85 | Szczepkowska-Horowska, Karina | POL | 2375 |
86 | Majdan-Gajewska, Joanna | POL | 2375 |
87 | Kovanova, Baira | RUS | 2371 |
88 | Vasilevich, Irina | RUS | 2370 |
89 | Kononenko, Tatiana | UKR | 2369 |
90 | Schleining, Zoya | GER | 2368 |
91 | Paikidze, Nazi | GEO | 2368 |
92 | Romanko, Marina | RUS | 2368 |
93 | Zhang, Xiaowen | CHN | 2367 |
94 | Fierro Baquero, Martha L. | ECU | 2365 |
95 | Sukandar, Irine Kharisma | INA | 2364 |
96 | Repkova, Eva | SVK | 2363 |
97 | Sudakova, Irina | RUS | 2362 |
98 | Kachiani-Gersinska, Ketino | GER | 2362 |
99 | Saduakassova, Dinara | KAZ | 2361 |
100 | Stockova, Zuzana | SVK | 2359 |
101 | Wang, Yu A. | CHN | 2359 |
.
The top 20 juniors
# | Name | Fed | Elo | B-Year |
1 | Giri, Anish | NED | 2734 | 1994 |
2 | So, Wesley | PHI | 2705 | 1993 |
3 | Yu, Yangyi | CHN | 2675 | 1994 |
4 | Rapport, Richard | HUN | 2674 | 1996 |
5 | Sjugirov, Sanan | RUS | 2647 | 1993 |
6 | Dubov, Daniil | RUS | 2638 | 1996 |
7 | Zherebukh, Yaroslav | UKR | 2637 | 1993 |
8 | Negi, Parimarjan | IND | 2634 | 1993 |
9 | Swiercz, Dariusz | POL | 2633 | 1994 |
10 | Robson, Ray | USA | 2619 | 1994 |
11 | Nyzhnyk, Illya | UKR | 2607 | 1996 |
12 | Hou, Yifan | CHN | 2595 | 1994 |
13 | Van Kampen, Robin | NED | 2592 | 1994 |
14 | Ipatov, Alexander | TUR | 2590 | 1993 |
15 | Ter-Sahakyan, Samvel | ARM | 2582 | 1993 |
16 | Lalith, Babu M.R. | IND | 2571 | 1993 |
17 | Bogdanovich, Stanislav | UKR | 2567 | 1993 |
18 | Anton Guijarro, David | ESP | 2564 | 1995 |
19 | Sethuraman, S.P. | IND | 2560 | 1993 |
20 | Eliseev, Urii | RUS | 2557 | 1996 |
.