July 2011 FIDE Rating List
Magnus Carlsen has regained the #1 position at the top of the official FIDE world chess rankings. Carlsen gained six rating points during the Bazna Kings tournament, pushing world champion Vishy Anand back down to #2.
Carlsen tweeted that he was, "very happy to be back at the top on the World Chess Ranking".
Levon Aronian holds onto his #3 spot, while at #4 Sergey Karjakin is now the top rated Russian ahead of Vladimir Kramnik who drops one place to #5.
Next at #6 is Vassily Ivanchuk followed by Ruslan Ponomariov who climbs four places to #7 thanks to his strong showing at the Ukrainian Championships.
The top 10 is rounded out by Veselin Topalov at #8, Hikaru Nakamura at #9 and Shakhriyar Mamedyarov at #10.
Hikaru Nakamura bitterly tweeted, "Congratulations to everyone at the USCF for being so inept and making sure my match with Ponomariov didn't get rated for the July Fide list" [UPDATE:Nakamura has deleted this tweet! A change of heart perhaps?]
The women's top 10 is largely unchanged, with Judit Polgar at #1, Humpy Koneru at #2, and Hou Yifan still at #3 despite shedding some rating points. Viktorija Climyte enters the top 10 at #9 thanks to her victory in the European Women's Chess Championship.
On the Junior list, Vietnamese talent Le Quang Liem claims the #1 spot from Fabiano Caruana thanks in part to an excellent showing at the Capablanca Memorial. Anish Giri breaks the 2700 barrier at #3.
Le Quang Liem tops the Junior ranking list
The top 100 ranking list:
Name | Nat | Rating | |
1 | Carlsen, Magnus | NOR | 2821 |
2 | Anand, Viswanathan | IND | 2817 |
3 | Aronian, Levon | ARM | 2805 |
4 | Karjakin, Sergey | RUS | 2788 |
5 | Kramnik, Vladimir | RUS | 2781 |
6 | Ivanchuk, Vassily | UKR | 2768 |
7 | Ponomariov, Ruslan | UKR | 2768 |
8 | Topalov, Veselin | BUL | 2768 |
9 | Nakamura, Hikaru | USA | 2766 |
10 | Mamedyarov, Shakhriyar | AZE | 2765 |
11 | Gashimov, Vugar | AZE | 2760 |
12 | Gelfand, Boris | ISR | 2746 |
13 | Grischuk, Alexander | RUS | 2746 |
14 | Radjabov, Teimour | AZE | 2744 |
15 | Kamsky, Gata | USA | 2741 |
16 | Svidler, Peter | RUS | 2739 |
17 | Jakovenko, Dmitry | RUS | 2736 |
18 | Vitiugov, Nikita | RUS | 2733 |
19 | Almasi, Zoltan | HUN | 2726 |
20 | Vallejo Pons, Francisco | ESP | 2724 |
21 | Navara, David | CZE | 2722 |
22 | Vachier-Lagrave, Maxime | FRA | 2722 |
23 | Dominguez Perez, Leinier | CUB | 2719 |
24 | Wang, Hao | CHN | 2718 |
25 | Leko, Peter | HUN | 2717 |
26 | Moiseenko, Alexander | UKR | 2715 |
27 | Le, Quang Liem | VIE | 2715 |
28 | Adams, Michael | ENG | 2715 |
29 | Shirov, Alexei | ESP | 2714 |
30 | Jobava, Baadur | GEO | 2713 |
31 | Dreev, Aleksey | RUS | 2711 |
32 | Caruana, Fabiano | ITA | 2711 |
33 | Nepomniachtchi, Ian | RUS | 2711 |
34 | Bacrot, Etienne | FRA | 2710 |
35 | Wang, Yue | CHN | 2709 |
36 | Tomashevsky, Evgeny | RUS | 2707 |
37 | Naiditsch, Arkadij | GER | 2706 |
38 | Efimenko, Zahar | UKR | 2706 |
39 | Malakhov, Vladimir | RUS | 2706 |
40 | Giri, Anish | NED | 2701 |
41 | Sutovsky, Emil | ISR | 2700 |
42 | Movsesian, Sergei | ARM | 2700 |
43 | Polgar, Judit | HUN | 2699 |
44 | Fressinet, Laurent | FRA | 2698 |
45 | Eljanov, Pavel | UKR | 2697 |
46 | Berkes, Ferenc | HUN | 2696 |
47 | Andreikin, Dmitry | RUS | 2696 |
48 | Morozevich, Alexander | RUS | 2694 |
49 | Zhigalko, Sergei | BLR | 2689 |
50 | Riazantsev, Alexander | RUS | 2688 |
51 | Short, Nigel D | ENG | 2687 |
52 | Motylev, Alexander | RUS | 2685 |
53 | Rublevsky, Sergei | RUS | 2684 |
54 | Van Wely, Loek | NED | 2683 |
55 | Wojtaszek, Radoslaw | POL | 2683 |
56 | Volokitin, Andrei | UKR | 2683 |
57 | Areshchenko, Alexander | UKR | 2682 |
58 | Potkin, Vladimir | RUS | 2682 |
59 | Sasikiran, Krishnan | IND | 2681 |
60 | Laznicka, Viktor | CZE | 2681 |
61 | Nielsen, Peter Heine | DEN | 2681 |
62 | Grachev, Boris | RUS | 2680 |
63 | Inarkiev, Ernesto | RUS | 2679 |
64 | Kobalia, Mikhail | RUS | 2679 |
65 | Mamedov, Rauf | AZE | 2679 |
66 | Bologan, Viktor | MDA | 2678 |
67 | Smirin, Ilia | ISR | 2676 |
68 | Bu, Xiangzhi | CHN | 2675 |
69 | Onischuk, Alexander | USA | 2675 |
70 | Bruzon Batista, Lazaro | CUB | 2673 |
71 | Yu, Yangyi | CHN | 2672 |
72 | Sokolov, Ivan | NED | 2672 |
73 | Korobov, Anton | UKR | 2671 |
74 | McShane, Luke J | ENG | 2671 |
75 | Gharamian, Tigran | FRA | 2670 |
76 | Harikrishna, P. | IND | 2669 |
77 | Li, Chao b | CHN | 2669 |
78 | Roiz, Michael | ISR | 2669 |
79 | Kasimdzhanov, Rustam | UZB | 2669 |
80 | Cheparinov, Ivan | BUL | 2669 |
81 | Akopian, Vladimir | ARM | 2667 |
82 | Feller, Sebastien | FRA | 2666 |
83 | Timofeev, Artyom | RUS | 2665 |
84 | Sargissian, Gabriel | ARM | 2663 |
85 | Ni, Hua | CHN | 2662 |
86 | Fridman, Daniel | GER | 2659 |
87 | Alekseev, Evgeny | RUS | 2659 |
88 | Zvjaginsev, Vadim | RUS | 2659 |
89 | So, Wesley | PHI | 2658 |
90 | Meier, Georg | GER | 2656 |
91 | Khismatullin, Denis | RUS | 2656 |
92 | Sandipan, Chanda | IND | 2656 |
93 | Georgiev, Kiril | BUL | 2654 |
94 | Ding, Liren | CHN | 2654 |
95 | Markus, Robert | SRB | 2652 |
96 | Kryvoruchko, Yuriy | UKR | 2652 |
97 | Ragger, Markus | AUT | 2651 |
98 | Milov, Vadim | SUI | 2651 |
99 | Lupulescu, Constantin | ROU | 2650 |
100 | Khairullin, Ildar | RUS | 2649 |
The top 100 women ranking list:
Name | Nat | Rating | |
1 | Polgar, Judit | HUN | 2699 |
2 | Koneru, Humpy | IND | 2614 |
3 | Hou, Yifan | CHN | 2575 |
4 | Kosintseva, Nadezhda | RUS | 2560 |
5 | Kosintseva, Tatiana | RUS | 2557 |
6 | Muzychuk, Anna | SLO | 2538 |
7 | Dzagnidze, Nana | GEO | 2537 |
8 | Lahno, Kateryna | UKR | 2536 |
9 | Cmilyte, Viktorija | LTU | 2528 |
10 | Stefanova, Antoaneta | BUL | 2524 |
11 | Zatonskih, Anna | USA | 2522 |
12 | Danielian, Elina | ARM | 2521 |
13 | Ju, Wenjun | CHN | 2515 |
14 | Harika, Dronavalli | IND | 2513 |
15 | Sebag, Marie | FRA | 2510 |
16 | Chiburdanidze, Maia | GEO | 2500 |
17 | Kosteniuk, Alexandra | RUS | 2497 |
18 | Galliamova, Alisa | RUS | 2492 |
19 | Socko, Monika | POL | 2490 |
20 | Krush, Irina | USA | 2487 |
21 | Khotenashvili, Bela | GEO | 2487 |
22 | Gunina, Valentina | RUS | 2487 |
23 | Zhu, Chen | QAT | 2485 |
24 | Ruan, Lufei | CHN | 2479 |
25 | Xu, Yuhua | CHN | 2477 |
26 | Cramling, Pia | SWE | 2472 |
27 | Dembo, Yelena | GRE | 2471 |
28 | Skripchenko, Almira | FRA | 2470 |
29 | Zhao, Xue | CHN | 2470 |
30 | Javakhishvili, Lela | GEO | 2469 |
31 | Muzychuk, Mariya | UKR | 2469 |
32 | Arakhamia-Grant, Ketevan | SCO | 2464 |
33 | Mkrtchian, Lilit | ARM | 2463 |
34 | Paehtz, Elisabeth | GER | 2463 |
35 | Hoang, Thanh Trang | HUN | 2459 |
36 | Ushenina, Anna | UKR | 2459 |
37 | Shen, Yang | CHN | 2459 |
38 | Munguntuul, Batkhuyag | MGL | 2457 |
39 | Gaponenko, Inna | UKR | 2442 |
40 | Pogonina, Natalija | RUS | 2442 |
41 | Khurtsidze, Nino | GEO | 2440 |
42 | Melia, Salome | GEO | 2437 |
43 | Rajlich, Iweta | POL | 2436 |
44 | Atalik, Ekaterina | TUR | 2436 |
45 | Moser, Eva | AUT | 2432 |
46 | Bodnaruk, Anastasia | RUS | 2431 |
47 | Matnadze, Ana | GEO | 2428 |
48 | Foisor, Cristina-Adela | ROU | 2427 |
49 | Kovalevskaya, Ekaterina | RUS | 2427 |
50 | Khukhashvili, Sopiko | GEO | 2426 |
51 | Repkova, Eva | SVK | 2423 |
52 | Peptan, Corina-Isabela | ROU | 2421 |
53 | Ovod, Evgenija | RUS | 2420 |
54 | Tania, Sachdev | IND | 2419 |
55 | Li, Ruofan | SIN | 2419 |
56 | Zaiatz, Elena | RUS | 2419 |
57 | Houska, Jovanka | ENG | 2418 |
58 | Vasilevich, Tatjana | UKR | 2417 |
59 | Paikidze, Nazi | GEO | 2416 |
60 | Vijayalakshmi, Subbaraman | IND | 2415 |
61 | Turova, Irina | RUS | 2413 |
62 | Zhukova, Natalia | UKR | 2412 |
63 | Zawadzka, Jolanta | POL | 2405 |
64 | Huang, Qian | CHN | 2404 |
65 | Romanko, Marina | RUS | 2402 |
66 | Wang, Yu A. | CHN | 2399 |
67 | Savina, Anastasia | RUS | 2398 |
68 | Michna, Marta | GER | 2397 |
69 | Tan, Zhongyi | CHN | 2396 |
70 | Madl, Ildiko | HUN | 2396 |
71 | Alexandrova, Olga | ESP | 2393 |
72 | Galojan, Lilit | ARM | 2389 |
73 | Zhang, Xiaowen | CHN | 2389 |
74 | Matveeva, Svetlana | RUS | 2388 |
75 | Majdan-Gajewska, Joanna | POL | 2386 |
76 | Zdebskaja, Natalia | UKR | 2384 |
77 | Batsiashvili, Nino | GEO | 2381 |
78 | Zozulia, Anna | BEL | 2381 |
79 | Fierro Baquero, Martha L. | ECU | 2381 |
80 | Tsereteli, Tamar | GEO | 2379 |
81 | Bojkovic, Natasa | SRB | 2378 |
82 | Cori T., Deysi | PER | 2376 |
83 | Gara, Ticia | HUN | 2375 |
84 | Kononenko, Tatiana | UKR | 2375 |
85 | Stockova, Zuzana | SVK | 2374 |
86 | Shadrina, Tatiana | RUS | 2373 |
87 | Peng, Zhaoqin | NED | 2372 |
88 | Girya, Olga | RUS | 2371 |
89 | Gara, Anita | HUN | 2369 |
90 | Guo, Qi | CHN | 2368 |
91 | Vasilevich, Irina | RUS | 2367 |
92 | Vajda, Szidonia | HUN | 2367 |
93 | Sukandar, Irine Kharisma | INA | 2366 |
94 | Lomineishvili, Maia | GEO | 2366 |
95 | Purtseladze, Maka | GEO | 2364 |
96 | Foisor, Sabina-Francesca | USA | 2363 |
97 | Melamed, Tetyana | GER | 2362 |
98 | Gaprindashvili, Nona | GEO | 2360 |
99 | Kashlinskaya, Alina | RUS | 2360 |
100 | Pham, Le Thao Nguyen | VIE | 2359 |
The top 20 juniors ranking list:
Name | Nat | Rating | B-Year | |
1 | Le, Quang Liem | VIE | 2715 | 1991 |
2 | Caruana, Fabiano | ITA | 2711 | 1992 |
3 | Giri, Anish | NED | 2701 | 1994 |
4 | Yu, Yangyi | CHN | 2672 | 1994 |
5 | Feller, Sebastien | FRA | 2666 | 1991 |
6 | So, Wesley | PHI | 2658 | 1993 |
7 | Ding, Liren | CHN | 2654 | 1992 |
8 | Negi, Parimarjan | IND | 2642 | 1993 |
9 | Matlakov, Maxim | RUS | 2632 | 1991 |
10 | Sjugirov, Sanan | RUS | 2629 | 1993 |
11 | Salgado Lopez, Ivan | ESP | 2626 | 1991 |
12 | Safarli, Eltaj | AZE | 2622 | 1992 |
13 | Kovalyov, Anton | ARG | 2612 | 1992 |
14 | Hess, Robert L | USA | 2609 | 1991 |
15 | Zherebukh, Yaroslav | UKR | 2590 | 1993 |
16 | Nyzhnyk, Illya | UKR | 2589 | 1996 |
17 | Shimanov, Aleksandr | RUS | 2586 | 1992 |
18 | Nabaty, Tamir | ISR | 2584 | 1991 |
19 | Hou, Yifan | CHN | 2575 | 1994 |
20 | Cordova, Emilio | PER | 2567 | 1991 |