July 2010 FIDE Rating List
The official July 2010 FIDE rating list has been published and it confirms Magnus Carlsen as the world #1 with his highest rating yet of 2826 Elo.
Only the great Garry Kasparov has ever achieved a higher rating, with his peak being 2851 Elo back in July 1999.
Veselin Topalov just holds on to his #2 spot, while World Champion Vishy Anand moves up to #3 at the expense of Vladimir Kramnik who slips to #4 without playing any games in the period. Lev Aronian rounds out the top 5.
A big loser this time is Wang Yue who drops 20 places from #8 last time to #28 after some below-par results. The increasingly crowded 2700+ Elo list now stretches down to the #37 ranked player.
The mostly inactive Judit Polgar remains firmly ensconced as women's #1, despite dropping to #54 on the full list. Koneru Humpy keeps her #2 ranking.
Carlsen still qualifies as a junior and so tops the rankings there as well, with Sergey Karjakin a distant #2.
The top 100 players:
1 | Carlsen, Magnus | NOR | 2826 |
2 | Topalov, Veselin | BUL | 2803 |
3 | Anand, Viswanathan | IND | 2800 |
4 | Kramnik, Vladimir | RUS | 2790 |
5 | Aronian, Levon | ARM | 2783 |
6 | Mamedyarov, Shakhriyar | AZE | 2761 |
7 | Grischuk, Alexander | RUS | 2760 |
8 | Eljanov, Pavel | UKR | 2755 |
9 | Shirov, Alexei | ESP | 2749 |
10 | Radjabov, Teimour | AZE | 2748 |
11 | Karjakin, Sergey | RUS | 2747 |
12 | Ivanchuk, Vassily | UKR | 2739 |
13 | Gelfand, Boris | ISR | 2739 |
14 | Ponomariov, Ruslan | UKR | 2734 |
15 | Svidler, Peter | RUS | 2734 |
16 | Leko, Peter | HUN | 2734 |
17 | Malakhov, Vladimir | RUS | 2732 |
18 | Navara, David | CZE | 2731 |
19 | Nakamura, Hikaru | USA | 2729 |
20 | Jakovenko, Dmitry | RUS | 2726 |
21 | Wang, Hao | CHN | 2724 |
22 | Vachier-Lagrave, Maxime | FRA | 2723 |
23 | Movsesian, Sergei | SVK | 2723 |
24 | Vitiugov, Nikita | RUS | 2722 |
25 | Bacrot, Etienne | FRA | 2720 |
26 | Gashimov, Vugar | AZE | 2719 |
27 | Almasi, Zoltan | HUN | 2717 |
28 | Wang, Yue | CHN | 2716 |
29 | Dominguez Perez, Leinier | CUB | 2716 |
30 | Morozevich, Alexander | RUS | 2715 |
31 | Kamsky, Gata | USA | 2713 |
32 | Jobava, Baadur | GEO | 2710 |
33 | Tomashevsky, Evgeny | RUS | 2708 |
34 | Nepomniachtchi, Ian | RUS | 2706 |
35 | Adams, Michael | ENG | 2706 |
36 | Onischuk, Alexander | USA | 2701 |
37 | Nielsen, Peter Heine | DEN | 2700 |
38 | Kasimdzhanov, Rustam | UZB | 2699 |
39 | Caruana, Fabiano | ITA | 2697 |
40 | Fressinet, Laurent | FRA | 2697 |
41 | Vallejo Pons, Francisco | ESP | 2697 |
42 | Bologan, Viktor | MDA | 2695 |
43 | Alekseev, Evgeny | RUS | 2691 |
44 | Akopian, Vladimir | ARM | 2691 |
45 | Timofeev, Artyom | RUS | 2690 |
46 | Short, Nigel D | ENG | 2690 |
47 | Efimenko, Zahar | UKR | 2689 |
48 | Rublevsky, Sergei | RUS | 2688 |
49 | Miroshnichenko, Evgenij | UKR | 2686 |
50 | Motylev, Alexander | RUS | 2685 |
51 | Naiditsch, Arkadij | GER | 2684 |
52 | Nisipeanu, Liviu-Dieter | ROU | 2683 |
53 | Riazantsev, Alexander | RUS | 2682 |
54 | Polgar, Judit | HUN | 2682 |
55 | Le, Quang Liem | VIE | 2681 |
56 | Sasikiran, Krishnan | IND | 2679 |
57 | Van Wely, Loek | NED | 2677 |
58 | Bu, Xiangzhi | CHN | 2676 |
59 | Georgiev, Kiril | BUL | 2675 |
60 | So, Wesley | PHI | 2674 |
61 | Sargissian, Gabriel | ARM | 2673 |
62 | Giri, Anish | NED | 2672 |
63 | Najer, Evgeniy | RUS | 2672 |
64 | Inarkiev, Ernesto | RUS | 2671 |
65 | Berkes, Ferenc | HUN | 2670 |
66 | Smeets, Jan | NED | 2669 |
67 | Zhou, Jianchao | CHN | 2668 |
68 | Grachev, Boris | RUS | 2668 |
69 | Khismatullin, Denis | RUS | 2667 |
70 | Moiseenko, Alexander | UKR | 2667 |
71 | Fedorchuk, Sergey A. | UKR | 2665 |
72 | Sutovsky, Emil | ISR | 2665 |
73 | Areshchenko, Alexander | UKR | 2664 |
74 | Bareev, Evgeny | RUS | 2663 |
75 | Wojtaszek, Radoslaw | POL | 2663 |
76 | Kurnosov, Igor | RUS | 2662 |
77 | Cheparinov, Ivan | BUL | 2661 |
78 | Volokitin, Andrei | UKR | 2661 |
79 | Dreev, Alexey | RUS | 2660 |
80 | Mamedov, Rauf | AZE | 2660 |
81 | Korobov, Anton | UKR | 2657 |
82 | Zhigalko, Sergei | BLR | 2656 |
83 | Zvjaginsev, Vadim | RUS | 2656 |
84 | Ganguly, Surya Shekhar | IND | 2655 |
85 | Bruzon Batista, Lazaro | CUB | 2653 |
86 | Andreikin, Dmitry | RUS | 2650 |
87 | Gharamian, Tigran | FRA | 2650 |
88 | Meier, Georg | GER | 2648 |
89 | Kobalia, Mikhail | RUS | 2648 |
90 | Harikrishna, P. | IND | 2646 |
91 | Smirin, Ilia | ISR | 2646 |
92 | Socko, Bartosz | POL | 2646 |
93 | Ni, Hua | CHN | 2645 |
94 | Fridman, Daniel | GER | 2645 |
95 | Roiz, Michael | ISR | 2645 |
96 | Milov, Vadim | SUI | 2644 |
97 | Gustafsson, Jan | GER | 2643 |
98 | Aleksandrov, Aleksej | BLR | 2642 |
99 | Sokolov, Ivan | BIH | 2641 |
100 | Macieja, Bartlomiej | POL | 2639 |
The top 100 women:
1 | Polgar, Judit | HUN | 2682 |
2 | Koneru, Humpy | IND | 2600 |
3 | Hou, Yifan | CHN | 2577 |
4 | Kosintseva, Tatiana | RUS | 2562 |
5 | Stefanova, Antoaneta | BUL | 2560 |
6 | Kosintseva, Nadezhda | RUS | 2551 |
7 | Lahno, Kateryna | UKR | 2535 |
8 | Muzychuk, Anna | SLO | 2527 |
9 | Cmilyte, Viktorija | LTU | 2527 |
10 | Sebag, Marie | FRA | 2519 |
11 | Kosteniuk, Alexandra | RUS | 2519 |
12 | Cramling, Pia | SWE | 2517 |
13 | Chiburdanidze, Maia | GEO | 2514 |
14 | Harika, Dronavalli | IND | 2504 |
15 | Pogonina, Natalija | RUS | 2501 |
16 | Zhukova, Natalia | UKR | 2499 |
17 | Dzagnidze, Nana | GEO | 2498 |
18 | Ju, Wenjun | CHN | 2496 |
19 | Xu, Yuhua | CHN | 2488 |
20 | Paehtz, Elisabeth | GER | 2485 |
21 | Galliamova, Alisa | RUS | 2482 |
22 | Ruan, Lufei | CHN | 2480 |
23 | Socko, Monika | POL | 2477 |
24 | Krush, Irina | USA | 2476 |
25 | Zhu, Chen | QAT | 2476 |
26 | Hoang Thanh Trang | HUN | 2474 |
27 | Dembo, Yelena | GRE | 2470 |
28 | Zatonskih, Anna | USA | 2470 |
29 | Javakhishvili, Lela | GEO | 2469 |
30 | Mkrtchian, Lilit | ARM | 2468 |
31 | Ushenina, Anna | UKR | 2468 |
32 | Vijayalakshmi, Subbaraman | IND | 2466 |
33 | Gaponenko, Inna | UKR | 2465 |
34 | Zhao, Xue | CHN | 2462 |
35 | Gunina, Valentina | RUS | 2462 |
36 | Tan, Zhongyi | CHN | 2461 |
37 | Skripchenko, Almira | FRA | 2458 |
38 | Hunt, Harriet V | ENG | 2454 |
39 | Muzychuk, Mariya | UKR | 2452 |
40 | Arakhamia-Grant, Ketevan | SCO | 2451 |
41 | Polgar, Sofia | HUN | 2450 |
42 | Huang, Qian | CHN | 2447 |
43 | Kovalevskaya, Ekaterina | RUS | 2447 |
44 | Rajlich, Iweta | POL | 2446 |
45 | Atalik, Ekaterina | TUR | 2444 |
46 | Khurtsidze, Nino | GEO | 2443 |
47 | Melia, Salome | GEO | 2442 |
48 | Moser, Eva | AUT | 2440 |
49 | Shen, Yang | CHN | 2435 |
50 | Repkova, Eva | SVK | 2434 |
51 | Houska, Jovanka | ENG | 2433 |
52 | Danielian, Elina | ARM | 2431 |
53 | Khotenashvili, Bela | GEO | 2423 |
54 | Matnadze, Ana | GEO | 2422 |
55 | Munguntuul, Batkhuyag | MGL | 2421 |
56 | Peptan, Corina-Isabela | ROU | 2416 |
57 | Zawadzka, Jolanta | POL | 2415 |
58 | Romanko, Marina | RUS | 2411 |
59 | Khukhashvili, Sopiko | GEO | 2409 |
60 | Peng, Zhaoqin | NED | 2403 |
61 | Cori T., Deysi | PER | 2403 |
62 | Jackova, Jana | CZE | 2402 |
63 | Madl, Ildiko | HUN | 2401 |
64 | Ovod, Evgenija | RUS | 2401 |
65 | Stockova, Zuzana | SVK | 2400 |
66 | Vasilevich, Tatjana | UKR | 2399 |
67 | Zaiatz, Elena | RUS | 2398 |
68 | Bodnaruk, Anastasia | RUS | 2397 |
69 | Tania, Sachdev | IND | 2396 |
70 | Turova, Irina | RUS | 2394 |
71 | Rudolf, Anna | HUN | 2393 |
72 | Michna, Marta | GER | 2393 |
73 | Savina, Anastasia | RUS | 2392 |
74 | Zhang, Xiaowen | CHN | 2390 |
75 | Pokorna, Regina | SVK | 2388 |
76 | Maric, Alisa | SRB | 2387 |
77 | Ding, Yixin | CHN | 2385 |
78 | Galojan, Lilit | ARM | 2384 |
79 | Tsereteli, Tamar | GEO | 2384 |
80 | Batsiashvili, Nino | GEO | 2383 |
81 | Zdebskaja, Natalia | UKR | 2383 |
82 | Gara, Anita | HUN | 2382 |
83 | Foisor, Cristina-Adela | ROU | 2381 |
84 | Alexandrova, Olga | ESP | 2381 |
85 | Molchanova, Tatjana | RUS | 2381 |
86 | Matveeva, Svetlana | RUS | 2379 |
87 | Karavade, Eesha | IND | 2378 |
88 | Kovanova, Baira | RUS | 2376 |
89 | Girya, Olga | RUS | 2376 |
90 | Stepovaia, Tatiana | RUS | 2375 |
91 | Kononenko, Tatiana | UKR | 2374 |
92 | Shadrina, Tatiana | RUS | 2374 |
93 | Vega Gutierrez, Sabrina | ESP | 2373 |
94 | Fierro Baquero, Martha L. | ECU | 2372 |
95 | Cosma, Elena-Luminita | ROU | 2370 |
96 | Lomineishvili, Maia | GEO | 2370 |
97 | Wang, Yu A. | CHN | 2369 |
98 | Djingarova, Emilia | BUL | 2368 |
99 | Bojkovic, Natasa | SRB | 2368 |
100 | Milliet, Sophie | FRA | 2367 |
The top 20 juniors:
1 | Carlsen, Magnus | NOR | 2826 |
2 | Karjakin, Sergey | RUS | 2747 |
3 | Vachier-Lagrave, Maxime | FRA | 2723 |
4 | Nepomniachtchi, Ian | RUS | 2706 |
5 | Caruana, Fabiano | ITA | 2697 |
6 | Le, Quang Liem | VIE | 2681 |
7 | So, Wesley | PHI | 2674 |
8 | Giri, Anish | NED | 2672 |
9 | Andreikin, Dmitry | RUS | 2650 |
10 | Hammer, Jon Ludvig | NOR | 2636 |
11 | Kuzubov, Yuriy | UKR | 2628 |
12 | Khairullin, Ildar | RUS | 2620 |
13 | Edouard, Romain | FRA | 2620 |
14 | Nguyen, Ngoc Truong Son | VIE | 2617 |
15 | Howell, David W L | ENG | 2616 |
16 | Negi, Parimarjan | IND | 2615 |
17 | Feller, Sebastien | FRA | 2611 |
18 | Sjugirov, Sanan | RUS | 2610 |
19 | Salgado Lopez, Ivan | ESP | 2607 |
20 | Popov, Ivan | RUS | 2606 |