January 2012 FIDE Rating List
FIDE have published the latest official rating list, and Magnus Carlsen has consolidated his status as the world's #1 rated player.
Carlsen gained 9 rating points to reach a career high of 2835 Elo, a full 30 points clear of new #2 Lev Aronian.
Vladimir Kramnik gains one place at #3, with world champion Vishy Anand dropping below 2800 Elo at #4 after to an indifferent end to 2011.
Teimour Radjabov holds steady at #5 despite losing 8 rating points, while Veselin Topalov and Sergey Karjakin both gain one place at #6 and #7 respectively.
Vassily Ivanchuk drops 2 places to #8, Alexander Morozevich holds steady at #9, and Vugar Gashimov rises one place to #10.
World #1 Magnus Carlsen with former tennis champion Boris Becker at the London Chess Classic
Georgian Baadur Jobava was the biggest mover, gaining 26 rating points to rise to #38. The strong English amateur Luke McShane also rose up the rankings thanks to his heroics at the London Chess Classic, gaining 20 ratings points to stand at #56.
Judit Polgar remains #1 on the women's rating list, with Hou Yifan's successful title defence against Humpy Koneru leapfrogging her above the Indian to #2.
Fabiano Caruana keeps his #1 spot on the junior list, while Anish Giri stays at #2.
The top 100 rating list:
Name | Nat | Elo | |
1 | Carlsen, Magnus | NOR | 2835 |
2 | Aronian, Levon | ARM | 2805 |
3 | Kramnik, Vladimir | RUS | 2801 |
4 | Anand, Viswanathan | IND | 2799 |
5 | Radjabov, Teimour | AZE | 2773 |
6 | Topalov, Veselin | BUL | 2770 |
7 | Karjakin, Sergey | RUS | 2769 |
8 | Ivanchuk, Vassily | UKR | 2766 |
9 | Morozevich, Alexander | RUS | 2763 |
10 | Gashimov, Vugar | AZE | 2761 |
11 | Grischuk, Alexander | RUS | 2761 |
12 | Nakamura, Hikaru | USA | 2759 |
13 | Svidler, Peter | RUS | 2749 |
14 | Mamedyarov, Shakhriyar | AZE | 2747 |
15 | Tomashevsky, Evgeny | RUS | 2740 |
16 | Gelfand, Boris | ISR | 2739 |
17 | Caruana, Fabiano | ITA | 2736 |
18 | Nepomniachtchi, Ian | RUS | 2735 |
19 | Wang, Hao | CHN | 2733 |
20 | Kamsky, Gata | USA | 2732 |
21 | Dominguez Perez, Leinier | CUB | 2730 |
22 | Jakovenko, Dmitry | RUS | 2729 |
23 | Ponomariov, Ruslan | UKR | 2727 |
24 | Vitiugov, Nikita | RUS | 2726 |
25 | Adams, Michael | ENG | 2724 |
26 | Leko, Peter | HUN | 2720 |
27 | Almasi, Zoltan | HUN | 2717 |
28 | Giri, Anish | NED | 2714 |
29 | Le, Quang Liem | VIE | 2714 |
30 | Navara, David | CZE | 2712 |
31 | Shirov, Alexei | LAT | 2710 |
32 | Polgar, Judit | HUN | 2710 |
33 | Riazantsev, Alexander | RUS | 2710 |
34 | Wojtaszek, Radoslaw | POL | 2706 |
35 | Moiseenko, Alexander | UKR | 2706 |
36 | Vallejo Pons, Francisco | ESP | 2705 |
37 | Malakhov, Vladimir | RUS | 2705 |
38 | Jobava, Baadur | GEO | 2704 |
39 | Bacrot, Etienne | FRA | 2704 |
40 | Laznicka, Viktor | CZE | 2704 |
41 | Sutovsky, Emil | ISR | 2703 |
42 | Naiditsch, Arkadij | GER | 2702 |
43 | Movsesian, Sergei | ARM | 2700 |
44 | Sasikiran, Krishnan | IND | 2700 |
45 | Vachier-Lagrave, Maxime | FRA | 2699 |
46 | Dreev, Aleksey | RUS | 2698 |
47 | Efimenko, Zahar | UKR | 2695 |
48 | Volokitin, Andrei | UKR | 2695 |
49 | Wang, Yue | CHN | 2694 |
50 | Fressinet, Laurent | FRA | 2693 |
51 | Li, Chao b | CHN | 2693 |
52 | Grachev, Boris | RUS | 2693 |
53 | Nielsen, Peter Heine | DEN | 2693 |
54 | Van Wely, Loek | NED | 2692 |
55 | Bruzon Batista, Lazaro | CUB | 2691 |
56 | McShane, Luke J | ENG | 2691 |
57 | Eljanov, Pavel | UKR | 2690 |
58 | Kasimdzhanov, Rustam | UZB | 2689 |
59 | Inarkiev, Ernesto | RUS | 2689 |
60 | Zvjaginsev, Vadim | RUS | 2688 |
61 | Andreikin, Dmitry | RUS | 2688 |
62 | Areshchenko, Alexander | UKR | 2688 |
63 | Rublevsky, Sergei | RUS | 2686 |
64 | Akopian, Vladimir | ARM | 2685 |
65 | Potkin, Vladimir | RUS | 2684 |
66 | Sargissian, Gabriel | ARM | 2683 |
67 | Berkes, Ferenc | HUN | 2682 |
68 | Bologan, Viktor | MDA | 2680 |
69 | Bauer, Christian | FRA | 2679 |
70 | Tiviakov, Sergei | NED | 2677 |
71 | Short, Nigel D | ENG | 2677 |
72 | Motylev, Alexander | RUS | 2677 |
73 | Gharamian, Tigran | FRA | 2676 |
74 | Kobalia, Mikhail | RUS | 2673 |
75 | Meier, Georg | GER | 2671 |
76 | Onischuk, Alexander | USA | 2670 |
77 | Bu, Xiangzhi | CHN | 2670 |
78 | Alekseev, Evgeny | RUS | 2670 |
79 | Azarov, Sergei | BLR | 2667 |
80 | Kryvoruchko, Yuriy | UKR | 2666 |
81 | Balogh, Csaba | HUN | 2665 |
82 | Harikrishna, P. | IND | 2665 |
83 | Khismatullin, Denis | RUS | 2664 |
84 | Nguyen, Ngoc Truong Son | VIE | 2662 |
85 | Fridman, Daniel | GER | 2660 |
86 | Smirin, Ilia | ISR | 2660 |
87 | Ding, Liren | CHN | 2660 |
88 | Sadler, Matthew D | ENG | 2660 |
89 | Korobov, Anton | UKR | 2660 |
90 | Cheparinov, Ivan | BUL | 2659 |
91 | Timofeev, Artyom | RUS | 2659 |
92 | Georgiev, Kiril | BUL | 2658 |
93 | Bartel, Mateusz | POL | 2658 |
94 | Zhigalko, Sergei | BLR | 2658 |
95 | Feller, Sebastien | FRA | 2658 |
96 | Ragger, Markus | AUT | 2655 |
97 | Jones, Gawain C B | ENG | 2653 |
98 | So, Wesley | PHI | 2653 |
99 | Milov, Vadim | SUI | 2653 |
100 | Gupta, Abhijeet | IND | 2652 |
101 | Postny, Evgeny | ISR | 2652 |
102 | Roiz, Michael | ISR | 2652 |
103 | Gyimesi, Zoltan | HUN | 2652 |
104 | Nikolic, Predrag | BIH | 2652 |
The top 100 women rating list:
Name | Nat | Elo | |
1 | Polgar, Judit | HUN | 2710 |
2 | Hou, Yifan | CHN | 2605 |
3 | Koneru, Humpy | IND | 2589 |
4 | Muzychuk, Anna | SLO | 2580 |
5 | Lahno, Kateryna | UKR | 2557 |
6 | Ju, Wenjun | CHN | 2552 |
7 | Zhao, Xue | CHN | 2551 |
8 | Kosintseva, Nadezhda | RUS | 2537 |
9 | Dzagnidze, Nana | GEO | 2535 |
10 | Stefanova, Antoaneta | BUL | 2523 |
11 | Harika, Dronavalli | IND | 2516 |
12 | Kosintseva, Tatiana | RUS | 2513 |
13 | Sebag, Marie | FRA | 2512 |
14 | Gunina, Valentina | RUS | 2510 |
15 | Zatonskih, Anna | USA | 2506 |
16 | Cmilyte, Viktorija | LTU | 2503 |
17 | Chiburdanidze, Maia | GEO | 2500 |
18 | Socko, Monika | POL | 2499 |
19 | Cramling, Pia | SWE | 2491 |
20 | Danielian, Elina | ARM | 2490 |
21 | Khotenashvili, Bela | GEO | 2490 |
22 | Galliamova, Alisa | RUS | 2490 |
23 | Muzychuk, Mariya | UKR | 2483 |
24 | Ruan, Lufei | CHN | 2483 |
25 | Atalik, Ekaterina | TUR | 2481 |
26 | Zhu, Chen | QAT | 2472 |
27 | Skripchenko, Almira | FRA | 2468 |
28 | Krush, Irina | USA | 2467 |
29 | Xu, Yuhua | CHN | 2465 |
30 | Dembo, Yelena | GRE | 2460 |
31 | Mkrtchian, Lilit | ARM | 2458 |
32 | Ushenina, Anna | UKR | 2458 |
33 | Javakhishvili, Lela | GEO | 2454 |
34 | Paehtz, Elisabeth | GER | 2454 |
35 | Munguntuul, Batkhuyag | MGL | 2452 |
36 | Pogonina, Natalija | RUS | 2449 |
37 | Kosteniuk, Alexandra | RUS | 2448 |
38 | Matnadze, Ana | GEO | 2447 |
39 | Shen, Yang | CHN | 2447 |
40 | Moser, Eva | AUT | 2446 |
41 | Zaiatz, Elena | RUS | 2446 |
42 | Khurtsidze, Nino | GEO | 2444 |
43 | Tan, Zhongyi | CHN | 2438 |
44 | Hoang, Thanh Trang | HUN | 2435 |
45 | Kovalevskaya, Ekaterina | RUS | 2435 |
46 | Arakhamia-Grant, Ketevan | SCO | 2434 |
47 | Rajlich, Iweta | POL | 2428 |
48 | Zhukova, Natalia | UKR | 2426 |
49 | Batsiashvili, Nino | GEO | 2426 |
50 | Peptan, Corina-Isabela | ROU | 2425 |
51 | Alexandrova, Olga | ESP | 2419 |
52 | Bodnaruk, Anastasia | RUS | 2419 |
53 | Li, Ruofan | SIN | 2419 |
54 | Gaponenko, Inna | UKR | 2416 |
55 | Repkova, Eva | SVK | 2416 |
56 | Cori T., Deysi | PER | 2415 |
57 | Vijayalakshmi, Subbaraman | IND | 2415 |
58 | Houska, Jovanka | ENG | 2414 |
59 | Ovod, Evgenija | RUS | 2412 |
60 | Tania, Sachdev | IND | 2411 |
61 | Paikidze, Nazi | GEO | 2411 |
62 | Vasilevich, Tatjana | UKR | 2410 |
63 | Turova, Irina | RUS | 2410 |
64 | Khukhashvili, Sopiko | GEO | 2408 |
65 | Peng, Zhaoqin | NED | 2406 |
66 | Milliet, Sophie | FRA | 2404 |
67 | Girya, Olga | RUS | 2399 |
68 | Melia, Salome | GEO | 2398 |
69 | Wang, Pin | CHN | 2397 |
70 | Foisor, Cristina-Adela | ROU | 2395 |
71 | Bojkovic, Natasa | SRB | 2395 |
72 | Kashlinskaya, Alina | RUS | 2389 |
73 | Romanko, Marina | RUS | 2389 |
74 | Huang, Qian | CHN | 2389 |
75 | Zdebskaja, Natalia | UKR | 2389 |
76 | Wang, Jue | CHN | 2388 |
77 | Majdan-Gajewska, Joanna | POL | 2387 |
78 | Madl, Ildiko | HUN | 2386 |
79 | Guramishvili, Sopiko | GEO | 2384 |
80 | Ohme, Melanie | GER | 2384 |
81 | Padmini, Rout | IND | 2383 |
82 | Michna, Marta | GER | 2383 |
83 | Kovanova, Baira | RUS | 2383 |
84 | Tsereteli, Tamar | GEO | 2383 |
85 | Fierro Baquero, Martha L. | ECU | 2380 |
86 | Vasilevich, Irina | RUS | 2380 |
87 | Ordaz Valdes, Lisandra Teresa | CUB | 2378 |
88 | Szczepkowska-Horowska, Karina | POL | 2377 |
89 | Gomes, Mary Ann | IND | 2377 |
90 | Matveeva, Svetlana | RUS | 2377 |
91 | Linares Napoles, Oleiny | CUB | 2375 |
92 | Kononenko, Tatiana | UKR | 2375 |
93 | Wang, Yu A. | CHN | 2371 |
94 | Lujan, Carolina | ARG | 2369 |
95 | Pokorna, Regina | SVK | 2367 |
96 | Vajda, Szidonia | HUN | 2367 |
97 | Galojan, Lilit | ARM | 2366 |
98 | Lomineishvili, Maia | GEO | 2366 |
99 | Shadrina, Tatiana | RUS | 2366 |
100 | Videnova, Iva | BUL | 2360 |
101 | Bulmaga, Irina | ROU | 2360 |
102 | L'Ami, Alina | ROU | 2360 |
103 | Stockova, Zuzana | SVK | 2360 |
The top 20 juniors list:
Name | Nat | Elo | B-Year | |
1 | Caruana, Fabiano | ITA | 2736 | 1992 |
2 | Giri, Anish | NED | 2714 | 1994 |
3 | Ding, Liren | CHN | 2660 | 1992 |
4 | So, Wesley | PHI | 2653 | 1993 |
5 | Negi, Parimarjan | IND | 2641 | 1993 |
6 | Safarli, Eltaj | AZE | 2638 | 1992 |
7 | Yu, Yangyi | CHN | 2631 | 1994 |
8 | Sjugirov, Sanan | RUS | 2622 | 1993 |
9 | Kovalyov, Anton | ARG | 2619 | 1992 |
10 | Hou, Yifan | CHN | 2605 | 1994 |
11 | Robson, Ray | USA | 2596 | 1994 |
12 | Zherebukh, Yaroslav | UKR | 2594 | 1993 |
13 | Ipatov, Alexander | ESP | 2586 | 1993 |
14 | Swiercz, Dariusz | POL | 2583 | 1994 |
15 | Ter-Sahakyan, Samvel | ARM | 2569 | 1993 |
16 | Nyzhnyk, Illya | UKR | 2568 | 1996 |
17 | Van Kampen, Robin | NED | 2566 | 1994 |
18 | Adhiban, B. | IND | 2561 | 1992 |
19 | Shimanov, Aleksandr | RUS | 2549 | 1992 |
20 | Prohaszka, Peter | HUN | 2547 | 1992 |