January 2010 FIDE Rating List
Magnus Carlsen is still a teenager, but he is now officially the top ranked chess player in the world. The January 2010 FIDE rating list puts Carlsen at #1 with 2810, just ahead of Veselin Topalov on 2805.
That makes Magnus Carlsen the youngest #1 rated player in chess history!
Current world champion Vishy Anand is #3, and former champ Vladimir Kramnik climbs back to #4 after having a good year in 2009.
Vassily Ivanchuk and Wang Yue also regain their places in the top 10.
Judit Polgar still sits proudly at the top of the women's list, but she is fairly inactive and Koneru Humpy at #2 has now closed the gap to less than 70 rating points.
The top 100 list:
Rank | Prev | Name | NAT | Rating |
1 | 2 | Carlsen, Magnus | NOR | 2810 |
2 | 1 | Topalov, Veselin | BUL | 2805 |
3 | 3 | Anand, Viswanathan | IND | 2790 |
4 | 5 | Kramnik, Vladimir | RUS | 2788 |
5 | 4 | Aronian, Levon | ARM | 2781 |
6 | 7 | Gelfand, Boris | ISR | 2761 |
7 | 6 | Gashimov, Vugar | AZE | 2759 |
8 | 12 | Ivanchuk, Vassily | UKR | 2749 |
9 | 16 | Wang, Yue | CHN | 2749 |
10 | 8 | Svidler, Peter | RUS | 2744 |
11 | 19 | Mamedyarov, Shakhriyar | AZE | 2741 |
12 | 9 | Leko, Peter | HUN | 2739 |
13 | 13 | Ponomariov, Ruslan | UKR | 2737 |
14 | 17 | Eljanov, Pavel | UKR | 2736 |
15 | 14 | Grischuk, Alexander | RUS | 2736 |
16 | 11 | Radjabov, Teimour | AZE | 2733 |
17 | 10 | Morozevich, Alexander | RUS | 2732 |
18 | 23 | Vachier-Lagrave, Maxime | FRA | 2730 |
19 | 15 | Jakovenko, Dmitry | RUS | 2730 |
20 | 20 | Shirov, Alexei | ESP | 2723 |
21 | 18 | Karjakin, Sergey | RUS | 2720 |
22 | 31 | Malakhov, Vladimir | RUS | 2716 |
23 | 28 | Wang, Hao | CHN | 2715 |
24 | 34 | Bacrot, Etienne | FRA | 2713 |
25 | 21 | Dominguez Perez, Leinier | CUB | 2712 |
26 | 33 | Almasi, Zoltan | HUN | 2710 |
27 | 30 | Navara, David | CZE | 2708 |
28 | 24 | Nakamura, Hikaru | USA | 2708 |
29 | 22 | Movsesian, Sergei | SVK | 2708 |
30 | 27 | Tomashevsky, Evgeny | RUS | 2705 |
31 | 26 | Vallejo Pons, Francisco | ESP | 2705 |
32 | 39 | Jobava, Baadur | GEO | 2704 |
33 | 25 | Alekseev, Evgeny | RUS | 2703 |
34 | 32 | Kasimdzhanov, Rustam | UZB | 2702 |
35 | 40 | Motylev, Alexander | RUS | 2697 |
36 | 37 | Rublevsky, Sergei | RUS | 2697 |
37 | 38 | Nielsen, Peter Heine | DEN | 2697 |
38 | 29 | Short, Nigel D | ENG | 2696 |
39 | 36 | Adams, Michael | ENG | 2694 |
40 | 41 | Kamsky, Gata | USA | 2693 |
41 | 42 | Vitiugov, Nikita | RUS | 2692 |
42 | 44 | Volokitin, Andrei | UKR | 2692 |
43 | 43 | Bologan, Viktor | MDA | 2692 |
44 | 45 | Naiditsch, Arkadij | GER | 2687 |
45 | 46 | Miroshnichenko, Evgenij | UKR | 2686 |
46 | 48 | Polgar, Judit | HUN | 2682 |
47 | 50 | Nisipeanu, Liviu-Dieter | ROU | 2681 |
48 | 51 | Sargissian, Gabriel | ARM | 2680 |
49 | 35 | Akopian, Vladimir | ARM | 2678 |
50 | 49 | Moiseenko, Alexander | UKR | 2677 |
51 | 81 | Caruana, Fabiano | ITA | 2675 |
52 | 47 | Bu, Xiangzhi | CHN | 2673 |
53 | 54 | Georgiev, Kiril | BUL | 2672 |
54 | 53 | Harikrishna, P. | IND | 2672 |
55 | 78 | Fressinet, Laurent | FRA | 2670 |
56 | 62 | Areshchenko, Alexander | UKR | 2670 |
57 | 52 | Onischuk, Alexander | USA | 2670 |
58 | 93 | Zhigalko, Sergei | BLR | 2668 |
59 | 65 | Smirin, Ilia | ISR | 2668 |
60 | 58 | Kurnosov, Igor | RUS | 2668 |
61 | 59 | Najer, Evgeniy | RUS | 2665 |
62 | 61 | Tiviakov, Sergei | NED | 2662 |
63 | 67 | Riazantsev, Alexander | RUS | 2661 |
64 | 91 | Vescovi, Giovanni | BRA | 2660 |
65 | 55 | Cheparinov, Ivan | BUL | 2660 |
66 | 66 | Berkes, Ferenc | HUN | 2659 |
67 | 70 | Lastin, Alexander | RUS | 2659 |
68 | 79 | Meier, Georg | GER | 2658 |
69 | -- | Nepomniachtchi, Ian | RUS | 2658 |
70 | 92 | Beliavsky, Alexander G | SLO | 2657 |
71 | 56 | Efimenko, Zahar | UKR | 2657 |
72 | 60 | Ni, Hua | CHN | 2657 |
73 | 88 | Smeets, Jan | NED | 2657 |
74 | 57 | Sutovsky, Emil | ISR | 2657 |
75 | 68 | Roiz, Michael | ISR | 2657 |
76 | 74 | Avrukh, Boris | ISR | 2656 |
77 | -- | So, Wesley | PHI | 2656 |
78 | 69 | Krasenkow, Michal | POL | 2656 |
79 | 89 | Fridman, Daniel | GER | 2654 |
80 | 75 | Ganguly, Surya Shekhar | IND | 2654 |
81 | 73 | Baklan, Vladimir | UKR | 2654 |
82 | 80 | Grachev, Boris | RUS | 2653 |
83 | 64 | Sasikiran, Krishnan | IND | 2653 |
84 | -- | Laznicka, Viktor | CZE | 2652 |
85 | 86 | Timofeev, Artyom | RUS | 2652 |
86 | 96 | Khismatullin, Denis | RUS | 2651 |
87 | 72 | Dreev, Alexey | RUS | 2650 |
88 | 84 | Sokolov, Ivan | BIH | 2649 |
89 | 94 | Inarkiev, Ernesto | RUS | 2649 |
90 | 90 | Seirawan, Yasser | USA | 2649 |
91 | 99 | Korobov, Anton | UKR | 2648 |
92 | 87 | Postny, Evgeny | ISR | 2648 |
93 | -- | Le, Quang Liem | VIE | 2647 |
94 | 71 | Pashikian, Arman | ARM | 2647 |
95 | 63 | Landa, Konstantin | RUS | 2645 |
96 | 85 | Milov, Vadim | SUI | 2644 |
97 | -- | Nyback, Tomi | FIN | 2643 |
98 | -- | Bareev, Evgeny | RUS | 2643 |
99 | 77 | Kazhgaleyev, Murtas | KAZ | 2643 |
100 | 97 | Socko, Bartosz | POL | 2643 |
The women's top 100
Rank | Name | NAT | Rating |
1 | Polgar, Judit | HUN | 2682 |
2 | Koneru, Humpy | IND | 2614 |
3 | Hou, Yifan | CHN | 2590 |
4 | Stefanova, Antoaneta | BUL | 2545 |
5 | Kosintseva, Nadezhda | RUS | 2533 |
6 | Cramling, Pia | SWE | 2528 |
7 | Muzychuk, Anna | SLO | 2523 |
8 | Kosteniuk, Alexandra | RUS | 2523 |
9 | Lahno, Kateryna | UKR | 2518 |
10 | Kosintseva, Tatiana | RUS | 2515 |
11 | Chiburdanidze, Maia | GEO | 2514 |
12 | Ju, Wenjun | CHN | 2512 |
13 | Sebag, Marie | FRA | 2510 |
14 | Dzagnidze, Nana | GEO | 2506 |
15 | Zhao, Xue | CHN | 2504 |
16 | Mkrtchian, Lilit | ARM | 2503 |
17 | Pogonina, Natalija | RUS | 2501 |
18 | Danielian, Elina | ARM | 2495 |
19 | Javakhishvili, Lela | GEO | 2493 |
20 | Cmilyte, Viktorija | LTU | 2489 |
21 | Hoang Thanh Trang | HUN | 2487 |
22 | Paehtz, Elisabeth | GER | 2484 |
23 | Ruan, Lufei | CHN | 2479 |
24 | Xu, Yuhua | CHN | 2478 |
25 | Harika, Dronavalli | IND | 2471 |
26 | Gaponenko, Inna | UKR | 2470 |
27 | Arakhamia-Grant, Ketevan | SCO | 2470 |
28 | Zhu, Chen | QAT | 2470 |
29 | Qin, Kanying | CHN | 2466 |
30 | Zatonskih, Anna | USA | 2466 |
31 | Tan, Zhongyi | CHN | 2464 |
32 | Zhukova, Natalia | UKR | 2462 |
33 | Khotenashvili, Bela | GEO | 2461 |
34 | Dembo, Yelena | GRE | 2457 |
35 | Skripchenko, Almira | FRA | 2456 |
36 | Rajlich, Iweta | POL | 2455 |
37 | Krush, Irina | USA | 2455 |
38 | Tairova, Elena | RUS | 2455 |
39 | Ushenina, Anna | UKR | 2452 |
40 | Hunt, Harriet V | ENG | 2452 |
41 | Socko, Monika | POL | 2450 |
42 | Gunina, Valentina | RUS | 2448 |
43 | Korbut, Ekaterina | RUS | 2448 |
44 | Muzychuk, Mariya | UKR | 2447 |
45 | Atalik, Ekaterina | TUR | 2445 |
46 | Shen, Yang | CHN | 2444 |
47 | Foisor, Cristina-Adela | ROU | 2440 |
48 | Huang, Qian | CHN | 2439 |
49 | Khukhashvili, Sopiko | GEO | 2438 |
50 | Zhang, Xiaowen | CHN | 2437 |
51 | Repkova, Eva | SVK | 2434 |
52 | Romanko, Marina | RUS | 2433 |
53 | Melia, Salome | GEO | 2431 |
54 | Kovalevskaya, Ekaterina | RUS | 2428 |
55 | Munguntuul, Batkhuyag | MGL | 2427 |
56 | Moser, Eva | AUT | 2424 |
57 | Li, Ruofan | SIN | 2423 |
58 | Ovod, Evgenija | RUS | 2415 |
59 | Khurtsidze, Nino | GEO | 2414 |
60 | Vasilevich, Tatjana | UKR | 2414 |
61 | Cori T., Deysi | PER | 2412 |
62 | Peptan, Corina-Isabela | ROU | 2411 |
63 | Savina, Anastasia | RUS | 2407 |
64 | Matnadze, Ana | GEO | 2407 |
65 | Karavade, Eesha | IND | 2405 |
66 | Milliet, Sophie | FRA | 2404 |
67 | Jackova, Jana | CZE | 2403 |
68 | Tsereteli, Tamar | GEO | 2403 |
69 | Zdebskaja, Natalia | UKR | 2402 |
70 | Peng, Zhaoqin | NED | 2402 |
71 | Houska, Jovanka | ENG | 2401 |
72 | Stockova, Zuzana | SVK | 2401 |
73 | Tania, Sachdev | IND | 2398 |
74 | Zawadzka, Jolanta | POL | 2391 |
75 | Zaiatz, Elena | RUS | 2391 |
76 | Alexandrova, Olga | ESP | 2391 |
77 | Matveeva, Svetlana | RUS | 2391 |
78 | Stepovaia, Tatiana | RUS | 2389 |
79 | Molchanova, Tatjana | RUS | 2388 |
80 | Maric, Alisa | SRB | 2387 |
81 | Turova, Irina | RUS | 2386 |
82 | Madl, Ildiko | HUN | 2385 |
83 | Bojkovic, Natasa | SRB | 2384 |
84 | Kovanova, Baira | RUS | 2384 |
85 | Shadrina, Tatiana | RUS | 2382 |
86 | Pokorna, Regina | SVK | 2382 |
87 | Galojan, Lilit | ARM | 2374 |
88 | Dworakowska, Joanna | POL | 2374 |
89 | Majdan, Joanna | POL | 2374 |
90 | Bodnaruk, Anastasia | RUS | 2372 |
91 | Lomineishvili, Maia | GEO | 2371 |
92 | Gara, Anita | HUN | 2370 |
93 | Michna, Marta | GER | 2370 |
94 | Vajda, Szidonia | HUN | 2369 |
95 | Iljushina, Olga | RUS | 2367 |
96 | Goletiani, Rusudan | USA | 2366 |
97 | Girya, Olga | RUS | 2365 |
98 | Gaprindashvili, Nona | GEO | 2360 |
99 | Calzetta Ruiz, Monica | ESP | 2359 |
100 | Djingarova, Emilia | BUL | 2359 |