Gibraltar Round 7: Adams In Front
The results of the top games in round seven:
1 | 2 | GM | Mamedyarov Shakhriyar | 2747 | 5 | ½ - ½ | 5 | GM | Negi Parimarjan | 2641 | 22 |
2 | 3 | GM | Adams Michael | 2724 | 5 | 1 - 0 | 5 | GM | Howell David W L | 2603 | 27 |
3 | 11 | GM | Sasikiran Krishnan | 2700 | 5 | ½ - ½ | 5 | GM | Gopal G N | 2566 | 35 |
4 | 15 | GM | Short Nigel D | 2677 | 5 | ½ - ½ | 5 | GM | Dzagnidze Nana | 2535 | 41 |
5 | 4 | GM | Almasi Zoltan | 2717 | 4½ | 1 - 0 | 4½ | GM | David Alberto | 2598 | 28 |
6 | 5 | GM | Le Quang Liem | 2714 | 4½ | 1 - 0 | 4½ | GM | Nabaty Tamir | 2563 | 36 |
7 | 25 | GM | Hou Yifan | 2605 | 4½ | 1 - 0 | 4½ | GM | Polgar Judit | 2710 | 6 |
8 | 33 | GM | Felgaer Ruben | 2571 | 4½ | 0 - 1 | 4½ | GM | Movsesian Sergei | 2700 | 10 |
9 | 54 | GM | El Debs Felipe De Cresce | 2497 | 4½ | ½ - ½ | 4½ | GM | Bologan Viktor | 2680 | 14 |
10 | 51 | GM | Salem A R Saleh | 2505 | 4½ | ½ - ½ | 4½ | GM | Akobian Varuzhan | 2617 | 24 |
11 | 1 | GM | Svidler Peter | 2749 | 4 | 1 - 0 | 4 | GM | Stefanova Antoaneta | 2523 | 46 |
12 | 7 | GM | Shirov Alexei | 2710 | 4 | 1 - 0 | 4 | GM | Baron Tal | 2498 | 53 |
The standings after round seven:
1 | GM | Adams Michael | ENG | 2724 | 6.0 | 2879 |
2 | GM | Hou Yifan | CHN | 2605 | 5.5 | 2823 |
3 | GM | Short Nigel D | ENG | 2677 | 5.5 | 2810 |
4 | GM | Le Quang Liem | VIE | 2714 | 5.5 | 2803 |
5 | GM | Mamedyarov Shakhriyar | AZE | 2747 | 5.5 | 2795 |
6 | GM | Sasikiran Krishnan | IND | 2700 | 5.5 | 2775 |
7 | GM | Almasi Zoltan | HUN | 2717 | 5.5 | 2768 |
8 | GM | Movsesian Sergei | ARM | 2700 | 5.5 | 2759 |
9 | GM | Gopal G N | IND | 2566 | 5.5 | 2733 |
10 | GM | Dzagnidze Nana | GEO | 2535 | 5.5 | 2708 |
11 | GM | Negi Parimarjan | IND | 2641 | 5.5 | 2700 |
12 | GM | Laznicka Viktor | CZE | 2704 | 5.0 | 2688 |
13 | GM | Howell David W L | ENG | 2603 | 5.0 | 2679 |
14 | GM | Svidler Peter | RUS | 2749 | 5.0 | 2677 |
15 | GM | Parligras Mircea-Emilian | ROU | 2650 | 5.0 | 2672 |
16 | GM | Bologan Viktor | MDA | 2680 | 5.0 | 2662 |
17 | GM | El Debs Felipe De Cresce | BRA | 2497 | 5.0 | 2647 |
18 | GM | Shirov Alexei | LAT | 2710 | 5.0 | 2646 |
GM | Koneru Humpy | IND | 2589 | 5.0 | 2646 | |
20 | GM | Jussupow Artur | GER | 2569 | 5.0 | 2617 |
21 | GM | Akobian Varuzhan | USA | 2617 | 5.0 | 2609 |
22 | GM | Gustafsson Jan | GER | 2643 | 5.0 | 2608 |
23 | GM | Sutovsky Emil | ISR | 2703 | 5.0 | 2599 |
24 | GM | Zhu Chen | QAT | 2472 | 5.0 | 2589 |
25 | GM | Rapport Richard | HUN | 2543 | 5.0 | 2582 |
26 | GM | Salem A R Saleh | UAE | 2505 | 5.0 | 2563 |
27 | GM | Fier Alexandr | BRA | 2603 | 5.0 | 2537 |
28 | GM | Del Rio De Angelis Salvador G | ESP | 2531 | 5.0 | 2477 |
Mickey Adams beat David Howell in a marathon encounter (photo: © Ray Morris-Hill)
The top pairings for round eight:
1 | 3 | GM | Adams Michael | 2724 | 6 | v |
5½ | GM | Mamedyarov Shakhriyar | 2747 | 2 |
2 | 15 | GM | Short Nigel D | 2677 | 5½ | v |
5½ | GM | Almasi Zoltan | 2717 | 4 |
3 | 25 | GM | Hou Yifan | 2605 | 5½ | v |
5½ | GM | Le Quang Liem | 2714 | 5 |
4 | 10 | GM | Movsesian Sergei | 2700 | 5½ | v |
5½ | GM | Gopal G N | 2566 | 35 |
5 | 22 | GM | Negi Parimarjan | 2641 | 5½ | v |
5½ | GM | Sasikiran Krishnan | 2700 | 11 |
6 | 41 | GM | Dzagnidze Nana | 2535 | 5½ | v |
5 | GM | Svidler Peter | 2749 | 1 |
7 | 34 | GM | Jussupow Artur | 2569 | 5 | v |
5 | GM | Shirov Alexei | 2710 | 7 |
8 | 8 | GM | Laznicka Viktor | 2704 | 5 | v |
5 | GM | Howell David W L | 2603 | 27 |
9 | 59 | GM | Zhu Chen | 2472 | 5 | v |
5 | GM | Sutovsky Emil | 2703 | 9 |
10 | 14 | GM | Bologan Viktor | 2680 | 5 | v |
5 | GM | Koneru Humpy | 2589 | 29 |
11 | 18 | GM | Parligras Mircea-Emilian | 2650 | 5 | v |
5 | GM | Rapport Richard | 2543 | 39 |
12 | 42 | GM | Del Rio De Angelis Salvador G | 2531 | 5 | v |
5 | GM | Gustafsson Jan | 2643 | 21 |