Gibraltar Round 6: Setting The Table
The big result of round 6 was to set up the historic encounter between Hou Yifan and Judit Polgar in round 7.
1 | 35 | GM | Gopal G N | 2566 | 4½ | ½ - ½ | 4½ | GM | Adams Michael | 2724 | 3 |
2 | 41 | GM | Dzagnidze Nana | 2535 | 4½ | ½ - ½ | 4½ | GM | Sasikiran Krishnan | 2700 | 11 |
3 | 23 | GM | Erdos Viktor | 2634 | 4 | 0 - 1 | 4 | GM | Mamedyarov Shakhriyar | 2747 | 2 |
4 | 24 | GM | Akobian Varuzhan | 2617 | 4 | ½ - ½ | 4 | GM | Le Quang Liem | 2714 | 5 |
5 | 6 | GM | Polgar Judit | 2710 | 4 | ½ - ½ | 4 | GM | Felgaer Ruben | 2571 | 33 |
6 | 27 | GM | Howell David W L | 2603 | 4 | 1 - 0 | 4 | GM | Sutovsky Emil | 2703 | 9 |
7 | 28 | GM | David Alberto | 2598 | 4 | ½ - ½ | 4 | GM | Bologan Viktor | 2680 | 14 |
8 | 29 | GM | Koneru Humpy | 2589 | 4 | 0 - 1 | 4 | GM | Short Nigel D | 2677 | 15 |
9 | 22 | GM | Negi Parimarjan | 2641 | 4 | 1 - 0 | 4 | GM | Rapport Richard | 2543 | 39 |
10 | 8 | GM | Laznicka Viktor | 2704 | 3½ | ½ - ½ | 4 | GM | El Debs Felipe De Cresce | 2497 | 54 |
11 | 38 | GM | Berg Emanuel | 2550 | 3½ | ½ - ½ | 3½ | GM | Svidler Peter | 2749 | 1 |
12 | 40 | GM | Kosintseva Nadezhda | 2537 | 3½ | ½ - ½ | 3½ | GM | Almasi Zoltan | 2717 | 4 |
The standings after 6 rounds:
1 | GM | Short Nigel D | ENG | 2677 | 5.0 | 2861 |
2 | GM | Adams Michael | ENG | 2724 | 5.0 | 2838 |
3 | GM | Mamedyarov Shakhriyar | AZE | 2747 | 5.0 | 2825 |
4 | GM | Sasikiran Krishnan | IND | 2700 | 5.0 | 2815 |
5 | GM | Howell David W L | ENG | 2603 | 5.0 | 2760 |
6 | GM | Gopal G N | IND | 2566 | 5.0 | 2743 |
7 | GM | Dzagnidze Nana | GEO | 2535 | 5.0 | 2718 |
8 | GM | Negi Parimarjan | IND | 2641 | 5.0 | 2697 |
9 | GM | Le Quang Liem | VIE | 2714 | 4.5 | 2768 |
10 | GM | Hou Yifan | CHN | 2605 | 4.5 | 2766 |
11 | GM | Polgar Judit | HUN | 2710 | 4.5 | 2729 |
12 | GM | Almasi Zoltan | HUN | 2717 | 4.5 | 2721 |
13 | GM | Movsesian Sergei | ARM | 2700 | 4.5 | 2715 |
14 | GM | David Alberto | LUX | 2598 | 4.5 | 2701 |
15 | GM | Bologan Viktor | MDA | 2680 | 4.5 | 2698 |
16 | GM | Felgaer Ruben | ARG | 2571 | 4.5 | 2656 |
17 | GM | El Debs Felipe De Cresce | BRA | 2497 | 4.5 | 2651 |
18 | GM | Akobian Varuzhan | USA | 2617 | 4.5 | 2635 |
19 | GM | Nabaty Tamir | ISR | 2563 | 4.5 | 2614 |
20 | GM | Salem A R Saleh | UAE | 2505 | 4.5 | 2563 |
Nigel Short drew with Le Quang Liem in the previous round
The top pairings for round seven:
1 | 2 | GM | Mamedyarov Shakhriyar | 2747 | 5 | 5 | GM | Negi Parimarjan | 2641 | 22 | |
2 | 3 | GM | Adams Michael | 2724 | 5 | 5 | GM | Howell David W L | 2603 | 27 | |
3 | 11 | GM | Sasikiran Krishnan | 2700 | 5 | 5 | GM | Gopal G N | 2566 | 35 | |
4 | 15 | GM | Short Nigel D | 2677 | 5 | 5 | GM | Dzagnidze Nana | 2535 | 41 | |
5 | 4 | GM | Almasi Zoltan | 2717 | 4½ | 4½ | GM | David Alberto | 2598 | 28 | |
6 | 5 | GM | Le Quang Liem | 2714 | 4½ | 4½ | GM | Nabaty Tamir | 2563 | 36 | |
7 | 25 | GM | Hou Yifan | 2605 | 4½ | 4½ | GM | Polgar Judit | 2710 | 6 | |
8 | 33 | GM | Felgaer Ruben | 2571 | 4½ | 4½ | GM | Movsesian Sergei | 2700 | 10 | |
9 | 54 | GM | El Debs Felipe De Cresce | 2497 | 4½ | 4½ | GM | Bologan Viktor | 2680 | 14 | |
10 | 51 | GM | Salem A R Saleh | 2505 | 4½ | 4½ | GM | Akobian Varuzhan | 2617 | 24 | |
11 | 1 | GM | Svidler Peter | 2749 | 4 | 4 | GM | Stefanova Antoaneta | 2523 | 46 | |
12 | 7 | GM | Shirov Alexei | 2710 | 4 | 4 | GM | Baron Tal | 2498 | 53 |