Gibraltar Round 5: The Straights Narrow
At the midway point the leaderboard has shrunk, though there are many players on 4/5. The rain has departed and the view of the Mediterranean Sea in the sunshine is spectacular.
There are special events every evening. Judit Polgar and Mickey Adams have given Master classes and there was a strong blitz tournament. Even superstar Svidler played! There are amateur tournaments in the morning. Top players also drop by the broadcast booth after their games to discuss them on the live Internet commentary. The world's strongest open tournament is a complete chess festival!
1 | GM | Adams Michael | ENG | 2724 | 4.5 | 2930 |
2 | GM | Sasikiran Krishnan | IND | 2700 | 4.5 | 2909 |
3 | GM | Gopal G N | IND | 2566 | 4.5 | 2785 |
4 | GM | Dzagnidze Nana | GEO | 2535 | 4.5 | 2760 |
5 | GM | Short Nigel D | ENG | 2677 | 4.0 | 2828 |
6 | GM | Le Quang Liem | VIE | 2714 | 4.0 | 2807 |
7 | GM | Mamedyarov Shakhriyar | AZE | 2747 | 4.0 | 2776 |
8 | GM | Polgar Judit | HUN | 2710 | 4.0 | 2769 |
9 | GM | Bologan Viktor | MDA | 2680 | 4.0 | 2727 |
10 | GM | David Alberto | LUX | 2598 | 4.0 | 2714 |
11 | GM | Koneru Humpy | IND | 2589 | 4.0 | 2706 |
12 | GM | Howell David W L | ENG | 2603 | 4.0 | 2683 |
13 | GM | Erdos Viktor | HUN | 2634 | 4.0 | 2657 |
14 | GM | Rapport Richard | HUN | 2543 | 4.0 | 2656 |
15 | GM | Felgaer Ruben | ARG | 2571 | 4.0 | 2654 |
16 | GM | El Debs Felipe De Cresce | BRA | 2497 | 4.0 | 2648 |
17 | GM | Negi Parimarjan | IND | 2641 | 4.0 | 2640 |
18 | GM | Sutovsky Emil | ISR | 2703 | 4.0 | 2636 |
19 | GM | Akobian Varuzhan | USA | 2617 | 4.0 | 2627 |
1 | 3 | GM | Adams Michael | 2724 | 3½ | 1 - 0 | 3½ | GM | Brunello Sabino | 2581 | 30 |
2 | 15 | GM | Short Nigel D | 2677 | 3½ | ½ - ½ | 3½ | GM | Le Quang Liem | 2714 | 5 |
3 | 35 | GM | Gopal G N | 2566 | 3½ | 1 - 0 | 3½ | GM | Laznicka Viktor | 2704 | 8 |
4 | 41 | GM | Dzagnidze Nana | 2535 | 3½ | 1 - 0 | 3½ | GM | Movsesian Sergei | 2700 | 10 |
5 | 11 | GM | Sasikiran Krishnan | 2700 | 3½ | 1 - 0 | 3½ | GM | Hou Yifan | 2605 | 25 |
6 | 4 | GM | Almasi Zoltan | 2717 | 3 | ½ - ½ | 3½ | GM | Rapport Richard | 2543 | 39 |
7 | 1 | GM | Svidler Peter | 2749 | 3 | ½ - ½ | 3 | GM | Kosintseva Nadezhda | 2537 | 40 |
8 | 2 | GM | Mamedyarov Shakhriyar | 2747 | 3 | 1 - 0 | 3 | IM | Huschenbeth Niclas | 2518 | 47 |
9 | 48 | GM | Kanep Meelis | 2509 | 3 | 0 - 1 | 3 | GM | Polgar Judit | 2710 | 6 |
10 | 7 | GM | Shirov Alexei | 2710 | 3 | ½ - ½ | 3 | GM | Gallagher Joseph G | 2505 | 50 |
11 | 9 | GM | Sutovsky Emil | 2703 | 3 | 1 - 0 | 3 | GM | Baron Tal | 2498 | 53 |
12 | 54 | GM | El Debs Felipe De Cresce | 2497 | 3 | 1 - 0 | 3 | GM | Vachier-Lagrave Maxime | 2699 | 12 |
Mickey Adams after his fifth round win (photo by Ray Morris-Hill)
Leading pairings for round 6:
1 | 35 | GM | Gopal G N | 2566 | 4½ | 4½ | GM | Adams Michael | 2724 | 3 | |
2 | 41 | GM | Dzagnidze Nana | 2535 | 4½ | 4½ | GM | Sasikiran Krishnan | 2700 | 11 | |
3 | 23 | GM | Erdos Viktor | 2634 | 4 | 4 | GM | Mamedyarov Shakhriyar | 2747 | 2 | |
4 | 24 | GM | Akobian Varuzhan | 2617 | 4 | 4 | GM | Le Quang Liem | 2714 | 5 | |
5 | 6 | GM | Polgar Judit | 2710 | 4 | 4 | GM | Felgaer Ruben | 2571 | 33 | |
6 | 27 | GM | Howell David W L | 2603 | 4 | 4 | GM | Sutovsky Emil | 2703 | 9 | |
7 | 28 | GM | David Alberto | 2598 | 4 | 4 | GM | Bologan Viktor | 2680 | 14 | |
8 | 29 | GM | Koneru Humpy | 2589 | 4 | 4 | GM | Short Nigel D | 2677 | 15 | |
9 | 22 | GM | Negi Parimarjan | 2641 | 4 | 4 | GM | Rapport Richard | 2543 | 39 | |
10 | 8 | GM | Laznicka Viktor | 2704 | 3½ | 4 | GM | El Debs Felipe De Cresce | 2497 | 54 |