Fier proud winner of the 2nd Latin American Cup
Alexandr Fier (23) won the 2nd Latin American Chess Cup. The Brazilian Grandmaster edged out Diego Flores on tiebreak after both finished at 7.5/9. The tournament, held in Uruguay, was one of the most important of the continent.
Alexandr Fier receiving the Cup | Photo © Graciela Manteiga
|
By Carlos A. Ilardo
The Brazilian grandmaster Alexandr Fier won the 2nd Copa Latinoamericana (2nd Latin American Cup) on tiebreak. The tournament was held in the Antel building of the Communucations Tower in Montevideo, Uruguay.
The winner finished on 7,5/9, just like 28-year old GM Diego Flores of Argentina. In the final round the two players drew in just 14 moves and this result immediately sealed the result of the tournament.
For me there was no advantage in taking the draw; to win the tournament I should have beaten Fier,
said Diego Flores.
However, I didn't like my position after the opening and therefore I decided to accept his draw offer. In fact losing or drawing was the same for me, because I thought the Cuban Bruzon beat Rodriguez of Uruguay and overtake me in the standings. But the everything changed; I drew the game and then Bruzon couldn't win his game, and so I kept my 2nd place and won an interesting prize,
said the former Argentine Champion moments before the closing ceremony would start in the Auditorium of the Antel company.
This is how six intesive days finished, some of them with double-play sessions (in the morning and in the afternoon). It was a great international open tournament - the most important of the continent, with a US $30,000 prize fund, that brought together 214 players of 11 different nationalities. It was organized by the Uruguay Chess Federation, under the auspices of FIDE and directed by IM Bernardo Roseelli.
After finishing one of the most important tournaments of his career, in a conversation for ChessVibes Alexandr Fier said:
It's too early to make an analysis. I can sau that it was a very strong tournament with the strongest players of South America, including top players Lazaro Bruzon (Cuba) and Eduardo Iturrizaga (Venezuela). I think I did well and I'll win back 16 Elo points which I lost in my previous tournament in Indonesia. Thanks to my victory I will arrive at 2593 and this makes me happy.
I don't know if there was one game that was the best; perhaps the most important one was my win against Iturrizaga in round 8. I liked the one against Felgaer the most, and the most difficult was perhaps against Bruzon.
It was clearly highest prize I won so far, except what I got from the World Cup. With this prize I'm sure of a good time during the coming holidays!
All Fier games
Latin American Cup 2011 | Final standings (top 30)
# | Title | Name | Fed | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | GM | Fier Alexandr | BRA | 2573 | 7.5 | 0.5 | 45.0 | 56.5 | 458.0 | 45.75 |
2 | GM | Flores Diego | ARG | 2602 | 7.5 | 0.5 | 44.0 | 55.0 | 444.5 | 43.00 |
3 | GM | Bruzon Batista Lazaro | CUB | 2689 | 7.0 | 0.0 | 45.5 | 57.5 | 465.5 | 43.25 |
4 | GM | Delgado Ramirez Neuris | COL | 2570 | 7.0 | 0.0 | 43.5 | 56.0 | 440.5 | 42.25 |
5 | GM | Perez Ponsa Federico | ARG | 2484 | 7.0 | 0.0 | 43.0 | 54.5 | 447.0 | 40.75 |
6 | GM | Felgaer Ruben | ARG | 2573 | 7.0 | 0.0 | 42.0 | 54.0 | 433.0 | 39.75 |
7 | GM | Rodriguez Vila Andres | URU | 2481 | 7.0 | 0.0 | 41.0 | 52.5 | 444.0 | 38.75 |
8 | GM | Lemos Damian | ARG | 2542 | 7.0 | 0.0 | 38.0 | 48.5 | 428.5 | 36.50 |
9 | IM | Real De Azua Ernesto | ARG | 2459 | 7.0 | 0.0 | 37.5 | 47.5 | 401.0 | 35.00 |
10 | IM | Mahia Gustavo | ARG | 2386 | 6.5 | 0.0 | 42.0 | 54.0 | 443.0 | 36.50 |
11 | GM | Alonso Salvador | ARG | 2483 | 6.5 | 0.0 | 41.5 | 53.5 | 435.5 | 36.25 |
12 | GM | Hernandez Carmenates Holden | CUB | 2564 | 6.5 | 0.0 | 41.5 | 53.0 | 424.5 | 36.75 |
13 | GM | Mareco Sandro | ARG | 2583 | 6.5 | 0.0 | 41.0 | 52.5 | 419.5 | 35.75 |
14 | GM | Slipak Sergio | ARG | 2440 | 6.5 | 0.0 | 41.0 | 51.0 | 434.0 | 35.00 |
15 | GM | Cori Jorge | PER | 2482 | 6.5 | 0.0 | 40.5 | 52.5 | 441.5 | 35.25 |
16 | GM | Cubas Jose Fernando | PAR | 2536 | 6.5 | 0.0 | 40.0 | 51.5 | 423.5 | 35.50 |
17 | GM | Iturrizaga Eduardo | VEN | 2656 | 6.5 | 0.0 | 39.5 | 51.0 | 440.0 | 34.50 |
18 | IM | Dos Santos Ramiro | ARG | 2453 | 6.5 | 0.0 | 39.0 | 48.5 | 422.0 | 33.25 |
19 | FM | Espinoza Palomino Willyam | PER | 2273 | 6.5 | 0.0 | 37.5 | 48.5 | 396.5 | 32.75 |
20 | NM | Oddone Cristhian | URU | 2197 | 6.5 | 0.0 | 35.5 | 46.0 | 407.5 | 29.75 |
21 | IM | Fusco Leonardo | ARG | 2383 | 6.0 | 0.0 | 40.5 | 51.0 | 414.0 | 32.50 |
22 | FM | Larrea Manuel | URU | 2327 | 6.0 | 0.0 | 40.0 | 51.5 | 410.5 | 29.50 |
23 | IM | Valdes Escobar Alvaro | CHI | 2385 | 6.0 | 0.0 | 40.0 | 49.5 | 419.0 | 29.75 |
24 | IM | Lujan Carolina | ARG | 2361 | 6.0 | 0.0 | 39.0 | 50.0 | 420.0 | 31.25 |
25 | FM | Bassan Remo | VEN | 2255 | 6.0 | 0.0 | 39.0 | 49.0 | 413.0 | 30.00 |
26 | FM | Krysa Leandro | ARG | 2396 | 6.0 | 0.0 | 38.0 | 49.5 | 406.0 | 31.25 |
27 | IM | Tristan Leonardo | ARG | 2441 | 6.0 | 0.0 | 38.0 | 49.0 | 404.0 | 30.00 |
28 | IM | Claverie Raul | ARG | 2483 | 6.0 | 0.0 | 38.0 | 48.5 | 401.0 | 31.25 |
29 | Rioseco Pinochet Fernan | CHI | 2192 | 6.0 | 0.0 | 38.0 | 48.0 | 414.0 | 29.50 | |
30 | WGM | Cori T Deysi | PER | 2414 | 6.0 | 0.0 | 37.0 | 48.0 | 407.5 | 27.50 |
Lazaro Bruzon Batista (Cuba, 2689)
Ruben Felgaer (Argentina, 2573)
Eduardo Iturrizaga (Venezuela, 2656)
And the winner... Alexandr Fier (Brazil, 2573)
Photos © Graciela Manteiga