News
FIDE Rating List July 2009

FIDE Rating List July 2009

SonofPearl
| 20 | Misc

Veselin Topalov (pictured) is still ranked the world's number 1 player on the latest quarterly official FIDE ratings list, gaining a single point to stand at 2813 Elo.  World Champion Viswanathan Anand is second on 2788 Elo and Magnus Carlsen is third on 2772 Elo, so the top three all keep their positions from last time.

Lev Aronian climbs to number 4 and Dmitry Jakovenko hits a career high of 5th in the world, just ahead of former world champion, Vladimir Kramnik.

After his recent poor run of form, Vassily Ivanchuk falls from number 12 to number 30.  Something tells me he'll be back up in the top 10 soon!

Judith Polgar is quite inactive at the moment, but she is still the only female on the top 100 list, coming in at no.43 and 2687 Elo.

Magnus Carlsen is the top rated junior, followed by Sergey Karjakin (20th), Vachier-Lagrave (29th), Wang Hao (39th), Fabiano Caruana (59th), Dmitry Andreikin (86th), and Wesley So (92nd).    

The full list:

July Prev Name Country Rating
1 1 Topalov, Veselin BUL 2813
2 2 Anand, Viswanathan IND 2788
3 3 Carlsen, Magnus NOR 2772
4 6 Aronian, Levon ARM 2768
5 7 Jakovenko, Dmitry RUS 2760
6 4 Kramnik, Vladimir RUS 2759
7 9 Leko, Peter HUN 2756
8 5 Radjabov, Teimour AZE 2756
9 15 Gelfand, Boris ISR 2755
10 8 Morozevich, Alexander RUS 2751
11 16 Gashimov, Vugar AZE 2740
12 18 Svidler, Peter RUS 2739
13 14 Wang, Yue CHN 2736
14 10 Grischuk, Alexander RUS 2733
15 13 Shirov, Alexei ESP 2732
16 19 Ponomariov, Ruslan UKR 2727
17 17 Bacrot, Etienne FRA 2721
18 24 Kamsky, Gata USA 2717
19 20 Mamedyarov, Shakhriyar AZE 2717
20 23 Karjakin, Sergey UKR 2717
21 36 Eljanov, Pavel UKR 2716
22 11 Movsesian, Sergei SVK 2716
23 22 Dominguez Perez, Leinier CUB 2716
24 25 Alekseev, Evgeny RUS 2714
25 34 Akopian, Vladimir ARM 2712
26 30 Nakamura, Hikaru USA 2710
27 52 Motylev, Alexander RUS 2710
28 26 Malakhov, Vladimir RUS 2707
29 47 Vachier-Lagrave, Maxime FRA 2703
30 12 Ivanchuk, Vassily UKR 2703
31 29 Rublevsky, Sergei RUS 2703
32 27 Bu, Xiangzhi CHN 2702
33 21 Ni, Hua CHN 2701
34 45 Onischuk, Alexander USA 2699
35 28 Adams, Michael ENG 2699
36 31 Naiditsch, Arkadij GER 2697
37 50 Miroshnichenko, Evgenij UKR 2696
38 40 Vallejo Pons, Francisco ESP 2693
39 33 Wang, Hao CHN 2690
40 39 Bologan, Viktor MDA 2689
41 46 Tomashevsky, Evgeny RUS 2689
42 74 Navara, David CZE 2687
43 37 Polgar, Judit HUN 2687
44 56 Short, Nigel D ENG 2684
45 42 Jobava, Baadur GEO 2684
46 44 Almasi, Zoltan HUN 2684
47 38 Moiseenko, Alexander UKR 2682
48 53 Timofeev, Artyom RUS 2681
49 41 Vitiugov, Nikita RUS 2681
50 61 Nielsen, Peter Heine DEN 2680
51 43 Harikrishna, P. IND 2679
52 57 Volokitin, Andrei UKR 2678
53 51 Cheparinov, Ivan BUL 2678
54 64 Sutovsky, Emil ISR 2675
55 54 Inarkiev, Ernesto RUS 2675
56 55 Nisipeanu, Liviu-Dieter ROU 2675
57 32 Tiviakov, Sergei NED 2674
58 35 Kasimdzhanov, Rustam UZB 2672
59 78 Caruana, Fabiano ITA 2670
60 75 Grachev, Boris RUS 2669
61 48 Sasikiran, Krishnan IND 2669
62 67 Kurnosov, Igor RUS 2669
63 62 Fressinet, Laurent FRA 2667
64 63 Sargissian, Gabriel ARM 2667
65 83 Fridman, Daniel GER 2665
66 65 Guseinov, Gadir AZE 2664
67 59 Najer, Evgeniy RUS 2663
68 91 Beliavsky, Alexander G SLO 2662
69 60 Dreev, Alexey RUS 2660
70 66 Milov, Vadim SUI 2659
71 100 Roiz, Michael ISR 2658
72 88 Meier, Georg GER 2658
73 95 Socko, Bartosz POL 2656
74 70 Fedorchuk, Sergey A. UKR 2655
75 -- Landa, Konstantin RUS 2655
76 -- Van Wely, Loek NED 2655
77 58 Sokolov, Ivan BIH 2655
78 49 Efimenko, Zahar UKR 2654
79 -- Tregubov, Pavel V. RUS 2652
80 68 Areshchenko, Alexander UKR 2651
81 69 Tkachiev, Vladislav FRA 2650
82 90 Smirin, Ilia ISR 2650
83 72 Savchenko, Boris RUS 2650
84 71 Pashikian, Arman ARM 2650
85 -- Shulman, Yuri USA 2648
86 -- Andreikin, Dmitry RUS 2648
87 77 Lastin, Alexander RUS 2648
88 80 Postny, Evgeny ISR 2647
89 -- Granda Zuniga, Julio E PER 2647
90 92 Berkes, Ferenc HUN 2647
91 98 Riazantsev, Alexander RUS 2647
92 89 So, Wesley PHI 2646
93 -- Seirawan, Yasser USA 2646
94 94 Georgiev, Kiril BUL 2645
95 84 Kobalia, Mikhail RUS 2645
96 85 Mamedov, Rauf AZE 2645
97 76 Predojevic, Borki BIH 2644
98 86 Karpov, Anatoly RUS 2644
99 79 Amonatov, Farrukh TJK 2641
100 82 Avrukh, Boris ISR 2641
More from SonofPearl
Chess.com News Is Changing...

Chess.com News Is Changing...

Beijing To Host 5th 2012/13 Grand Prix

Beijing To Host 5th 2012/13 Grand Prix