European Chess Championships 2013
.
The first round of the 14th European Individual Chess Championships gets underway today.
The championship takes place in Legnica, Poland and the format is an 11-round Swiss system with 285 players taking part, including more than 140 grandmasters! The prize fund is €100,000 and the competition is also a qualification event for the next World Cup. The top 23 players will qualify.
Each round starts at 15:00 local time (13:00 UTC) except the last round which is 2 hours earlier. There is one rest day on Sunday 12th May.
The official website is here, and live coverage of the games is at this page.
The tournament schedule
Sunday | 5th May | 1st round |
Monday | 6th May | 2nd round |
Tuesday | 7th May | 3rd round |
Wednesday | 8th May | 4th round |
Thursday | 9th May | 5th round |
Friday | 10th May | 6th round |
Saturday | 11th May | 7th round |
Sunday | 12th May | Rest day |
Monday | 13th May | 8th round |
Tuesday | 14th May | 9th round |
Wednesday | 15th May | 10th round |
Thursday | 16th May | 11th round |
.
The rate of play is 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one. Players may only agree to a draw after 40 moves have been played.
The top 50 players competing
# | Name | Fed | Elo |
1 | JAKOVENKO Dmitry | RUS | 2731 |
2 | TOMASHEVSKY Evgeny | RUS | 2719 |
3 | VACHIER-LAGRAVE Maxime | FRA | 2718 |
4 | NEPOMNIACHTCHI Ian | RUS | 2710 |
5 | ARESHCHENKO Alexander | UKR | 2709 |
6 | AKOPIAN Vladimir | ARM | 2705 |
7 | KOROBOV Anton | UKR | 2705 |
8 | ELJANOV Pavel | UKR | 2702 |
9 | JOBAVA Baadur | GEO | 2702 |
10 | WOJTASZEK Radoslaw | POL | 2701 |
11 | ALEKSEEV Evgeny | RUS | 2700 |
12 | CHEPARINOV Ivan | BUL | 2700 |
13 | NAVARA David | CZE | 2697 |
14 | ALMASI Zoltan | HUN | 2695 |
15 | VALLEJO PONS Francisco | ESP | 2695 |
16 | MOVSESIAN Sergei | ARM | 2693 |
17 | BERKES Ferenc | HUN | 2688 |
18 | GRACHEV Boris | RUS | 2687 |
19 | LAZNICKA Viktor | CZE | 2679 |
20 | NISIPEANU Liviu-Dieter | ROU | 2679 |
21 | EFIMENKO Zahar | UKR | 2677 |
22 | SUTOVSKY Emil | ISR | 2673 |
23 | MOTYLEV Alexander | RUS | 2669 |
24 | SARGISSIAN Gabriel | ARM | 2667 |
25 | POTKIN Vladimir | RUS | 2666 |
26 | RAGGER Markus | AUT | 2666 |
27 | FEDORCHUK Sergey A. | UKR | 2660 |
28 | ZHIGALKO Sergei | BLR | 2660 |
29 | GEORGIEV Kiril | BUL | 2657 |
30 | KHAIRULLIN Ildar | RUS | 2657 |
31 | IVANISEVIC Ivan | SRB | 2655 |
32 | MEIER Georg | GER | 2655 |
33 | ZVJAGINSEV Vadim | RUS | 2655 |
34 | DREEV Aleksey | RUS | 2654 |
35 | KURNOSOV Igor | RUS | 2654 |
36 | SJUGIROV Sanan | RUS | 2654 |
37 | GAJEWSKI Grzegorz | POL | 2653 |
38 | ISTRATESCU Andrei | FRA | 2651 |
39 | SAFARLI Eltaj | AZE | 2651 |
40 | MAMEDOV Rauf | AZE | 2649 |
41 | FRIDMAN Daniel | GER | 2648 |
42 | SOCKO Bartosz | POL | 2647 |
43 | PETROSIAN Tigran L. | ARM | 2645 |
44 | BALOGH Csaba | HUN | 2644 |
45 | LYSYJ Igor | RUS | 2641 |
46 | ROMANOV Evgeny | RUS | 2640 |
47 | SHIMANOV Aleksandr | RUS | 2639 |
48 | RODSHTEIN Maxim | ISR | 2638 |
49 | POSTNY Evgeny | ISR | 2637 |
50 | STEVIC Hrvoje | CRO | 2637 |
.