Christmas Opens
There are various ways to spend the days between Christmas and New Year's Eve – instead of or after present-giving and family gatherings. Winter sports is one option, others like Levon Aronian prefer holidays in the tropics. But those who would rather play chess can choose between plenty of Swiss Opens – this report provides a quick overview of three events.
The North American Open in Las Vegas attracted players with a quite substantial prize fund – at least for first and second place – and maybe the opportunity to win (or lose) a few dollars between the rounds also played a role? Spanish top seed Francisco 'Paco' Vallejo secured clear first prize which turned out to be 9261$. Key games were holding a difficult position with white against Ivan Sokolov and then dismantling Shabalov's Sicilian; a rather straightforward last-round draw against second seed Akobian was enough to keep his lead. Other GMs were probably less satisfied: Shabalov missed a bigger chunk of the prize fund because he couldn't beat 19-year old untitled Roman Yankofsky (USCF rating 2500, Elo 2397) in the final round. Macedonian GM Mitkov lost against fellow Europeans Vallejo and Sokolov in the last two rounds, and fell back to 11th place but still got 363$ (minus the 150$ entry fee).
Final standings (top 20)
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | GM Francisco Vallejo Pons | 2778 | ESP | W29 | W18 | W7 | D3 | W5 | W11 | D2 | 6.0 | $9261.00 |
2 | GM Varuzhan Akobian | 2698 | CA | W16 | D8 | W22 | W12 | D3 | W7 | D1 | 5.5 | $2633.34 |
3 | GM Ivan Sokolov | 2676 | NED | W21 | W15 | W4 | D1 | D2 | D9 | W11 | 5.5 | $2633.34 |
4 | Roman Yankovsky | 2500 | CA | W43 | W19 | L3 | W24 | W22 | W6 | D5 | 5.5 | $2633.34 |
5 | GM Alexander Shabalov | 2600 | PA | X57 | D23 | W13 | W8 | L1 | W16 | D4 | 5.0 | $658.25 |
6 | IM Marc Tyler Arnold | 2566 | NY | D32 | W44 | D10 | W19 | W15 | L4 | W18 | 5.0 | $658.25 |
7 | IM Adam Hunt | 2558 | ENG | W42 | W26 | L1 | W29 | W10 | L2 | W20 | 5.0 | $658.25 |
8 | IM Enrico Sevillano | 2509 | CA | W37 | D2 | W23 | L5 | W25 | W13 | D9 | 5.0 | $658.25 |
9 | IM Mackenzie Molner | 2499 | NJ | W39 | D38 | W25 | D35 | W20 | D3 | D8 | 5.0 | $1680.00 |
10 | IM Jake Kleiman | 2450 | TN | W40 | D28 | D6 | W27 | L7 | W36 | W15 | 5.0 | $1680.00 |
11 | GM Nikola Mitkov | 2576 | MKD | W36 | D14 | W28 | W17 | W35 | L1 | L3 | 4.5 | $363.00 |
12 | GM Mikheil Kekelidze | 2545 | NY | W34 | D25 | W14 | L2 | L16 | W33 | D17 | 4.0 | $40.34 |
13 | IM Ricardo De Guzman | 2495 | CA | D44 | W32 | L5 | W41 | D23 | L8 | W34 | 4.0 | $40.34 |
14 | IM Justin Sarkar | 2458 | NY | W20 | D11 | L12 | W37 | D17 | L18 | W38 | 4.0 | $40.34 |
15 | FM John Daniel Bryant | 2454 | MO | X58 | L3 | W31 | W26 | L6 | W23 | L10 | 4.0 | $40.34 |
16 | IM Vladimir Mezentsev | 2439 | CA | L2 | D47 | W44 | W38 | W12 | L5 | D19 | 4.0 | $40.34 |
17 | FM Robby Adamson | 2390 | AZ | W48 | W45 | D35 | L11 | D14 | D19 | D12 | 4.0 | $40.34 |
18 | FM Teddy Coleman | 2374 | NY | W46 | L1 | L41 | W39 | W29 | W14 | L6 | 4.0 | $40.34 |
19 | Alexander Chua | 2339 | TX | X60 | L4 | W45 | L6 | W30 | D17 | D16 | 4.0 | $40.34 |
20 | FM Viswes Kameswaran | 2306 | IND | L14 | B— | W51 | W47 | L9 | W22 | L7 | 4.0 | $40.34 |
Two Swiss Swisses in Zurich and Geneva had similarities and differences. In both events, two players were half a point clear of the field before drawing each other in the last round, but the final outcome was different. In both cases, most favorites finished at or near the top, but only in Zurich it was a relatively smooth ride. The "Zürcher Weihnachtsopen" was nominally stronger, but the "Open International de Genève" turned out to be more exciting.
In Zurich, top seed Grachev and fifth seed Kurnosov shared first place. As already mentioned, they drew their game in the final round but all four games in the chasing group were also drawn – which meant that others could catch up and 14 players shared third place. Also in earlier rounds, many games on the top boards were drawn – impossible to find out how much fight was involved because there was no live transmission and the pgn file provided on the tournament homepage only includes decisive games!
Final standings (top 20)
Nr. | Name | Title | Ro | Niv | W | We | n | Rp | Rn | Diff.(K1 |
1. | Kurnosov Igor | GM | 2648 | 2507 | 5.5 | 4.83 | 7 | 2737 | 2655 | + 6.70 |
2. | Grachev Boris | GM | 2693 | 2534 | 5.5 | 4.97 | 7 | 2764 | 2698 | + 5.30 |
3. | Alekseev Evgeny | GM | 2670 | 2490 | 5.0 | 5.18 | 7 | 2648 | 2668 | - 1.80 |
4. | Prohaszka Peter | GM | 2564 | 2426 | 5.0 | 4.83 | 7 | 2584 | 2566 | + 1.70 |
5. | Vorobiov Evgeny | GM | 2589 | 2469 | 5.0 | 4.62 | 7 | 2627 | 2593 | + 3.80 |
6. | Turov Maxim | GM | 2645 | 2486 | 5.0 | 4.97 | 7 | 2644 | 2645 | + 0.30 |
7. | Baramidze David | GM | 2597 | 2473 | 5.0 | 4.69 | 7 | 2631 | 2600 | + 3.10 |
8. | David Alberto | GM | 2597 | 2480 | 5.0 | 4.62 | 7 | 2638 | 2601 | + 3.80 |
9. | Sanikidze Tornike | GM | 2531 | 2450 | 5.0 | 4.27 | 7 | 2608 | 2538 | + 7.30 |
10. | Bartel Mateusz | GM | 2653 | 2432 | 5.0 | 5.46 | 7 | 2590 | 2648 | - 4.60 |
11. | Halkias Stelios | GM | 2593 | 2397 | 5.0 | 5.25 | 7 | 2555 | 2591 | - 2.50 |
12. | Pelletier Yannick | GM | 2581 | 2427 | 5.0 | 4.97 | 7 | 2585 | 2581 | + 0.30 |
13. | Héra Imre | GM | 2542 | 2373 | 5.0 | 5.04 | 7 | 2531 | 2542 | - 0.40 |
14. | Miezis Normunds | GM | 2547 | 2413 | 5.0 | 4.76 | 7 | 2571 | 2549 | + 2.40 |
15. | Ghaem Maghami Ehsan | GM | 2580 | 2418 | 5.0 | 4.97 | 7 | 2576 | 2580 | + 0.30 |
16. | Heimann Andreas | IM | 2459 | 2335 | 5.0 | 4.69 | 7 | 2493 | 2462 | + 3.10 |
17. | Fridman Daniel | GM | 2661 | 2466 | 4.5 | 5.25 | 7 | 2568 | 2654 | - 7.50 |
18. | Malakhatko Vadim | GM | 2539 | 2415 | 4.5 | 4.69 | 7 | 2517 | 2537 | - 1.90 |
19. | Stojanovic Mihajlo | GM | 2591 | 2352 | 4.5 | 5.60 | 7 | 2454 | 2580 | -11.00 |
20. | Papa Severin | IM | 2392 | 2316 | 4.5 | 4.20 | 7 | 2418 | 2395 | + 3.00 |
In Geneva, Campora and Khenkin were leading before the last round and drew their game when an unbalanced Trompovsky suddenly ended with a move repetition. Here all games in the chasing group were decisive. This allowed three others – Guliyev, Ivanisevic and Fier – to share first place. Rather uniquely, Swiss IM Gerber finished in sole(!) sixth place with 5/7. The "bumpy ride" of the favorites had started as early as round 2 when four of the eventual winners couldn't beat opponents who were roughly 300 points lower-rated: Campora drew against Campora (that's right, Argentinian GM Daniel H. Campora met his Spanish namesake Daniel Campora Perez, Elo 2169), Khenkin against FM Colmenares, Ivanisevic against IM/WGM Sedina, and Fier lost against FM Preissman – not a rising star but a senior born in 1950. Unfortunately, not all of these games are available.
Final standings (top 20)
Rk. | Name | Fed | Rtg | Club/Location | Pts. | TB1 | TB2 | |
1 | GM | Campora Daniel H | ARG | 2493 | 5.5 | 27.5 | 2533 | |
2 | GM | Guliyev Namig | AZE | 2549 | 5.5 | 25.5 | 2580 | |
3 | GM | Khenkin Igor | GER | 2630 | 5.5 | 25.5 | 2549 | |
4 | GM | Ivanisevic Ivan | SRB | 2636 | 5.5 | 24.5 | 2538 | |
5 | GM | Fier Alexandr | BRA | 2573 | 5.5 | 24.0 | 2529 | |
6 | IM | Gerber Richard | SUI | 2400 | 5.0 | 26.5 | 2453 | |
7 | GM | Cherniaev Alexander | RUS | 2469 | Genève Bois-Gentil | 4.5 | 30.0 | 2515 |
8 | GM | Sokolov Andrei | FRA | 2571 | 4.5 | 27.5 | 2434 | |
9 | GM | Suba Mihai | ROU | 2458 | 4.5 | 27.0 | 2349 | |
10 | FM | Colmenares Aurelio | SUI | 2269 | 4.5 | 26.5 | 2318 | |
11 | IM | Sedina Elena | ITA | 2343 | 4.5 | 26.0 | 2323 | |
12 | WIM | Bjerke Silje | NOR | 2219 | 4.5 | 25.0 | 2342 | |
13 | Petrov Nikita | RUS | 2166 | 4.5 | 24.5 | 2307 | ||
14 | Gurtner Daniel | SUI | 2148 | 4.5 | 22.5 | 2255 | ||
15 | Steenhuis Jan | SUI | 2139 | 4.5 | 20.5 | 2189 | ||
16 | GM | Godena Michele | ITA | 2548 | 4.0 | 28.0 | 2409 | |
17 | GM | Raetsky Alexander | RUS | 2460 | 4.0 | 27.0 | 2360 | |
18 | IM | Bae Torstein | NOR | 2419 | 4.0 | 27.0 | 2351 | |
19 | FM | Preissmann Emmanuel | SUI | 2266 | 4.0 | 26.0 | 2312 | |
20 | Sevenyuk Alexey | BLR | 1916 | 4.0 | 22.5 | 2094 |