U.S. Top Seeds, India Close 2nd As Chess Olympiad Teams Announced
GM Hikaru Nakamura skips the 45th FIDE Chess Olympiad that will take place in the Hungarian capital Budapest on September 11-22, but the U.S. team of GMs Fabiano Caruana, Wesley So, Leinier Dominguez, Levon Aronian, and Ray Robson is still the top seed. It's just ahead of India on average rating, while China, led by World Champion Ding Liren, is third. Georgia narrowly heads India in the Women’s seedings, while China is missing its top four players.
The Chess Olympiad, held once every two years, is perhaps the biggest celebration in chess. This year in Budapest, it's set to feature over 1800 players, with 193 national teams registered in the Open section and 181 Women’s teams.
The provisional team line-ups have now been published (the board order is not yet finalized), so there’s permission to get excited!
Top 20 Open Teams: 2024 FIDE Chess Olympiad
FED | Title | Team | Rating |
1. United States (2758) Captain: John Donaldson | |||
GM | Caruana, Fabiano | 2796 | |
GM | So, Wesley | 2757 | |
GM | Dominguez Perez, Leinier | 2748 | |
GM | Aronian, Levon | 2729 | |
GM | Robson, Ray | 2700 | |
2. India (2755) Captain: Srinath Narayanan | |||
GM | Erigaisi, Arjun | 2778 | |
GM | Gukesh, D | 2763 | |
GM | Praggnanandhaa, R | 2757 | |
GM | Vidit, Santosh Gujrathi | 2720 | |
GM | Harikrishna, Pentala | 2695 | |
3. China (2729) Captain: Yang Wen | |||
GM | Wei, Yi | 2755 | |
GM | Ding, Liren | 2745 | |
GM | Yu, Yangyi | 2720 | |
GM | Bu, Xiangzhi | 2697 | |
GM | Wang, Yue | 2652 | |
4. Uzbekistan (2684) Captain: Vladimir Kramnik | |||
GM | Abdusattorov, Nodirbek | 2769 | |
GM | Sindarov, Javokhir | 2674 | |
GM | Yakubboev, Nodirbek | 2648 | |
GM | Vokhidov, Shamsiddin | 2643 | |
GM | Vakhidov, Jakhongir | 2571 | |
5. Netherlands (2679) Captain: Jan Smeets | |||
GM | Giri, Anish | 2745 | |
GM | Van Foreest, Jorden | 2671 | |
GM | Warmerdam, Max | 2663 | |
GM | L'ami, Erwin | 2635 | |
GM | Bok, Benjamin | 2587 | |
6. Norway (2669) Captain: Odin Blikra Vea | |||
GM | Carlsen, Magnus | 2832 | |
GM | Christiansen, Johan-Sebastian | 2655 | |
GM | Tari, Aryan | 2637 | |
GM | Urkedal, Frode Olav Olsen | 2551 | |
GM | Amar, Elham | 2542 | |
7. England (2666) Captain: William N Watson | |||
GM | Vitiugov, Nikita | 2678 | |
GM | Howell, David W L | 2675 | |
GM | Adams, Michael | 2672 | |
GM | Jones, Gawain C B | 2640 | |
GM | Mcshane, Luke J | 2617 | |
8. Poland (2665) Captain: Oleksandr Sulypa | |||
GM | Duda, Jan-Krzysztof | 2733 | |
GM | Wojtaszek, Radoslaw | 2680 | |
GM | Bartel, Mateusz | 2643 | |
GM | Piorun, Kacper | 2603 | |
GM | Gumularz, Szymon | 2587 | |
9. Iran (2664) Captain: Alireza Shafiei | |||
GM | Maghsoodloo, Parham | 2725 | |
GM | Tabatabaei, M. Amin | 2718 | |
GM | Daneshvar, Bardiya | 2617 | |
GM | Idani, Pouya | 2595 | |
IM | Gholami Orimi, Mahdi | 2505 | |
10. Germany (2663) Captain: Jan Gustafsson | |||
GM | Keymer, Vincent | 2721 | |
GM | Kollars, Dmitrij | 2656 | |
GM | Bluebaum, Matthias | 2640 | |
GM | Svane, Frederik | 2636 | |
GM | Donchenko, Alexander | 2633 | |
11. Hungary (2663) Captain: Peter Acs | |||
GM | Rapport, Richard | 2715 | |
GM | Leko, Peter | 2666 | |
GM | Sjugirov, Sanan | 2651 | |
GM | Gledura, Benjamin | 2620 | |
GM | Berkes, Ferenc | 2612 | |
12. Ukraine (2662) Captain: Alexander G Beliavsky | |||
GM | Kovalenko, Igor | 2674 | |
GM | Volokitin, Andrei | 2667 | |
GM | Korobov, Anton | 2654 | |
GM | Ponomariov, Ruslan | 2654 | |
GM | Ivanchuk, Vasyl | 2638 | |
13. France (2660) Captain: Sebastien Maze | |||
GM | Vachier-Lagrave, Maxime | 2718 | |
GM | Bacrot, Etienne | 2677 | |
GM | Fressinet, Laurent | 2625 | |
GM | Maurizzi, Marc`Andria | 2620 | |
GM | Lagarde, Maxime | 2608 | |
14. Spain (2660) Captain: David Martinez Martin | |||
GM | Anton Guijarro, David | 2669 | |
GM | Shirov, Alexei | 2665 | |
GM | Vallejo Pons, Francisco | 2657 | |
GM | Pichot, Alan | 2647 | |
GM | Santos Latasa, Jaime | 2631 | |
15. Azerbaijan (2654) Captain: Teimour Radjabov | |||
GM | Mamedyarov, Shakhriyar | 2726 | |
GM | Mamedov, Rauf | 2652 | |
GM | Abasov, Nijat | 2621 | |
GM | Suleymanli, Aydin | 2615 | |
GM | Muradli, Mahammad | 2589 | |
16. Serbia (2652) Captain: Miodrag Perunovic | |||
GM | Sarana, Alexey | 2717 | |
GM | Predke, Alexandr | 2685 | |
GM | Indjic, Aleksandar | 2610 | |
GM | Markus, Robert | 2595 | |
GM | Ivic, Velimir | 2592 | |
17. Armenia (2644) Captain: Arman Pashikian | |||
GM | Martirosyan, Haik M. | 2661 | |
GM | Sargsyan, Shant | 2649 | |
GM | Sargissian, Gabriel | 2646 | |
GM | Hovhannisyan, Robert | 2619 | |
GM | Grigoryan, Karen H. | 2573 | |
18. Romania (2631) Captain: Ivan Sokolov | |||
GM | Deac, Bogdan-Daniel | 2683 | |
GM | Shevchenko, Kirill | 2676 | |
GM | Lupulescu, Constantin | 2583 | |
GM | Nisipeanu, Liviu-Dieter | 2583 | |
GM | Parligras, Mircea-Emilian | 2535 | |
19. Czech Republic (2613) Captain: Petr Boleslav | |||
GM | Navara, David | 2674 | |
GM | Nguyen, Thai Dai Van | 2647 | |
GM | Zilka, Stepan | 2574 | |
GM | Krejci, Jan | 2556 | |
IM | Vykouk, Jan | 2508 | |
20. Greece (2597) Captain: Ioannis Nikolaidis | |||
GM | Papaioannou, Ioannis | 2624 | |
GM | Theodorou, Nikolas | 2622 | |
GM | Kourkoulos-Arditis, Stamatis | 2574 | |
GM | Mastrovasilis, Dimitrios | 2566 | |
GM | Kelires, Andreas | 2516 |
Here are just some of the talking points about the players announced:
U.S. Top Seeds Despite Missing World No. 2: Nakamura suggested the final round of Norway Chess might be his last classical game of 2024. That meant skipping the Olympiad, which is just what he’s done (as in 2022), but the 2016 Champions are still favorites, with a 2758 average rating for their top-four players.
Indian Youth Has Arrived: As hosts in 2022, India was able to field two teams, with the younger team snatching bronze, while the “veterans” (plus GM Arjun Erigaisi) took fourth. This year, there's just one team, with Arjun, GM Gukesh Dommaraju, and GM Praggnanandhaa Rameshbabu joined by GMs Vidit Gujrathi and Pentala Harikrishna (GM Viswanathan Anand again leaves the stage to his younger countrymen), for a team that’s just three rating points behind the U.S. Don’t bet against them!
BREAKING: 🇮🇳 Indian team for the 45th Chess Olympiad announced!
— Chess.com - India (@chesscom_in) July 13, 2024
GM Gukesh Dommaraju
GM Praggnanandhaa Rameshbabu
GM Arjun Erigaisi
GM Vidit Gujrathi
GM Harikrishna Pentala
Let's go India ✅
Chak de India ✅ pic.twitter.com/7LGv8twEyq
Ding vs. Gukesh Could Happen: The board order hasn’t been finalized, but we could see a Ding vs. Gukesh World Championship preview since China, returning after sitting out the 2022 Olympiad, is fielding a full-strength team led by Ding and GM Wei Yi. One curiosity is 37-year-old Wang Yue returning to the team after winning the Chinese Championship this year, 19 years after he won his first title.
Defending Champion Brings In Surprise Reinforcements: Fourth-seed Uzbekistan will be looking to defend the title it won in 2022, with its young stars having only gained more experience and rating since. The surprise is that 14th World Chess Champion Vladimir Kramnik is listed as their captain. Another captain surprise is GM Teimour Radjabov, currently being listed as the captain and not a player for Azerbaijan.
Carlsen In Hunt For Olympiad Gold: GM Magnus Carlsen is unlikely to win the Olympiad with sixth seed Norway (although the team finished fifth in 2016), but he might be able to repeat the feat he managed in last year’s European Team Championship—winning individual gold on top board.
I’ve never won an individual gold medal in European Teams or the Olympiad, so that would be something quite important to me.
—Magnus Carlsen before taking gold in the 2023 European Team Championship
Turkiye Unleashes Its Prodigies: 10-year-old IM Faustino Oro doesn’t get a spot on the Argentinian team, but Turkiye has gone with 15-year-old GM Ediz Gurel and 13-year-old GM-elect Yagiz Kaan Erdogmus. To be honest, it’s not a tough choice since both players already qualify by rating!
Vitiugov In Olympiad Debut For England: GM Nikita Vitiugov will play his first Olympiad for England, and with GM Gawain Jones reinforcing the team that played last year’s European Team Championship, they’re serious medal contenders.
The Rapport, Leko Gang Gets Back Together For Hosts: As already reported, host-team Hungary has been boosted by GM Richard Rapport returning to play for Hungary after two years as a Romanian player. GM Peter Leko joins him.
Vachier-Lagrave Plays, But France Again Without Firouzja: In 2022, France was without its two star players. This year, GM Maxime Vachier-Lagrave returns, but GM Alireza Firouzja still skips the event.
🇫🇷 Voici la composition de l'équipe de France pour l'Olympiade d'#Échecs du 10 au 23 septembre 2024 à Budapest.
— Fédération Française des Échecs (@ffechecs) July 16, 2024
🔵 Maxime Vachier-Lagrave
⚪ Étienne Bacrot
🔴 Marc'Andria Maurizzi
⚪ Maxime Lagarde
🔵 Laurent Fressinet
Sébastien Mazé est le capitaine et sélectionneur. pic.twitter.com/YN2OscaoPx
Ukraine Team A Potential Lifeline: Ukraine is the 12th seed, with its biggest stars of the last few decades, now 40-year-old GM Ruslan Ponomariov and 55-year-old GM Vasyl Ivanchuk, lining up together. The most noteworthy player, however, is their top-rated player, GM Igor Kovalenko, who has been fighting for Ukraine as a soldier after Russia’s invasion and may get to swap the front lines for the Olympiad.
It’s Anyone’s To Win: Of course, we can only touch the surface of teams in with a chance of victory. There are the likes of the Netherlands, Poland (both GMs Jan-Krzysztof Duda and Radoslaw Wojtaszek play), Iran, Germany, Spain, Armenia, and, for instance, 16th seed Serbia, which surprisingly won the 2023 European Team Championship.
The battle will also be intense in the Women’s Chess Olympiad.
Top 20 Women’s Teams: 2024 FIDE Chess Olympiad
FED | Title | Team | Rating |
1. Georgia (2459) Captain: Vladimir B Tukmakov | |||
GM | Dzagnidze, Nana | 2505 | |
GM | Batsiashvili, Nino | 2451 | |
IM | Javakhishvili, Lela | 2451 | |
GM | Khotenashvili, Bella | 2427 | |
IM | Melia, Salome | 2325 | |
2. India (2458) Captain: Abhijit Kunte | |||
GM | Dronavalli, Harika | 2491 | |
GM | Vaishali, Rameshbabu | 2488 | |
IM | Divya, Deshmukh | 2464 | |
IM | Vantika, Agrawal | 2390 | |
IM | Tania, Sachdev | 2386 | |
3. Poland (2416) Captain: Marcin Dziuba | |||
IM | Kashlinskaya, Alina | 2474 | |
GM | Socko, Monika | 2419 | |
IM | Maltsevskaya, Aleksandra | 2404 | |
IM | Kiolbasa, Oliwia | 2367 | |
WIM | Sliwicka, Alicja | 2357 | |
4. China (2416) Captain: Yang Shen | |||
GM | Zhu, Jiner | 2469 | |
WGM | Lu, Miaoyi | 2449 | |
IM | Song, Yuxin | 2383 | |
IM | Guo, Qi | 2362 | |
WGM | Ni, Shiqun | 2352 | |
5. Azerbaijan (2414) Captain: Mihail Shereshevsky | |||
IM | Mammadzada, Gunay | 2441 | |
WGM | Beydullayeva, Govhar | 2412 | |
IM | Balajayeva, Khanim | 2404 | |
IM | Fataliyeva, Ulviyya | 2399 | |
IM | Mammadova, Gulnar | 2341 | |
6. Ukraine (2400) Captain: Michail Brodsky | |||
IM | Osmak, Yuliia | 2464 | |
GM | Ushenina, Anna | 2417 | |
IM | Buksa, Nataliya | 2396 | |
IM | Gaponenko, Inna | 2323 | |
WGM | Doluhanova, Evgeniya | 2315 | |
7. United States (2392) Captain: Melikset Khachiyan | |||
GM | Krush, Irina | 2405 | |
IM | Yip, Carissa | 2402 | |
IM | Tokhirjonova, Gulrukhbegim | 2390 | |
IM | Lee, Alice | 2371 | |
IM | Zatonskih, Anna | 2320 | |
8. Germany (2386) Captain: Yuri Yakovich | |||
IM | Wagner, Dinara | 2452 | |
GM | Paehtz, Elisabeth | 2451 | |
WGM | Klek, Hanna Marie | 2338 | |
FM | Schulze, Lara | 2302 | |
WGM | Heinemann, Josefine | 2279 | |
9. Spain (2382) Captain: Ivan Salgado Lopez | |||
IM | Khademalsharieh, Sarasadat | 2489 | |
IM | Vega Gutierrez, Sabrina | 2371 | |
IM | Matnadze Bujiashvili, Ann | 2345 | |
IM | Garcia Martin, Marta | 2321 | |
WGM | Calzetta Ruiz, Monica | 2242 | |
10. Armenia (2365) Captain: Zaven Andriasian | |||
GM | Danielian, Elina | 2393 | |
IM | Sargsyan, Anna M. | 2371 | |
IM | Mkrtchian, Lilit | 2366 | |
WIM | Mkrtchyan, Mariam | 2328 | |
WIM | Gaboyan, Susanna | 2207 | |
11. France (2363) Captain: Silvia Alexieva | |||
IM | Daulyte-Cornette, Deimante | 2400 | |
IM | Milliet, Sophie | 2361 | |
IM | Guichard, Pauline | 2358 | |
WGM | Hejazipour, Mitra | 2333 | |
WIM | Benmesbah, Natacha | 2322 | |
12. Bulgaria (2356) Captain: G. Petar Arnaudov | |||
IM | Salimova, Nurgyul | 2449 | |
GM | Stefanova, Antoaneta | 2413 | |
WGM | Radeva, Viktoria | 2301 | |
FM | Peycheva, Gergana | 2261 | |
WGM | Krasteva, Beloslava | 2251 | |
13. Kazakhstan (2327) Captain: Pavel Kotsur | |||
IM | Assaubayeva, Bibisara | 2472 | |
IM | Kamalidenova, Meruert | 2341 | |
WIM | Nurman, Alua | 2266 | |
WIM | Kairbekova, Amina | 2230 | |
WIM | Balabayeva, Xeniya | 2210 | |
14. Hungary (2317) Captain: Tamas Jr. Fodor | |||
GM | Hoang, Thanh Trang | 2354 | |
WIM | Gaal, Zsoka | 2341 | |
WIM | Terbe, Julianna | 2289 | |
IM | Lazarne Vajda, Szidonia | 2283 | |
WGM | Papp, Petra | 2259 | |
15. Serbia (2303) Captain: Alisa Maric | |||
IM | Injac, Teodora | 2411 | |
WGM | Gajcin, Marina | 2305 | |
WIM | Velikic, Adela | 2288 | |
WGM | Mandura, Tijana | 2207 | |
WGM | Eric, Jovana | 2181 | |
16. England (2301) Captain: Stuart C Conquest | |||
IM | Houska, Jovanka | 2333 | |
WGM | Yao, Lan | 2325 | |
IM | Hunt, Harriet V | 2304 | |
WGM | Toma, Katarzyna | 2241 | |
WFM | Sivanandan, Bodhana | 2185 | |
17. Netherlands (2296) Captain: Jeroen Bosch | |||
GM | Peng, Zhaoqin | 2349 | |
IM | Roebers, Eline | 2320 | |
FM | Van Foreest, Machteld | 2272 | |
WIM | Bensdorp-De Labaca, Marlies | 2241 | |
FM | Kazarian, Anna-Maja | 2184 | |
18. Vietnam (2287) Captain: Nhat Huynh Hoa Minh | |||
IM | Pham, Le Thao Nguyen | 2395 | |
WGM | Vo, Thi Kim Phung | 2320 | |
WIM | Bach, Ngoc Thuy Duong | 2218 | |
WIM | Luong, Phuong Hanh | 2214 | |
WGM | Le, Thanh Tu | 2092 | |
19. Turkiye (2281) Captain: Nidjat Mamedov | |||
IM | Atalik, Ekaterina | 2388 | |
WGM | Yildiz Kadioglu, Betul Cemre | 2368 | |
WGM | Ozturk Orenli, Kubra | 2265 | |
WIM | Isgenderova, Hayale | 2103 | |
WIM | Aydin, Gulenay | 2029 | |
20. Switzerland (2279) Captain: Milan Novkovic | |||
GM | Kosteniuk, Alexandra | 2488 | |
WIM | Hryzlova, Sofiia | 2232 | |
FM | Georgescu, Lena | 2209 | |
WGM | Hakimifard, Ghazal | 2188 | |
WFM | Manko, Mariia | 2034 |
Some of the storylines include:
Only One Top-10 Player Is Set To Take Part: World number 10 GM Nana Dzagnidze of Georgia is remarkably the only top-10 women’s player on the July FIDE rating list who’s set to play in Budapest. The continued exclusion of Russian teams is one reason, but there are others.
China Missing Top Four, But 14-Year-Old Talent Plays: China currently boasts the top four women’s players, GMs Hou Yifan, Ju Wenjun, Lei Tingjie, and Tan Zhongyi, but none of them will play in the Olympiad! China is still fourth seed, with GM Zhu Jiner the highest-rated player, though all eyes will be on 14-year-old WGM Lu Miaoyi, the reigning Chinese Women’s Champion.
Muzychuk Sisters Don’t Play For Defending Champions: Ukraine is only seeded sixth this time around in the absence of world numbers 8 and 9, GMs Anna and Mariya Muzychuk.
Georgia Is Top Seed: Georgia, a team legend in the women’s game, just missed out to Ukraine in 2022. Its vastly experienced team has an excellent chance of winning the title for the first time since 2008.
This Could Be India’s Year: India is without GM Koneru Humpy, but the average rating of its team, which mixes youth and experience, is just a point below Georgia’s—though India may well be the top seed by the start of the event, given GM Vaishali Rameshbabu’s heroics in Biel.
BREAKING: 🇮🇳 Indian women's team for the 45th Women's Chess Olympiad announced!
— Chess.com - India (@chesscom_in) July 13, 2024
GM Harika Dronavalli
GM Vaishali Rameshbabu
IM Divya Deshmukh
IM Vantika Agrawal
IM Tania Sachdev
Chak de India 🇮🇳
Good luck India! 👍 pic.twitter.com/AxcJYrPHYj
Sara Khadem Makes Spain Debut: Women’s world number-12 IM Sarasadat Khademalsharieh will be on top board for Spain for the first time since her switch from Iran. Spain is the ninth seed.
Nine-Year-Old Sivanandan To Play For England: WFM Bodhana Sivanandan will be one of the players to watch as she becomes the youngest player ever to represent England internationally in any sport. She’s not the youngest-ever player in the Olympiad, but she is one of the most exciting prodigies, male or female, anywhere in the chess world. Budapest will also be familiar to Sivanandan, who met chess legend GM Judit Polgar there.
#werkphoto😊
— Judit Polgar (@GMJuditPolgar) July 5, 2024
I met Bodhana in Budapest a few weeks ago. Watch the recorded part of the training session!👇 #ChessConnectsUs #chess #training #communication #questions #reflections #curiosity #practice @chesscom https://t.co/cE81TccafJ pic.twitter.com/axm7sgkVIF
Sweden Again A Family Affair: 61-year-old GM Pia Cramling will once again represent Sweden at the Olympiad. Once again, she’ll be joined on the team by her daughter, WFM Anna Cramling, while Pia’s husband and Anna’s father, GM Juan Manuel Bellon Lopez, is the team captain.
The FIDE Chess Olympiad starts September 11 in Budapest, Hungary, and runs until September 22.