Caruana Officially #3 on July 1st Rating List
Fabiano Caruana is officially the world's number 3 player. The Italian, who also has an American passport, gained 22 ratings in the July 1st FIDE rating list and surpassed Vladimir Kramnik, who lost 19 points. World Champion Viswanathan Anand lost 11 more points and dropped to 8th place, his lowest ranking in decades.
World's number one Magnus Carlsen has been fairly consistent after reaching the highest rating ever; in this list he lost just two points to get to 2862. Levon Aronian didn't play rated games in this period and remains on second place, with 2813. Alexander Grischuk won just one point, but jumped to fifth place as two of his rivals lost points.
Boris Gelfand, who won the super strong Tal Memorial a day before he turned 45, gained 18 points. The Israeli grandmaster is back in the top 10 for the first time since March 2010. Veselin Topalov lost 17 points but is still the world's #10. Gata Kamsky is 11th with +22 points, while the biggest winner in the top 100 can be found on #13: Leinier Dominguez. The Cuban won the FIDE Grand Prix in Thessaloniki and gained no less than 30 points in one list!
Below you can find the overall list and the women's list, where Humpy Koneru is back on the #2 spot with 2607, 89 points behind Judit Polgar. Hou Yifan is third with exactly 2600. All data courtesy of FIDE.
Top 100 Players July 2013
Rank | Old Rank | Name | Country | Rating | Old Rating | Games |
1 | 1 | Carlsen, Magnus | NOR | 2862 -2 | 2864 | 9 |
2 | 2 | Aronian, Levon | ARM | 2813 | 2813 | 0 |
3 | 9 | Caruana, Fabiano | ITA | 2796 +22 | 2774 | 20 |
4 | 3 | Kramnik, Vladimir | RUS | 2784 -19 | 2803 | 9 |
5 | 8 | Grischuk, Alexander | RUS | 2780 +1 | 2779 | 11 |
6 | 7 | Karjakin, Sergey | RUS | 2776 -6 | 2782 | 9 |
7 | 5 | Nakamura, Hikaru | USA | 2775 -9 | 2784 | 20 |
8 | 4 | Anand, Viswanathan | IND | 2775 -11 | 2786 | 9 |
9 | 12 | Gelfand, Boris | ISR | 2773 +18 | 2755 | 9 |
10 | 6 | Topalov, Veselin | BUL | 2767 -17 | 2784 | 11 |
11 | 17 | Kamsky, Gata | USA | 2763 +22 | 2741 | 11 |
12 | 14 | Mamedyarov, Shakhriyar | AZE | 2761 +8 | 2753 | 9 |
13 | 23 | Dominguez Perez, Leinier | CUB | 2757 +30 | 2727 | 11 |
14 | 16 | Ponomariov, Ruslan | UKR | 2756 +13 | 2743 | 22 |
15 | 15 | Wang, Hao | CHN | 2752 +6 | 2746 | 4 |
16 | 11 | Svidler, Peter | RUS | 2746 -13 | 2759 | 11 |
17 | 18 | Adams, Michael | ENG | 2740 | 2740 | 0 |
18 | 19 | Leko, Peter | HUN | 2737 | 2737 | 0 |
19 | 10 | Morozevich, Alexander | RUS | 2736 -24 | 2760 | 20 |
20 | 21 | Giri, Anish | NED | 2734 | 2734 | 0 |
21 | 20 | Vitiugov, Nikita | RUS | 2734 | 2734 | 0 |
22 | 13 | Ivanchuk, Vassily | UKR | 2733 -20 | 2753 | 11 |
23 | 22 | Radjabov, Teimour | AZE | 2733 | 2733 | 0 |
24 | 29 | Andreikin, Dmitry | RUS | 2727 +14 | 2713 | 9 |
25 | 26 | Korobov, Anton | UKR | 2720 +5 | 2715 | 11 |
26 | 41 | Vachier-Lagrave, Maxime | FRA | 2719 +13 | 2706 | 12 |
27 | 25 | Nepomniachtchi, Ian | RUS | 2717 | 2717 | 0 |
28 | 38 | Navara, David | CZE | 2715 +8 | 2707 | 19 |
29 | 24 | Bacrot, Etienne | FRA | 2714 -11 | 2725 | 17 |
30 | 46 | Ding, Liren | CHN | 2714 +12 | 2702 | 9 |
31 | 27 | Alekseev, Evgeny | RUS | 2714 | 2714 | 0 |
32 | 28 | Jakovenko, Dmitry | RUS | 2713 | 2713 | 3 |
33 | 30 | Le, Quang Liem | VIE | 2712 | 2712 | 0 |
34 | 33 | Naiditsch, Arkadij | GER | 2710 | 2710 | 5 |
35 | 36 | Areshchenko, Alexander | UKR | 2709 +1 | 2708 | 11 |
36 | 32 | Malakhov, Vladimir | RUS | 2709 -1 | 2710 | 4 |
37 | 34 | Tomashevsky, Evgeny | RUS | 2709 | 2709 | 0 |
38 | 44 | So, Wesley | PHI | 2708 +3 | 2705 | 18 |
39 | 47 | Fressinet, Laurent | FRA | 2708 +8 | 2700 | 11 |
40 | 37 | Riazantsev, Alexander | RUS | 2708 | 2708 | 0 |
41 | 39 | Almasi, Zoltan | HUN | 2707 | 2707 | 0 |
42 | 42 | Vallejo Pons, Francisco | ESP | 2706 | 2706 | 0 |
43 | 43 | Wang, Yue | CHN | 2705 -1 | 2706 | 15 |
44 | 40 | Eljanov, Pavel | UKR | 2702 -5 | 2707 | 14 |
45 | 54 | Van Wely, Loek | NED | 2701 +8 | 2693 | 18 |
46 | 35 | Wojtaszek, Radoslaw | POL | 2701 -7 | 2708 | 11 |
47 | 31 | Moiseenko, Alexander | UKR | 2699 -12 | 2711 | 14 |
48 | 49 | Kasimdzhanov, Rustam | UZB | 2699 | 2699 | 13 |
49 | 48 | Movsesian, Sergei | ARM | 2699 | 2699 | 0 |
50 | 50 | McShane, Luke J | ENG | 2697 | 2697 | 0 |
51 | 45 | Shirov, Alexei | LAT | 2696 -7 | 2703 | 1 |
52 | 51 | Polgar, Judit | HUN | 2696 | 2696 | 0 |
53 | 52 | Rublevsky, Sergei | RUS | 2695 | 2695 | 0 |
54 | 69 | Rapport, Richard | HUN | 2693 +19 | 2674 | 17 |
55 | 56 | Jobava, Baadur | GEO | 2693 +5 | 2688 | 4 |
56 | 55 | Akopian, Vladimir | ARM | 2691 | 2691 | 0 |
57 | 57 | Bruzon Batista, Lazaro | CUB | 2689 +2 | 2687 | 9 |
58 | 59 | Volokitin, Andrei | UKR | 2688 +1 | 2687 | 20 |
59 | 62 | Short, Nigel D | ENG | 2688 +6 | 2682 | 11 |
60 | 58 | Berkes, Ferenc | HUN | 2687 | 2687 | 0 |
61 | 53 | Li, Chao b | CHN | 2686 -7 | 2693 | 11 |
62 | 60 | Laznicka, Viktor | CZE | 2684 | 2684 | 0 |
63 | 61 | Grachev, Boris | RUS | 2683 | 2683 | 0 |
64 | 70 | Ragger, Markus | AUT | 2680 +8 | 2672 | 8 |
65 | 63 | Harikrishna, P. | IND | 2680 | 2680 | 0 |
66 | 64 | Inarkiev, Ernesto | RUS | 2680 | 2680 | 0 |
67 | 65 | Granda Zuniga, Julio E | PER | 2679 | 2679 | 0 |
68 | 87 | Kryvoruchko, Yuriy | UKR | 2678 +19 | 2659 | 11 |
69 | 66 | Cheparinov, Ivan | BUL | 2678 | 2678 | 0 |
70 | 67 | Gareev, Timur | USA | 2676 | 2676 | 0 |
71 | 71 | Bologan, Viktor | MDA | 2672 | 2672 | 0 |
72 | 72 | Sargissian, Gabriel | ARM | 2671 | 2671 | 0 |
73 | 74 | Nisipeanu, Liviu-Dieter | ROU | 2670 +3 | 2667 | 9 |
74 | 73 | Dreev, Aleksey | RUS | 2668 | 2668 | 0 |
75 | 77 | Fedorchuk, Sergey A. | UKR | 2667 +2 | 2665 | 8 |
76 | 75 | Onischuk, Alexander | USA | 2667 | 2667 | 0 |
77 | 78 | Matlakov, Maxim | RUS | 2665 | 2665 | 0 |
78 | 82 | Bu, Xiangzhi | CHN | 2664 +2 | 2662 | 24 |
79 | 79 | Shimanov, Aleksandr | RUS | 2664 | 2664 | 0 |
80 | 80 | Smirin, Ilia | ISR | 2663 | 2663 | 0 |
81 | 76 | Edouard, Romain | FRA | 2662 -4 | 2666 | 11 |
82 | 81 | Romanov, Evgeny | RUS | 2662 | 2662 | 0 |
83 | Ni, Hua | CHN | 2661 | 13 | ||
84 | 83 | Zhigalko, Sergei | BLR | 2661 | 2661 | 0 |
85 | Petrosian, Tigran L. | ARM | 2660 | 17 | ||
86 | 84 | Safarli, Eltaj | AZE | 2660 | 2660 | 0 |
87 | 85 | Sasikiran, Krishnan | IND | 2660 | 2660 | 0 |
88 | 86 | Sutovsky, Emil | ISR | 2660 | 2660 | 0 |
89 | 88 | Zvjaginsev, Vadim | RUS | 2659 | 2659 | 0 |
90 | 89 | Khairullin, Ildar | RUS | 2658 | 2658 | 0 |
91 | 90 | Khismatullin, Denis | RUS | 2658 | 2658 | 0 |
92 | 91 | Nielsen, Peter Heine | DEN | 2658 | 2658 | 0 |
93 | 68 | Yu, Yangyi | CHN | 2657 -18 | 2675 | 24 |
94 | 99 | Efimenko, Zahar | UKR | 2657 +6 | 2651 | 11 |
95 | 92 | Kurnosov, Igor | RUS | 2657 | 2657 | 0 |
96 | 93 | Lysyj, Igor | RUS | 2656 | 2656 | 0 |
97 | 97 | Gharamian, Tigran | FRA | 2655 | 2655 | 0 |
98 | 96 | Motylev, Alexander | RUS | 2655 | 2655 | 0 |
99 | Tiviakov, Sergei | NED | 2654 | 10 | ||
100 | Gajewski, Grzegorz | POL | 2653 | 11 |
Top 100 Women July 2013
Rank | Name | Country | Rating | Games |
1 | Polgar, Judit | HUN | 2696 | 0 |
2 | Koneru, Humpy | IND | 2607 | 11 |
3 | Hou, Yifan | CHN | 2600 | 15 |
4 | Muzychuk, Anna | SLO | 2594 | 11 |
5 | Dzagnidze, Nana | GEO | 2558 | 11 |
6 | Zhao, Xue | CHN | 2553 | 4 |
7 | Lagno, Kateryna | UKR | 2542 | 0 |
8 | Ju, Wenjun | CHN | 2531 | 2 |
9 | Kosintseva, Nadezhda | RUS | 2531 | 0 |
10 | Kosintseva, Tatiana | RUS | 2528 | 11 |
11 | Sebag, Marie | FRA | 2528 | 11 |
12 | Cramling, Pia | SWE | 2524 | 0 |
13 | Khotenashvili, Bela | GEO | 2512 | 11 |
14 | Gunina, Valentina | RUS | 2507 | 4 |
15 | Ruan, Lufei | CHN | 2501 | 0 |
16 | Ushenina, Anna | UKR | 2500 | 11 |
17 | Stefanova, Antoaneta | BUL | 2497 | 19 |
18 | Cmilyte, Viktorija | LTU | 2497 | 12 |
19 | Zhu, Chen | QAT | 2494 | 0 |
20 | Harika, Dronavalli | IND | 2489 | 11 |
21 | Kosteniuk, Alexandra | RUS | 2489 | 0 |
22 | Huang, Qian | CHN | 2487 | 4 |
23 | Muzychuk, Mariya | UKR | 2484 | 4 |
24 | Krush, Irina | USA | 2480 | 9 |
25 | Tan, Zhongyi | CHN | 2478 | 15 |
26 | Pogonina, Natalija | RUS | 2478 | 9 |
27 | Zatonskih, Anna | USA | 2473 | 0 |
28 | Zhukova, Natalia | UKR | 2471 | 0 |
29 | Danielian, Elina | ARM | 2470 | 11 |
30 | Hoang, Thanh Trang | HUN | 2467 | 21 |
31 | Javakhishvili, Lela | GEO | 2465 | 4 |
32 | Galliamova, Alisa | RUS | 2458 | 0 |
33 | Mkrtchian, Lilit | ARM | 2454 | 9 |
34 | Paehtz, Elisabeth | GER | 2454 | 2 |
35 | Munguntuul, Batkhuyag | MGL | 2452 | 4 |
36 | Alexandrova, Olga | ESP | 2449 | 0 |
37 | Hunt, Harriet V | ENG | 2449 | 0 |
38 | Dembo, Yelena | GRE | 2448 | 0 |
39 | Guo, Qi | CHN | 2446 | 15 |
40 | Moser, Eva | AUT | 2446 | 0 |
41 | Khurtsidze, Nino | GEO | 2443 | 11 |
42 | Skripchenko, Almira | FRA | 2441 | 11 |
43 | Bodnaruk, Anastasia | RUS | 2440 | 0 |
44 | Cori T., Deysi | PER | 2439 | 7 |
45 | Peptan, Corina-Isabela | ROU | 2439 | 0 |
46 | Girya, Olga | RUS | 2437 | 11 |
47 | Socko, Monika | POL | 2436 | 9 |
48 | Ding, Yixin | CHN | 2432 | 15 |
49 | Tania, Sachdev | IND | 2430 | 18 |
50 | Atalik, Ekaterina | TUR | 2430 | 8 |
51 | Melia, Salome | GEO | 2428 | 11 |
52 | Gomes, Mary Ann | IND | 2423 | 9 |
53 | Zaiatz, Elena | RUS | 2423 | 0 |
54 | Guramishvili, Sopiko | GEO | 2421 | 11 |
55 | Bojkovic, Natasa | SRB | 2415 | 0 |
56 | Matnadze, Ana | ESP | 2412 | 0 |
57 | Rajlich, Iweta | POL | 2411 | 0 |
58 | Kovalevskaya, Ekaterina | RUS | 2407 | 0 |
59 | Shen, Yang | CHN | 2405 | 15 |
60 | Batsiashvili, Nino | GEO | 2405 | 11 |
61 | Bulmaga, Irina | ROU | 2403 | 0 |
62 | Vega Gutierrez, Sabrina | ESP | 2402 | 2 |
63 | Goryachkina, Aleksandra | RUS | 2401 | 0 |
64 | Wang, Jue | CHN | 2399 | 15 |
65 | Karavade, Eesha | IND | 2398 | 9 |
66 | Houska, Jovanka | ENG | 2398 | 0 |
67 | Pham, Le Thao Nguyen | VIE | 2397 | 0 |
68 | Milliet, Sophie | FRA | 2396 | 12 |
69 | Li, Ruofan | SIN | 2396 | 0 |
70 | Wang, Pin | CHN | 2394 | 2 |
71 | Vijayalakshmi, Subbaraman | IND | 2393 | 14 |
72 | Zawadzka, Jolanta | POL | 2393 | 9 |
73 | Gaponenko, Inna | UKR | 2393 | 0 |
74 | Peng, Zhaoqin | NED | 2389 | 0 |
75 | Foisor, Cristina-Adela | ROU | 2387 | 0 |
76 | Ovod, Evgenija | RUS | 2386 | 9 |
77 | Michna, Marta | GER | 2385 | 1 |
78 | Arakhamia-Grant, Ketevan | SCO | 2385 | 0 |
79 | Melamed, Tatjana | GER | 2384 | 1 |
80 | Lujan, Carolina | ARG | 2383 | 9 |
81 | Nemcova, Katerina | USA | 2382 | 0 |
82 | Szczepkowska-Horowska, Karina | POL | 2380 | 9 |
83 | Matveeva, Svetlana | RUS | 2380 | 0 |
84 | Shadrina, Tatiana | RUS | 2377 | 0 |
85 | Vojinovic, Jovana | SRB | 2376 | 0 |
86 | Zhang, Xiaowen | CHN | 2375 | 15 |
87 | Majdan-Gajewska, Joanna | POL | 2375 | 0 |
88 | Khukhashvili, Sopiko | GEO | 2374 | 11 |
89 | Repkova, Eva | SVK | 2374 | 9 |
90 | Kovanova, Baira | RUS | 2371 | 0 |
91 | Vasilevich, Irina | RUS | 2370 | 0 |
92 | Kononenko, Tatiana | UKR | 2369 | 0 |
93 | Savina, Anastasia | RUS | 2368 | 7 |
94 | Paikidze, Nazi | GEO | 2368 | 0 |
95 | Romanko, Marina | RUS | 2368 | 0 |
96 | Schleining, Zoya | GER | 2368 | 0 |
97 | Sukandar, Irine Kharisma | INA | 2365 | 18 |
98 | Daulyte, Deimante | LTU | 2363 | 5 |
99 | Fierro Baquero, Martha L. | ECU | 2362 | 9 |
100 | Kachiani-Gersinska, Ketino | GER | 2362 | 0 |