News
Carlsen, Caruana Top Rating List Before World Championship
On the eve of the world championship, Magnus Carlsen and Fabiano Caruana are bunched together at the top of the ratings.

Carlsen, Caruana Top Rating List Before World Championship

PeterDoggers
| 54 | Chess Players

Now that FIDE has published its November rating list, it's official: the 2018 world championship match will be played between the world's top two players. That hasn't happened since 1990.

On the new ratings list, reigning world champion Magnus Carlsen is world number-one with 2835, three points more than Fabiano Caruana. The last time the world number-one and -two played for the world title was in 1990, with the fifth and last match between Garry Kasparov and Anatoly Karpov. (See also Mike Klein's recent article where this match was mentioned.)

Kasparov entered that match with a rating of exactly 2800, whereas Karpov was on 2730.

null

The Kasparov-Karpov match in 1990. | Photo via www.Kasparov.com.

In the history of the Elo ratings, which were invented by the Hungarian-American physics professor Arpad Elo and adopted by FIDE in 1970, there was never a match for the world title between players so close to each other in the rankings.

In their first match in 1984, the two Ks were very close. Kasparov was already the world number-one with 2715, compared to Karpov with 2705. In the 1985 match, Kasparov had dropped below his rival (2700 vs 2720) but took the title. In 1986 and 1987, the rating difference was 35 and 25 points respectively, both in Kasparov's favor.

The closest, however, were Karpov and his earlier opponent Viktor Korchnoi in their second match, in 1981 in Merano. Although Korchnoi had much less chance of winning than in 1978, the ratings of the two players only differed by five points: 2700 for Karpov vs 2695 for Korchnoi.

null

Karpov vs Korchnoi in 1981. | Photo: Wikipedia/Creative Commons.

In November 2018, the biggest change among the top grandmasters is the disappearance of Levon Aronian out of the top 10. The Armenian number-one was still in fifth place with 2780 in October, but dropped to 11th place as he lost 15 points in total at the Olympiad and the Chess.com Isle of Man International.

Back in the top 10 is Alexander Grischuk, who made a small jump from 11th to ninth place by winning just two rating points. His good friend Peter Svidler's disappointing European Club Cup hasn't gone unnoticed. He is no longer in the world's top 20 after losing 20 points in total this month.

Hikaru Nakamura couldn't bounce back from leaving the top 10 just yet, as he dropped further from 13th to 17th place after losing 17 points this period.

Radoslaw Wojtaszek, the winner in Isle of Man, returned to the top 20 by winning 22 points. He is also back to being Polish number-one, having surpassed the Speed Chess Championship semifinalist Jan-Krzysztof Duda by 11 points.

FIDE November Ratings, Top 100

Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g 2835 6 1990
2 Caruana, Fabiano g 2832 10 1992
3 Mamedyarov, Shakhriyar g 2817 14 1985
4 Ding, Liren g 2816 14 1992
5 Giri, Anish g 2780 20 1994
6 Vachier-Lagrave, Maxime g 2778 19 1990
7 Kramnik, Vladimir g 2777 17 1975
8 Anand, Viswanathan g 2773 17 1969
9 Grischuk, Alexander g 2771 9 1983
10 So, Wesley g 2765 20 1993
11 Aronian, Levon g 2765 19 1982
12 Yu, Yangyi g 2764 21 1994
13 Nepomniachtchi, Ian g 2763 10 1990
14 Radjabov, Teimour g 2757 10 1987
15 Karjakin, Sergey g 2753 18 1990
16 Wojtaszek, Radoslaw g 2749 24 1987
17 Nakamura, Hikaru g 2746 18 1987
18 Topalov, Veselin g 2740 0 1975
19 Duda, Jan-Krzysztof g 2738 12 1998
20 Naiditsch, Arkadij g 2736 25 1985
21 Svidler, Peter g 2736 12 1976
22 Jakovenko, Dmitry g 2735 15 1983
23 Navara, David g 2733 19 1985
24 Wang, Hao g 2730 15 1989
25 Harikrishna, Pentala g 2729 16 1986
26 Wei, Yi g 2728 7 1999
27 Bu, Xiangzhi g 2726 13 1985
28 Rapport, Richard g 2726 9 1996
29 Shankland, Samuel g 2724 16 1991
30 Andreikin, Dmitry g 2719 10 1990
31 Le, Quang Liem g 2714 19 1991
32 Fedoseev, Vladimir g 2714 13 1995
33 Ivanchuk, Vassily g 2714 9 1969
34 Cheparinov, Ivan g 2711 13 1986
35 Amin, Bassem g 2709 19 1988
36 Vitiugov, Nikita g 2709 16 1987
37 Artemiev, Vladislav g 2709 9 1998
38 Adams, Michael g 2706 19 1971
39 Tomashevsky, Evgeny g 2705 0 1987
40 Mamedov, Rauf g 2703 15 1988
41 Li, Chao b g 2703 11 1989
42 Korobov, Anton g 2703 8 1985
43 Dubov, Daniil g 2703 0 1996
44 Vidit, Santosh Gujrathi g 2702 24 1994
45 Ragger, Markus g 2701 15 1988
46 Matlakov, Maxim g 2700 9 1991
47 Kryvoruchko, Yuriy g 2698 15 1986
48 Howell, David W L g 2697 25 1990
49 Vallejo Pons, Francisco g 2694 9 1982
50 Inarkiev, Ernesto g 2693 3 1985
51 Sadler, Matthew D g 2693 0 1974
52 Saric, Ivan g 2692 9 1990
53 Cori, Jorge g 2689 17 1995
54 Maghsoodloo, Parham g 2689 10 2000
55 Sargissian, Gabriel g 2689 10 1983
56 Jones, Gawain C B g 2683 19 1987
57 Kovalev, Vladislav g 2683 18 1994
58 Ni, Hua g 2683 3 1983
59 Wang, Yue g 2683 3 1987
60 Adhiban, B. g 2682 17 1992
61 Almasi, Zoltan g 2682 16 1976
62 Rodshtein, Maxim g 2682 16 1989
63 Leko, Peter g 2679 24 1979
64 Demchenko, Anton g 2679 0 1987
65 Grandelius, Nils g 2678 17 1993
66 Bacrot, Etienne g 2677 11 1983
67 Eljanov, Pavel g 2676 24 1983
68 Robson, Ray g 2676 13 1994
69 Xiong, Jeffery g 2675 9 2000
70 Nisipeanu, Liviu-Dieter g 2674 9 1976
71 Gelfand, Boris g 2673 18 1968
72 Safarli, Eltaj g 2671 21 1992
73 Sasikiran, Krishnan g 2671 13 1981
74 Nabaty, Tamir g 2670 16 1991
75 Dreev, Aleksey g 2670 9 1969
76 Melkumyan, Hrant g 2668 19 1989
77 Laznicka, Viktor g 2668 15 1988
78 Bruzon Batista, Lazaro g 2667 18 1982
79 McShane, Luke J g 2667 10 1984
80 Kamsky, Gata g 2666 0 1974
81 Sethuraman, S.P. g 2664 18 1993
82 Guseinov, Gadir g 2664 15 1986
83 Ponomariov, Ruslan g 2663 9 1983
84 Najer, Evgeniy g 2663 0 1977
85 Berkes, Ferenc g 2661 10 1985
86 Motylev, Alexander g 2661 0 1979
87 Kuzubov, Yuriy g 2660 9 1990
88 Salem, A.R. Saleh g 2660 0 1993
89 Hammer, Jon Ludvig g 2659 11 1990
90 Kasimdzhanov, Rustam g 2659 9 1979
91 Hou, Yifan g 2658 0 1994
92 Van Kampen, Robin g 2658 0 1994
93 Lenic, Luka g 2657 1 1988
94 Mareco, Sandro g 2656 21 1987
95 Morozevich, Alexander g 2656 0 1977
96 Malakhov, Vladimir g 2654 3 1980
97 Sjugirov, Sanan g 2654 0 1993
98 Rausis, Igors g 2652 9 1961
99 Areshchenko, Alexander g 2652 0 1986
100 Rublevsky, Sergei g 2652 0 1974

The biggest change in the women's list is Humpy Koneru returning as an active player. After spending time on motherhood, she played nine games at the Olympiad, her first classical event since the summer of 2016. With a rating of 2548, she is in fifth place below Hou Yifan (now studying at Oxford), Ju Wenjun, Anna Muzychuk and Kateryna Lagno (occupied with motherhood).

Like her husband Wojtaszek, Alina Kashlinskaya entered the world's top 20. Not only did she win the top women's prize, but she also scored a GM norm in Isle of Man.

FIDE November Women Ratings, Top 100

Rank Name Title Country Rating Games B-Year
1 Hou, Yifan g 2658 0 1994
2 Ju, Wenjun g 2568 12 1991
3 Muzychuk, Anna g 2564 16 1990
4 Lagno, Kateryna g 2556 0 1989
5 Koneru, Humpy g 2548 9 1987
6 Muzychuk, Mariya g 2545 16 1992
7 Kosteniuk, Alexandra g 2543 18 1984
8 Goryachkina, Aleksandra g 2534 9 1998
9 Dzagnidze, Nana g 2516 16 1987
10 Tan, Zhongyi g 2513 12 1991
11 Harika, Dronavalli g 2498 10 1991
12 Gunina, Valentina g 2497 19 1989
13 Paehtz, Elisabeth m 2495 26 1985
14 Stefanova, Antoaneta g 2490 0 1979
15 Girya, Olga wg 2481 16 1991
16 Zhao, Xue g 2478 0 1985
17 Javakhishvili, Lela m 2477 15 1984
18 Khotenashvili, Bela g 2477 15 1988
19 Kashlinskaya, Alina m 2477 9 1993
20 Sebag, Marie g 2476 9 1986
21 Saduakassova, Dinara m 2474 10 1996
22 Abdumalik, Zhansaya m 2473 11 2000
23 Batsiashvili, Nino g 2465 23 1987
24 Pogonina, Natalija wg 2465 13 1985
25 Socko, Monika g 2463 19 1978
26 Cornette, Deimante m 2460 24 1989
27 Lei, Tingjie g 2457 14 1997
28 Cramling, Pia g 2456 20 1963
29 Shen, Yang m 2453 8 1989
30 Khademalsharieh, Sarasadat m 2448 11 1997
31 Hoang, Thanh Trang g 2448 10 1980
32 Atalik, Ekaterina m 2445 10 1982
33 Huang, Qian wg 2444 14 1986
34 Ushenina, Anna g 2440 15 1985
35 Hunt, Harriet V m 2440 4 1978
36 Buksa, Nataliya m 2437 0 1996
37 Ni, Shiqun wg 2436 12 1997
38 Tokhirjonova, Gulrukhbegim wg 2435 11 1999
39 Krush, Irina g 2434 10 1983
40 Galliamova, Alisa m 2432 0 1972
41 Ding, Yixin wg 2429 3 1991
42 Munguntuul, Batkhuyag m 2428 18 1987
43 Soumya, Swaminathan wg 2428 9 1989
44 Danielian, Elina g 2426 10 1978
45 Bodnaruk, Anastasia m 2426 8 1992
46 Mammadzada, Gunay m 2422 15 2000
47 Zatonskih, Anna m 2422 14 1978
48 Shuvalova, Polina wm 2421 0 2001
49 Gaponenko, Inna m 2420 15 1976
50 Houska, Jovanka m 2419 18 1980
51 Alexandrova, Olga m 2419 0 1978
52 Turova, Irina m 2418 0 1979
53 Guseva, Marina m 2413 5 1986
54 Skripchenko, Almira m 2408 11 1976
55 Zawadzka, Jolanta wg 2407 17 1987
56 Cori T., Deysi wg 2406 19 1993
57 Kovalevskaya, Ekaterina m 2406 2 1974
58 Szczepkowska, Karina m 2404 13 1987
59 Zimina, Olga m 2403 14 1982
60 Osmak, Iulija m 2403 12 1998
61 Bivol, Alina wg 2403 0 1996
62 Tania, Sachdev m 2400 19 1986
63 Balajayeva, Khanim wm 2397 16 2001
64 Ordaz Valdes, Lisandra Teresa m 2397 9 1988
65 Melamed, Tatjana wg 2397 3 1974
66 Mkrtchian, Lilit m 2396 10 1982
67 Badelka, Olga wm 2390 9 2002
68 Shvayger, Yuliya m 2389 20 1994
69 Vega Gutierrez, Sabrina m 2389 12 1987
70 Arabidze, Meri m 2388 16 1994
71 Bulmaga, Irina m 2386 21 1993
72 Tsolakidou, Stavroula m 2386 16 2000
73 Guramishvili, Sopiko m 2386 9 1991
74 Melia, Salome m 2385 13 1987
75 Sukandar, Irine Kharisma m 2385 0 1992
76 Guichard, Pauline wg 2382 10 1988
77 Majdan, Joanna wg 2380 3 1988
78 Zhu, Jiner wm 2379 12 2002
79 Ovod, Evgenija m 2379 7 1982
80 Peptan, Corina-Isabela m 2378 10 1978
81 Gritsayeva, Oksana wf 2378 0 1980
82 Rajlich, Iweta m 2378 0 1981
83 Abrahamyan, Tatev wg 2377 8 1988
84 Salimova, Nurgyul f 2377 0 2003
85 Zhukova, Natalia g 2375 23 1979
86 Rapport, Jovana wg 2375 15 1992
87 Bojkovic, Natasa m 2374 0 1971
88 Paikidze, Nazi m 2374 0 1993
89 Arakhamia-Grant, Ketevan g 2373 23 1968
90 Ziaziulkina, Nastassia m 2373 0 1995
91 Matnadze, Ana m 2372 9 1983
92 Assaubayeva, Bibisara f 2372 0 2004
93 Milliet, Sophie m 2371 14 1983
94 Schleining, Zoya m 2371 6 1961
95 Ambartsumova, Karina wg 2371 2 1989
96 Gara, Anita m 2370 10 1983
97 Mammadova, Gulnar m 2368 15 1991
98 Guo, Qi m 2368 0 1995
99 Nakhbayeva, Guliskhan m 2367 10 1991
100 Wang, Jue wg 2367 3 1995

The blitz ratings didn't see much change, but there was one remarkable jump in the rapid ratings: Vladislav Artemiev. His win at the Russian Rapid Championship in early October made him jump to world number-four, behind Magnus Carlsen, Hikaru Nakamura and Leinier Dominguez.

FIDE November Rapid Ratings, Top 100

Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g 2880 0 1990
2 Nakamura, Hikaru g 2844 0 1987
3 Dominguez Perez, Leinier g 2816 0 1983
4 Artemiev, Vladislav g 2812 20 1998
5 Fedoseev, Vladimir g 2810 0 1995
6 So, Wesley g 2808 0 1993
7 Aronian, Levon g 2802 0 1982
8 Mamedyarov, Shakhriyar g 2794 0 1985
9 Karjakin, Sergey g 2792 0 1990
10 Caruana, Fabiano g 2789 0 1992
11 Vachier-Lagrave, Maxime g 2786 0 1990
12 Wang, Hao g 2782 0 1989
13 Nepomniachtchi, Ian g 2771 9 1990
14 Ding, Liren g 2760 0 1992
15 Yu, Yangyi g 2758 0 1994
16 Kamsky, Gata g 2757 9 1974
17 Kramnik, Vladimir g 2756 0 1975
18 Svidler, Peter g 2753 0 1976
19 Le, Quang Liem g 2752 0 1991
20 Harikrishna, Pentala g 2743 0 1986
21 Korobov, Anton g 2740 0 1985
22 Onischuk, Vladimir g 2739 9 1991
23 Giri, Anish g 2739 0 1994
24 Mamedov, Rauf g 2739 0 1988
25 Tomashevsky, Evgeny g 2737 11 1987
26 Anand, Viswanathan g 2737 0 1969
27 Adams, Michael g 2736 0 1971
28 Grischuk, Alexander g 2732 0 1983
29 Guseinov, Gadir g 2732 0 1986
30 Jakovenko, Dmitry g 2731 0 1983
31 Andreikin, Dmitry g 2725 0 1990
32 Zhigalko, Sergei g 2724 0 1989
33 Dubov, Daniil g 2723 18 1996
34 Bu, Xiangzhi g 2722 0 1985
35 Jobava, Baadur g 2718 0 1983
36 Topalov, Veselin g 2717 7 1975
37 Sjugirov, Sanan g 2716 11 1993
38 Gelfand, Boris g 2715 0 1968
39 Navara, David g 2713 0 1985
40 Wang, Yue g 2710 0 1987
41 Rapport, Richard g 2708 0 1996
42 Safarli, Eltaj g 2708 0 1992
43 Duda, Jan-Krzysztof g 2704 0 1998
44 Brunello, Sabino g 2703 0 1989
45 Wojtaszek, Radoslaw g 2702 0 1987
46 Oparin, Grigoriy g 2701 19 1997
47 Anton Guijarro, David g 2700 0 1995
48 Kokarev, Dmitry g 2698 11 1982
49 Kasimdzhanov, Rustam g 2698 0 1979
50 Wei, Yi g 2698 0 1999
51 Motylev, Alexander g 2697 14 1979
52 Cheparinov, Ivan g 2697 0 1986
53 Kryvoruchko, Yuriy g 2697 0 1986
54 McShane, Luke J g 2691 0 1984
55 Matlakov, Maxim g 2690 20 1991
56 Morozevich, Alexander g 2689 29 1977
57 Delgado Ramirez, Neuris g 2689 0 1981
58 Amonatov, Farrukh g 2688 0 1978
59 Berkes, Ferenc g 2688 0 1985
60 Ivanchuk, Vassily g 2686 0 1969
61 Leko, Peter g 2686 0 1979
62 Bacrot, Etienne g 2685 17 1983
63 Kravtsiv, Martyn g 2685 0 1990
64 Moiseenko, Alexander g 2684 18 1980
65 Lenic, Luka g 2683 0 1988
66 Ponkratov, Pavel g 2682 31 1988
67 Ponomariov, Ruslan g 2682 0 1983
68 Salem, A.R. Saleh g 2682 0 1993
69 Zubov, Alexander g 2681 9 1983
70 Kuzubov, Yuriy g 2679 0 1990
71 Riazantsev, Alexander g 2677 9 1985
72 Petrosian, Tigran L. g 2676 0 1984
73 Ziska, Helgi Dam g 2676 0 1990
74 Sargissian, Gabriel g 2674 0 1983
75 Meier, Georg g 2673 0 1987
76 Sadler, Matthew D g 2673 0 1974
77 Melkumyan, Hrant g 2672 0 1989
78 Dreev, Aleksey g 2671 9 1969
79 Fridman, Daniel g 2671 0 1976
80 Malakhov, Vladimir g 2670 9 1980
81 Fressinet, Laurent g 2670 0 1981
82 Bocharov, Ivan m 2669 47 1990
83 Bocharov, Dmitry g 2669 38 1982
84 Grachev, Boris g 2669 19 1986
85 Iordachescu, Viorel g 2669 0 1977
86 Shirov, Alexei g 2668 18 1972
87 Almasi, Zoltan g 2668 0 1976
88 Tiviakov, Sergei g 2666 0 1973
89 Kovalenko, Igor g 2665 9 1988
90 Chigaev, Maksim g 2664 29 1996
91 Georgiev, Kiril g 2663 10 1965
92 Saric, Ivan g 2661 9 1990
93 Savchenko, Boris g 2660 30 1986
94 Vidit, Santosh Gujrathi g 2660 0 1994
95 Movsesian, Sergei g 2659 0 1978
96 Fedorchuk, Sergey A. g 2658 18 1981
97 Bauer, Christian g 2656 8 1977
98 Volokitin, Andrei g 2656 0 1986
99 Perez Ponsa, Federico g 2655 10 1993
100 Moussard, Jules g 2655 9 1995

All data courtesy of FIDE.

Chess.com Blitz and Bullet

Let's check out the current blitz and bullet ratings on Chess.com.

Usually this part starts by the statement that Nakamura tops both lists, but this time that's not the case. At this point, his compatriot Daniel Naroditsky tops the blitz rankings with a stellar 3077 rating, 38 points more than Nakamura.

In third place we find Levon Aronian as the only other player with a 3000+ blitz rating on our site. He crossed that mark during his Speed Chess match with Anish Giri in September. Interestingly, Aronian will be playing the semifinal against Nakamura on December 1.

Another semifinalist is Jan-Krzysztof Duda, who is in fourth place here, three places ahead of his opponent on November 30, Wesley So.

Chess.com Live Chess | Blitz | November 1, 2018 (Top 20)

# Player Rating Won/Lost/Draw
1 GM DanielNaroditsky 3077 3902/2169/646
2 GM Hikaru 3039 7996/1318/906
3 GM LevonAronian 3001 28/15/19
4 GM Polish_fighter3000 2994 309/157/47
5 GM Bigfish1995 2987 1625/1057/339
6 GM Hrant_ChessMood 298 1335/811/307
7 GM GMWSO 2954 225/96/65
8 GM lachesisQ 2951 605/312/127
9 GM LiemLe 2946 414/208/112
10 GM Andreikka 2939 680/551/167
11 GM SergeyKarjakin 2938 39/13/27
12 GM Grischuk 2937 67/54/43
13 GM armcomposer 2936 636/675/238
14 GM Firouzja2003 2929 1690/1392/370
15 GM EvgenyT 2929 176/99/60
16 GM Duhless 2922 548/298/103
17 GM Zhigalko_Sergei 2919 685/455/124
18 GM Azzaro25 2917 109/43/29
19 GM 2Vladimirovich90 2914 479/166/114
20 GM viditchess 2913 238/127/69

(See full list here.)

Things are incredibly close in our bullet list, where Nakamura is actually in third place. However, these standings change by the day, and are not saying that much. It's just that these rating reports tend to be published on the first day of the month.

In any case, the leader right now is Alireza Firouzja, one of many super-talented young grandmasters from Iran and a total beast when it comes to one-minute chess! His rating 3103 is just one point more than Vladimir Fedoseev's, who is just two points ahead of Nakamura.

Speaking of talented players, we find the 16-year-old IM Shant Sargsyan of Armenia in seventh place, among lots of very strong grandmasters. And what about "FM 1random," a player who is hiding his name and nationality on our site, but is rocking it in bullet without having the IM title?

Chess.com Live Chess | Bullet | November 1, 2018 (Top 20)

# Player Rating Won/Lost/Draw
1 GM Firouzja2003 3103 3923/2737/345
2 GM Bigfish1995 3102 447/264/58
3 GM Hikaru 3100 7768/825/348
4 GM penguingm1 3071 7728/4104/579
5 GM 2Vladimirovich90 3027 168/74/24
6 GM DanielNaroditsky 3019 5045/2624/425
7 IM Shant_Sargsyan 3003 2585/2697/521
8 GM LyonBeast 2990 519/126/60
9 GM LevonAronian 2965 19/13/5
10 GM SergeyKarjakin 2955 14/11/2009
11 IM wonderfultime 2953 3697/3418/539
12 FM 1random 2926 8987/7578/903
13 GM Grischuk 2921 112/89/30
14 GM GMWSO 2911 100/49/22
15 GM LOVEVAE 2905 841/408/109
16 IM schoolmeester 2901 451/163/37
17 GM Lestofante90 2886 208/65/21
18 IM Rafa-Nadal 2886 352/167/22
19 GM lachesisQ 2885 101/88/19
20 GM Annawel 2883 2882/1132/227

(See full list here.)


PeterDoggers
Peter Doggers

Peter Doggers joined a chess club a month before turning 15 and still plays for it. He used to be an active tournament player and holds two IM norms. Peter has a Master of Arts degree in Dutch Language & Literature. He briefly worked at New in Chess, then as a Dutch teacher and then in a project for improving safety and security in Amsterdam schools. Between 2007 and 2013 Peter was running ChessVibes, a major source for chess news and videos acquired by Chess.com in October 2013. As our Director News & Events, Peter writes many of our news reports. In the summer of 2022, The Guardian’s Leonard Barden described him as “widely regarded as the world’s best chess journalist.”

Peter's first book The Chess Revolution is out now!

Company Contact and News Accreditation: 

Email: [email protected] FOR SUPPORT PLEASE USE chess.com/support!
Phone: 1 (800) 318-2827
Address: 877 E 1200 S #970397, Orem, UT 84097

More from PeterDoggers
Caruana Tops Tata Steel Chess Tournament 2025 Lineup; Oro (11) Plays Challengers

Caruana Tops Tata Steel Chess Tournament 2025 Lineup; Oro (11) Plays Challengers

Caruana Wins 2024 9LX After Surviving Scare Vs. Kasparov

Caruana Wins 2024 9LX After Surviving Scare Vs. Kasparov