News

2009 Malabon Rapid Chess Championship

manfrommanila
| 3 | Chess Event Coverage

11- years old Melwyn Kenneth Baltazar , a grade VI students of F.G.Calderon Integrated School edged out his older rivals via a higher tiebreak scores to rule the 2009 Malabon Rapid Chess Championship held June 7,2009 at the Plaza Hulong Duhat Covered Court,Malabon City,Philippines.Kenneth defeated solo leader Fred Sadongdong in the final round ,thus becoming the youngest winner in the 31 year history of Malabon chess. Philippine College of Criminology incoming freshman Michael Kevin Baltazar, Navotas city champion Emilio Colindres and Fred Sadongdong tied with Kenneth each notching 5.0 points in the 6- rounds Swiss System tournament which drew 36 finalist throughout the city. Category winners: Top lady : Janine Saquing (University of the East) Top Junior ; Aaron Lorenzo (Longos) Top Senior; Giovanni Dy (Hulong Duhat). The tournament was organized by the new Malabon Chess Association in cooperation with Malabon city mayor Tito Oreta and the office of Mrs. Pichay, wife of NCFP president Congressman Pichay.Kagawad (Councilman) Charlie Tan and MCA president Giovanni "Jojo" Dy gave out to the winners the cash awards.

FINAL RANKINGS
RANK NAME LOCALITY WIN DRAW LOSS TOTAL
1 Baltazar,Melwyn Kenneth Hulong Duhat 5 0 1 5.0
2 Baltazar,Michael Kevin Hulong Duhat 5 0 1 5.0
3 Sadongdong,Fred Dagat-Dagatan 5 0 1 5.0
4 Colindres,Emilio Longos 5 0 1 5.0
5 Lorenzo,Aaron Longos 4 1 1 4.5
6 De la Cruz,Louie Tanong 4 0 2 4.0
7 Serrano,Jetro Bayan-Bayanan 4 0 2 4.0
8 Geolingo,Gero Ibaba 3 2 1 4.0
9 Dy,Giovanni Hulong Duhat 4 0 2 4.0
10 Garcia,George Dampalit 4 0 2 4.0
11 Espiritu,Jun Hulong Duhat 4 0 2 4.0
12 Tan,Charlie Hulong Duhat 3 1 2 3.5
13 Chu,Ed Longos 3 1 2 3.5
14 Saquing,Janine Krishna Tenejeros 3 1 2 3.5
15 Sebastian,Rogelio Niugan 3 1 2 3.5
16 Espiritu,Gilbert General Trias 3 0 3 3.0
17 Sicheco,Nikko Sulucan 2 2 2 3.0
18 Octaviano,Philip Acacia 3 0 3 3.0
19 Mino,Arthur Hulong Duhat 3 0 3 3.0
20 Reyes,Timmy Hulong Duhat 3 0 3 3.0
21 Baldera,Celso San Agustin 3 0 3 3.0
22 Diaz,Joel San Agustin 2 1 3 2.5
23 Gatbunton,Allan General Trias 2 1 3 2.5
24 De Catro,One Pantihan 2 1 3 2.5
25 De Castro,Jose Bayan-Bayanan 2 1 3 2.5
26 Nadera,Chessa Mae Niugan 2 0 4 2.0
27 De Guia,Henry Concepcion 2 0 4 2.0
28 Santos,Edward Bayan-Bayanan 2 0 4 2.0
29 Roque,Joseph Hulong Duhat 2 0 4 2.0
30 Serna,Marvin Bayan-Bayanan 2 0 4 2.0
31 Tinio,Alvin Hulong Duhat 2 0 4 2.0
32 Tamson,Alvin Dagat-Dagatan 1 1 4 1.5
33 Segovia.Jun Bayan-Bayanan 1 1 4 1.5
34 Wijangco,Bu Bayan-Bayanan 1 1 4 1.5
35 Billones,Jimmy Dampalit 1 0 5 1.0
36 Del Rosario,Kyle Sulucan 1 0 5 1.0
More from manfrommanila
Shell National Active Chess ..."Kenneth 2nd over-all"

Shell National Active Chess ..."Kenneth 2nd over-all"

2009 Shell National Youth Active Chess "KENNETH,32 others early leader"

2009 Shell National Youth Active Chess "KENNETH,32 others early leader"