Finished On
Players per Team
Days per Move
Simultaneous Games
Rated
Registration Open
Rating Range
Min Games
Auto Start
Format
119 vs 91
0 ½ #1 1 ½
0 0 #2 1 1
Damrl
(1290)
1 1 #3 0 0
0 0 #4 1 1
0 0 #5 1 1
1 1 #6 0 0
Nuberu
(1299)
0 0 #7 1 1
1 ½ #8 0 ½
0 0 #9 1 1
1 1 #10 0 0
1 1 #11 0 0
rsosa2
(1436)
1 1 #12 0 0
jagoor
(1286)
0 0 #13 1 1
0 ½ #14 1 ½
0 1 #15 1 0
elkipy
(1211)
0 1 #16 1 0
1 1 #17 0 0
½ 1 #18 ½ 0
jmferr
(1158)
1 1 #19 0 0
1 0 #20 0 1
1 0 #21 0 1
dynets
(1264)
0 1 #22 1 0
1 1 #23 0 0
0 0 #24 1 1
1 1 #25 0 0
1 1 #26 0 0
0 0 #27 1 1
1 1 #28 0 0
1 1 #29 0 0
1 0 #30 0 1
1 ½ #31 0 ½
1 1 #32 0 0
1 1 #33 0 0
0 1 #34 1 0
0 0 #35 1 1
adm1
(1418)
0 1 #36 1 0
0 0 #37 1 1
1 0 #38 0 1
mraek
(1279)
0 0 #39 1 1
1 1 #40 0 0
dshres
(1118)
1 1 #41 0 0
1 0 #42 0 1
1 1 #43 0 0
1 0 #44 0 1
0 0 #45 1 1
½ 1 #46 ½ 0
1 1 #47 0 0
1 ½ #48 0 ½
1 0 #49 0 1
1 0 #50 0 1
1 1 #51 0 0
1 0 #52 0 1
1 1 #53 0 0
0 0 #54 1 1
0 0 #55 1 1
0 0 #56 1 1
0 0 #57 1 1
0 0 #58 1 1
0 0 #59 1 1
1 0 #60 0 1
1 1 #61 0 0
1 1 #62 0 0
0 1 #63 1 0
Roteas
(1020)
0 1 #64 1 0
1 1 #65 0 0
1 1 #66 0 0
0 1 #67 1 0
1 0 #68 0 1
0 1 #69 1 0
1 ½ #70 0 ½
1 1 #71 0 0
1 0 #72 0 1
0 0 #73 1 1
1 1 #74 0 0
0 1 #75 1 0
1 1 #76 0 0
1 1 #77 0 0
0 0 #78 1 1
1 1 #79 0 0
0 1 #80 1 0
1 1 #81 0 0
0 0 #82 1 1
0 0 #83 1 1
0 1 #84 1 0
1 1 #85 0 0
1 1 #86 0 0
1 1 #87 0 0
1 1 #88 0 0
1 1 #89 0 0
½ 0 #90 ½ 1
1 1 #91 0 0
1 1 #92 0 0
1 1 #93 0 0
1 1 #94 0 0
0 0 #95 1 1
0 0 #96 1 1
0 0 #97 1 1
0 0 #98 1 1
1 1 #99 0 0
0 0 #100 1 1
Club Stats
Team Spain
Team Spain
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank:
Team Scotland
Team Scotland
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank: