Olympiad Expo Classic Round 8 against Victor Hugo Collado | Reti Opening
Today I played with Victor Hugo Collado, a young player originally from Peru, currently living in France and working as an elementry teacher.
He started with 1.b3 the Larsen opening, but soon, he played Nf3, g3, Bg2 to go to the Reti opening. I played the d5,c6 setup to block his bishop. In the middlegame he got weak squares on d4 and f4, my got one on f5. Slowly my position became better, but in his time trouble I gave up my advantage and went for close to equal endgame. He allowed me to go to a rook endgame with an extra pawn. The endgame was still draw, but after a bad king manover my pieces became very active and I was able to convert the advantage to a victory.
You can watch the video about the game:
I created a few training exercises from the game:
You can replay the game with my comments:
Rank after Round 8
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IM | Meszaros, Andras | HUN | 2119 | 7 | 28,5 | 39,5 | 10 | 23,4 | ||
2 | 1 | CM | Thing, Bibek | NEP | 2282 | 7 | 27,5 | 37,5 | 20 | 13,8 | ||
3 | 2 | IM | Turzo, Attila | HUN | 2278 | 5,5 | 30,5 | 41 | 10 | -9,1 | ||
4 | 5 | La Barbera, Manfredi | ITA | 2070 | 5,5 | 29,5 | 39,5 | 40 | 46 | |||
5 | 3 | Horvath, Kristof | HUN | 2154 | 5 | 30 | 40,5 | 20 | -13,8 | |||
6 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 5 | 24,5 | 33 | 40 | 64,8 | |||
7 | 7 | Torok, Tamas Titusz | HUN | 2001 | 5 | 23 | 31 | 20 | -14,6 | |||
8 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 4,5 | 28,5 | 38,5 | 20 | 14,8 | ||
9 | 20 | Skytte, Robert | DEN | 1730 | 4,5 | 24,5 | 33 | 40 | 50,8 | |||
10 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 4,5 | 24 | 31,5 | 20 | 30,8 | |||
11 | 8 | Sztojka, Sandor | UKR | 1977 | 4 | 26 | 35,5 | 20 | -8,8 | |||
12 | 13 | Kiss, Inez | w | HUN | 1861 | 4 | 22,5 | 30 | 40 | -37,6 | ||
13 | 12 | Tornow, Michael | GER | 1923 | 4 | 22 | 30,5 | 20 | -22 | |||
14 | 6 | Toth, Daniel | HUN | 2068 | 4 | 21,5 | 30,5 | 20 | -33,6 | |||
15 | 11 | Biro, Zsolt | HUN | 1927 | 4 | 20 | 29 | 20 | -7,4 | |||
16 | 18 | Hegedus, Zsombor | HUN | 1740 | 4 | 18 | 29 | 40 | 19,2 | |||
17 | 14 | Yue, Erfei | HUN | 1859 | 3,5 | 28 | 38 | 20 | 8,4 | |||
18 | 9 | Baki, Bence | HUN | 1953 | 3,5 | 26 | 35,5 | 40 | -55,6 | |||
19 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 3,5 | 18 | 26,5 | 20 | -2,6 | ||
20 | 19 | Tolnai, Jozsef | HUN | 1735 | 3 | 26 | 34,5 | 20 | 2,4 | |||
21 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 3 | 22,5 | 29,5 | 40 | 33,2 | |||
22 | 15 | Hahn, Niklas | GER | 1848 | 3 | 19 | 29 | 20 | -29,8 | |||
23 | 28 | Szikszay, Zoltan | HUN | 0 | 3 | 18,5 | 25 | |||||
24 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 2,5 | 22 | 27,5 | 20 | -15,6 | |||
25 | 24 | Vasarhelyi, Szurina | w | HUN | 1437 | 2,5 | 19 | 24,5 | 40 | -16,8 | ||
26 | 27 | Pryor, Kevin | USA | 0 | 2,5 | 15 | 21 | |||||
27 | 25 | Moldvan, Balazs | ROU | 1426 | 1,5 | 19,5 | 26,5 | 40 | -5,2 | |||
28 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 14 | 19,5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chess-Tournament-Results-Server © 2006-2024 Heinz Herzog, CMS-Version 20.09.2024 18:50
|
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/