Olympiad Expo Classic Round 7 against International Master Andras Meszaros | Ragozin Defense
Today I played with the Hungarian International Master Andras Meszaros. He was the junior coach of Judit and Sofia Polgar and the young Hungarian Grandmaster Benjamin Gledura.
He is a very good tactical player, as you will see also in our game. I decided to play a positional line against the Ragozin Defense. I got space advantage and a strng knight on c5.
I repositioned my f3 knight to d2 and allowed his bishop sacrifice on h2, which was bad objectively, but I misscalculated it and allowed him a winning attack.I missed a queen check at the end of a 3 moves combination. If I would play the right defensive move and sacrifice a pawn, I would get a better position.
You can watch the video about the game:
I created a few training exercises from the game:
You can replay the game with my comments:
Rank after Round 7
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Thing, Bibek | NEP | 2282 | 6 | 21 | 29 | 20 | 12,2 | ||
2 | 4 | IM | Meszaros, Andras | HUN | 2119 | 6 | 20,5 | 29,5 | 10 | 20,6 | ||
3 | 5 | La Barbera, Manfredi | ITA | 2070 | 5 | 21,5 | 30,5 | 40 | 41,2 | |||
4 | 3 | Horvath, Kristof | HUN | 2154 | 4,5 | 23,5 | 33 | 20 | -11,4 | |||
5 | 2 | IM | Turzo, Attila | HUN | 2278 | 4,5 | 23 | 32 | 10 | -9,9 | ||
6 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 4,5 | 20,5 | 28 | 20 | 20,4 | ||
7 | 20 | Skytte, Robert | DEN | 1730 | 4,5 | 18,5 | 24,5 | 40 | 54 | |||
8 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 4,5 | 16,5 | 22,5 | 20 | 32,4 | |||
9 | 7 | Torok, Tamas Titusz | HUN | 2001 | 4 | 18 | 25 | 20 | -23,2 | |||
10 | 16 | Marton-John, Almos Kiran | HUN | 1836 | 4 | 16 | 23 | 40 | 40 | |||
11 | 11 | Biro, Zsolt | HUN | 1927 | 4 | 13 | 21,5 | 20 | 5 | |||
12 | 14 | Yue, Erfei | HUN | 1859 | 3,5 | 21,5 | 30 | 20 | 16,6 | |||
13 | 9 | Baki, Bence | HUN | 1953 | 3,5 | 19,5 | 28 | 40 | -38,4 | |||
14 | 6 | Toth, Daniel | HUN | 2068 | 3,5 | 15,5 | 23,5 | 20 | -26,2 | |||
15 | 18 | Hegedus, Zsombor | HUN | 1740 | 3,5 | 12,5 | 22 | 40 | 4,4 | |||
16 | 19 | Tolnai, Jozsef | HUN | 1735 | 3 | 20 | 27,5 | 20 | 9 | |||
17 | 8 | Sztojka, Sandor | UKR | 1977 | 3 | 19 | 27,5 | 20 | -11,4 | |||
18 | 12 | Tornow, Michael | GER | 1923 | 3 | 16 | 23,5 | 20 | -30,2 | |||
19 | 13 | Kiss, Inez | w | HUN | 1861 | 3 | 15,5 | 22 | 40 | -50,8 | ||
20 | 23 | Debreci, Mark-Istvan | ROU | 1462 | 2,5 | 17 | 23 | 40 | 33,2 | |||
21 | 22 | Arko-Dadzie, George Kweku | GHA | 1659 | 2,5 | 15 | 20,5 | 20 | -13 | |||
22 | 28 | Szikszay, Zoltan | HUN | 0 | 2,5 | 14,5 | 20 | |||||
23 | 24 | Vasarhelyi, Szurina | w | HUN | 1437 | 2,5 | 13 | 18,5 | 40 | -10,4 | ||
24 | 21 | Hortobagyi, Luca | w | HUN | 1727 | 2,5 | 12,5 | 19 | 20 | -5,8 | ||
25 | 27 | Pryor, Kevin | USA | 0 | 2,5 | 11 | 16,5 | |||||
26 | 15 | Hahn, Niklas | GER | 1848 | 2 | 16 | 24 | 20 | -31,4 | |||
27 | 25 | Moldvan, Balazs | ROU | 1426 | 1,5 | 14 | 21 | 40 | -2 | |||
28 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 10,5 | 16 |
Annotation:
Tie Break1: Buchholz Tie-Break (Gamepoints, Median1)
Tie Break2: Buchholz Tie-Break (Gamepoints)
Pairings/Results
Round 8 on 2024/09/20 at 10:00
Bo. | No. | White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Thing, Bibek | NEP | 2282 | 6 | 4½ | Skytte, Robert | DEN | 1730 | 20 | ||||
2 | 10 | CM | Mohamed, Saeed Laily | UAE | 1949 | 4½ | 6 | IM | Meszaros, Andras | HUN | 2119 | 4 | |||
3 | 5 | La Barbera, Manfredi | ITA | 2070 | 5 | 4½ | Horvath, Kristof | HUN | 2154 | 3 | |||||
4 | 17 | Collado Arapa, Victor Hugo | PER | 1833 | 4½ | 4½ | IM | Turzo, Attila | HUN | 2278 | 2 | ||||
5 | 11 | Biro, Zsolt | HUN | 1927 | 4 | 4 | Marton-John, Almos Kiran | HUN | 1836 | 16 | |||||
6 | 9 | Baki, Bence | HUN | 1953 | 3½ | 4 | Torok, Tamas Titusz | HUN | 2001 | 7 | |||||
7 | 18 | Hegedus, Zsombor | HUN | 1740 | 3½ | 3½ | Toth, Daniel | HUN | 2068 | 6 | |||||
8 | 12 | Tornow, Michael | GER | 1923 | 3 | 3½ | Yue, Erfei | HUN | 1859 | 14 | |||||
9 | 19 | Tolnai, Jozsef | HUN | 1735 | 3 | 3 | Kiss, Inez | HUN | 1861 | 13 | |||||
10 | 8 | Sztojka, Sandor | UKR | 1977 | 3 | 2½ | Arko-Dadzie, George Kweku | GHA | 1659 | 22 | |||||
11 | 24 | Vasarhelyi, Szurina | HUN | 1437 | 2½ | 2½ | Hortobagyi, Luca | HUN | 1727 | 21 | |||||
12 | 28 | Szikszay, Zoltan | HUN | 0 | 2½ | 2½ | Debreci, Mark-Istvan | ROU | 1462 | 23 | |||||
13 | 15 | Hahn, Niklas | GER | 1848 | 2 | 1½ | Moldvan, Balazs | ROU | 1426 | 25 | |||||
14 | 26 | Adegite, Adeolu | NGR | 0 | 1 | 0 | not paired | ||||||||
15 | 27 | Pryor, Kevin | USA | 0 | 2½ | 0 | not paired |
Would you like to improve your chess?
I will do my best to help you.
You can read about my coaching in this article when I was coach of the month on chess.com: https://www.chess.com/article/view/coach-of-the-month-im-attila-turzo
You can visit my webpage to read student testimonials at https://attilaturzo.com/