Articles
Rapid Chess Championship 2022 Leaderboard

Rapid Chess Championship 2022 Leaderboard

NathanielGreen
| 28 | Other

The inaugural 2022 Rapid Chess Championship presented by Coinbase is underway. Right here is where you can track the series' updated standings and leaderboard information. The top 12 finishers through August 14, as well as four invitees, will participate in the finals from August 18-21.

Final 2022 RCC Regular Season Standings

Rank Fed Title Name Points # Events # KO $$
1 GM Hikaru Nakamura 102 20 19 $77,500
2 GM Dmitry Andreikin 73 20 10 $40,000
3 GM Fabiano Caruana 64 14 9 $33,000
4 GM Jeffery Xiong 60 17 10 $25,500
5 GM Wesley So 53 12 8 $26,500
6 GM Daniil Dubov 52 19 11 $23,500
7 GM Vladimir Fedoseev 51 21 9 $20,500
8 GM Alexey Sarana 48 23 8 $21,000
9 GM Levon Aronian 47 11 6 $25,500
10 GM Alexander Grischuk 44 17 6 $16,500
11 GM David Paravyan 44 25 8 $15,500
T-12 GM Jose Martinez 39 22 7 $11,500
T-12 GM Maxim Matlakov 39 23 5 $13,000
14 GM Ian Nepomniachtchi 38 9 4 $19,500
15 GM Nodirbek Abdusattorov 38 17 5 $12,000
16 GM Parham Maghsoodloo 33 17 3 $11,000
17 GM Oleksandr Bortnyk 31 19 4 $7,000
18 GM Hans Niemann 30 15 4 $13,500
19 GM Raunak Sadhwani 29 15 2 $4,500
20 GM Sam Sevian 28 10 7 $9,500
21 GM Amin Tabatabaei 28 19 6 $6,000
22 GM Vidit Gujrathi 27 12 4 $5,500
23 GM Liem Le 25 10 4 $6,500
24 GM Vladislav Kovalev 24 25 1 $1,000
25 GM Gata Kamsky 23 18 4 $4,000
26 GM Anton Demchenko 22 22 3 $3,000
27 GM Anish Giri 18 6 3 $5,500
28 GM Grigoriy Oparin 18 18 0 $0
29 GM Pavel Ponkratov 17 19 0 $0
30 GM Rinat Jumabayev 16 15 1 $1,000
31 GM Christopher Woojin Yoo 15 5 2 $4,500
32 GM Arjun Erigaisi 14 8 1 $2,500
33 GM Shamsiddin Vokhidov 14 8 1 $2,500
34 GM Benjamin Bok 14 10 3 $3,000
35 GM Alexey Dreev 14 11 1 $1,000
36 GM Igor Kovalenko 14 11 1 $1,000
37 GM Dariusz Swiercz 13 13 0 $0
38 GM Jules Moussard 12 4 2 $4,500
39 GM Andrey Esipenko 12 5 2 $4,500
40 GM Kirill Alekseenko 12 15 2 $3,500
41 GM Alexandra Kosteniuk 11 14 0 $0
42 GM Sanan Sjugirov 11 14 0 $0
43 GM Salem AR Saleh 10 6 1 $1,000
44 GM Klementy Sychev 10 8 1 $1,000
45 GM Eric Hansen 10 9 0 $0
46 GM B Subramaniyam H. 10 10 1 $1,000
47 GM Alexander Rustemov 10 12 0 $0
48 GM Vincent Keymer 9 5 1 $1,000
49 GM S.L. Narayanan 8 5 0 $0
50 GM Aleksandr Shimanov 8 7 0 $0
51 GM Matthias Bluebaum 8 8 1 $1,000
52 GM Xu Yi 7 5 1 $1,000
53 GM Mahammad Muradli 7 6 0 $0
54 GM Harika Dronavalli 7 9 0 $0
55 GM Aram Hakobyan 7 10 0 $0
56 GM Ori Kobo 6 4 1 $1,000
57 GM Bogdan Daniel Deac 6 6 0 $0
58 GM Krikor Mekhitarian 6 7 0 $0
59 GM Aydin Suleymanli 6 8 0 $0
60 GM Ray Robson 6 8 0 $0
61 GM Benjamin Gledura 6 10 0 $0
62 WGM Polina Shuvalova 6 10 0 $0
63 GM Aryan Tari 5 6 0 $0
64 GM Jorden van Foreest 5 6 0 $0
65 GM Abhimanyu Puranik 4 2 1 $1,000
66 GM David Anton 4 2 1 $1,000
67 GM David Navara 4 2 1 $1,000
68 GM Gawain Jones 4 2 0 $0
69 GM Maxime Vachier-Lagrave 4 2 1 $1,000
70 GM Alexander Donchenko 4 3 0 $0
71 GM Haik Martirosyan 4 3 0 $0
72 GM Ivan Saric 4 3 0 $0
73 GM Nils Grandelius 4 3 0 $0
74 GM José Carlos Ibarra Jerez 4 4 0 $0
75 GM Rasmus Svane 4 4 0 $0
76 GM Rodrigo Vasquez 4 4 0 $0
77 GM Alan Pichot 4 5 0 $0
78 GM Sergei Azarov 4 5 0 $0
79 GM Illia Nyzhnyk 3 1 1 $1,000
80 GM Peter Svidler 3 1 1 $1,000
81 GM Ivan Cheparinov 3 2 0 $0
82 GM Alexandr Predke 3 3 0 $0
83 GM Gadir Guseinov 3 3 0 $0
84 GM Georg Meier 3 3 0 $0
85 GM Mateusz Bartel 3 3 0 $0
86 GM Praggnanandhaa R 3 3 0 $0
87 GM Razvan Preotu 3 3 0 $0
88 GM Vugar Rasulov 3 3 1 $1,000
89 GM Harsha Bharathakoti 3 4 0 $0
90 GM Robert L. Hess 3 4 0 $0
91 GM Vasif Durarbayli 3 4 0 $0
92 GM Aleksandr Rakhmanov 3 6 0 $0
93 GM Miguel Santos Ruiz 2 1 0 $0
94 GM Sergei Movsesian 2 1 0 $0
95 GM Vladimir Kramnik 2 1 0 $0
96 GM Aleksandar Indjic 2 2 0 $0
97 GM Andrew Hong 2 2 0 $0
98 GM Arjun Kalyan 2 2 0 $0
99 GM Nikita Vitiugov 2 2 0 $0
100 GM Samvel Ter-Sahakyan 2 2 0 $0
101 GM Sasikiran Krishnan 2 2 0 $0
102 GM Vassily Ivanchuk 2 2 0 $0
103 GM Yinglun Xu 2 2 0 $0
104 GM Artur Gabrielian 2 3 0 $0
105 GM Evgeniy Najer 2 3 0 $0
106 GM Sankalp Gupta 2 3 0 $0
107 GM Shyam Sundar 2 3 0 $0
108 GM Novendra Priasmoro 2 4 0 $0
109 GM Hrant Melkumyan 2 5 0 $0
110 GM Pavel Tregubov 2 7 0 $0
111 GM Kaiqi Yang 2 8 0 $0
112 GM Alexander Motylev 1 1 0 $0
113 GM Carlos Andres Obregón 1 1 0 $0
114 GM Constantin Lupulescu 1 1 0 $0
115 GM Daniel Naroditsky 1 1 0 $0
116 GM Evgeny Tomashevsky 1 1 0 $0
117 GM Harikrishna Pentala 1 1 0 $0
118 GM Kıvanç HaznedaroÄŸlu 1 1 0 $0
119 GM Leinier Dominguez Perez 1 1 0 $0
120 GM Martin Petrov 1 1 0 $0
121 GM Nguyen Duc Hoa 1 1 0 $0
122 GM Prithu Gupta 1 1 0 $0
123 GM Zhongyi Tan 1 1 0 $0
124 GM Andrei Volokitin 1 2 0 $0
125 GM Avital Boruchovsky 1 2 0 $0
126 GM Evgeny Postny 1 2 0 $0
127 GM Gil Popilski 1 2 0 $0
128 GM Iniyan P 1 2 0 $0
129 GM Kacper Piorun 1 2 0 $0
130 GM Nitzan Steinberg 1 2 0 $0
131 GM Zhao Jun 1 2 0 $0
132 IM Bibisara Assaubayeva 1 3 0 $0
133 GM Maksim Chigaev 1 3 0 $0
134 GM Etienne Bacrot 1 4 0 $0
135 GM Mikhail Antipov 1 4 0 $0
136 GM Andrey Rychagov 1 5 0 $0
137 GM Martyn Kravtsiv 1 5 0 $0
138 GM Raja Rithvik R 1 5 0 $0
139 GM Timur Gareyev 1 5 0 $0
140 GM Vahap Sanal 1 5 0 $0
141 GM Aleksandr Moiseenko 1 7 0 $0
142 GM Nikita Matinian 1 10 0 $0

Note: Points and rankings are based on a player's 13 best results, even if a player participated in more than 13 Swiss tournaments. 

All the information about the Rapid Chess Championship can be found here.

NathanielGreen
Nathaniel Green

Nathaniel Green is a staff writer for Chess.com who writes articles, player biographies, Titled Tuesday reports, video scripts, and more. He has been playing chess for about 30 years and resides near Washington, DC, USA.

More from NathanielGreen
International Master Explains How To Get The Most Out Of Coaching

International Master Explains How To Get The Most Out Of Coaching

'Rematch' Miniseries Revisits Famous Kasparov vs. Deep Blue Chess Match

'Rematch' Miniseries Revisits Famous Kasparov vs. Deep Blue Chess Match