Arena Kings Results 2024
Arena Kings is a weekly event where streamers play in blitz arenas for their share of 400 Twitch subs. Arenas run every Wednesday starting at 12:00 p.m. ET/18:00 CET. In this article, you will find the results for all the arenas that happened in 2024.
- January: 1/3, 1/10, 1/17, 1/24, 1/31
- February: 2/7, 2/14, 2/21, 2/28
- March: 3/6, 3/13, 3/20 ,3/27
- April: 4/3, 4/10, 4/17, 4/24
- May: 5/1, 5/8, 5/15, 5/22, 5/29
- June: 6/4, 6/12, 6/19, 6/26,
- July: 7/3, 7/10, 7/17, 7/24, 7/31
- August: 8/7, 8/14, 8/21, 8/28
- September: 9/4, 9/11, 9/18, 9/25
- October: 10/2, 10/9, 10/16, 10/23, 10/30
- November: 11/6, 11/13, 11/20, 11/27
- December: 12/4,12/11,
Prize winners will receive an email with further instructions on claiming winnings,
please make sure the email on your account is up to date! Check via your settings. Prize emails are sent out one week after the arena finishes, at the start of the following one.
December
Below are the results for all the arenas that happened in December 2024.
December 11
Place | Player | Streaming Platform | Prize |
1 | penguingm1 | penguingm1 | $400 |
2 | yosephtaher | yosephtaher | $250 |
3 | Oleksandr_Bortnyk | bortnykchess | $200 |
4 | MikhailTal-ReBorn | edufunchessonyoutube | $150 |
5 | MITerryble | miterryble | $100 |
U2000 | Shoker_chess | shokerchess | $100 |
U2000 | cesar_sc | zarrr123 | $100 |
U2000 | 2111mariusz | mariotm_ | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | Jospem | gmjospemm | 1mo Diamond |
x | Kacparov | imkacparov | 1mo Diamond |
x | mitrabhaa | gmmitrabha | 1mo Diamond |
x | manuelpiura | manuelpiura77 | 1mo Diamond |
x | chesss_dexter | chess_dexter | 1mo Diamond |
Check the full standings here.
December 4
Place | Player | Streaming Platform | Prize |
1 | mitrabhaa | gmmitrabha | $400 |
2 | penguingm1 | penguingm1 | $250 |
3 | Jospem | gmjospemm | $200 |
4 | yosephtaher | yosephtaher | $150 |
5 | bancsoo | gmbancsoo | $100 |
U2000 | Chessfr3aks_YT | chessfr3aks | $100 |
U2000 | Dannyskillz | dannyskillz_ | $100 |
U2000 | Tyrisk | tyrisk | $100 |
Top Woman | Twilighter24 | twilighter24 | $100 |
x | cesart22 | cesart22 | 1mo Diamond |
x | rasmussvane | gmrasmussvane | 1mo Diamond |
x | Strider23cpk | strider28cpk | 1mo Diamond |
x | Oleksandr_Bortnyk | bortnykchess | 1mo Diamond |
x | Clansi_Is_Back | clansi_is_back | 1mo Diamond |
Check the full standings here.
November
Below are the results for all the arenas that happened in November 2024.
November 27
Place | Player | Streaming Platform | Prize |
1 | Jospem | gmjospemm | $400 |
2 | Hikaru | gmhikaru | $250 |
3 | yosephtaher | yosephtaher | $200 |
4 | penguingm1 | penguingm1 | $150 |
5 | GauravYadav_33 | GauravYadav_33 | $100 |
U2000 | siddharthsarma_2003 | siddharth71 | $100 |
U2000 | manuelpiura | manuelpiura77 | $100 |
U2000 | tomaszdudek96 | dudix2x | $100 |
Top Woman | Twilighter24 | twilighter24 | $100 |
x | MightyGMpretender | anton_chess | 1mo Diamond |
x | FarewellToKings2112 | isaacloveschess | 1mo Diamond |
x | MITerryble | miterryble | 1mo Diamond |
x | bancsoo | gmbancsoo | 1mo Diamond |
x | hallvardhf | hallvardhf | 1mo Diamond |
Check the full standings here.
November 20
Place | Player | Streaming Platform | Prize |
1 | Hikaru | gmhikaru | $400 |
2 | yosephtaher | yosephtaher | $250 |
3 | GMBenjaminBok | gmbok2 | $200 |
4 | n1mon1ktr | nimoniktr | $150 |
5 | manuelpiura | manuelpiura77 | $100 |
U2000 | emircan | emircan | $100 |
U2000 | tomaszdudek96 | dudix2x | $100 |
U2000 | cesar_sc | zarrr123 | $100 |
Top Woman | LileKoridze | lilekoridze | $100 |
x | MITerryble | miterryble | 1mo Diamond |
x | cesart22 | cesart22 | 1mo Diamond |
x | jcibarra | gmspideribarra | 1mo Diamond |
x | hallvardhf | hallvardhf | 1mo Diamond |
x | SpeedyBoss | chesswithsundram | 1mo Diamond |
Check the full standings here.
November 13
Place | Player | Streaming Platform | Prize |
1 | Jospem | gmjospemm | $400 |
2 | Hikaru | gmhikaru | $250 |
3 | Oleksandr_Bortnyk | bortnykchess | $200 |
4 | yosephtaher | yosephtaher | $150 |
5 | MikhailTal-ReBorn | edufunchessonyoutube | $100 |
U2000 | tomaszdudek96 | dudix2x | $100 |
U2000 | n1mon1ktr | nimoniktr | $100 |
U2000 | Tyrisk | tyrisk | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | MITerryble | miterryble | 1mo Diamond |
x | SpeedyBoss | chesswithsundram | 1mo Diamond |
x | cesart22 | cesart22 | 1mo Diamond |
x | siddharthsarma_2003 | siddharth71 | 1mo Diamond |
x | emircan | emircan | 1mo Diamond |
Check the full standings here.
November 6
Place | Player | Streaming Platform | Prize |
1 | Hikaru | gmhikaru | $400 |
2 | Jospem | gmjospemm | $250 |
3 | Wafflepieoff | Wafflepieoff | $200 |
4 | cesart22 | cesart22 | $150 |
5 | SpeedyBoss | chesswithsundram | $100 |
U2000 | Tyrisk | tyrisk | $100 |
U2000 | chessruben23 | chessruben23 | $100 |
U2000 | manuelpiura | manuelpiura77 | $100 |
Top Woman | emashowtime | emashowtime | $100 |
x | mitrabhaa | gmmitrabha | 1mo Diamond |
x | Szparu | szparumen | 1mo Diamond |
x | Chessfr3aks_YT | chessfr3aks | 1mo Diamond |
x | yosephtaher | yosephtaher | 1mo Diamond |
x | FairChess_on_YouTube | FairChess_On_Youtube | 1mo Diamond |
Check the full standings here.
October
Below are the results for all the arenas that happened in October 2024.
October 30
Place | Player | Streaming Platform | Prize |
1 | Jospem | gmjospemm | $400 |
2 | GMBenjaminBok | gmbok2 | $250 |
3 | MITerryble | miterryble | $200 |
4 | jefferyx | gmjx | $150 |
5 | Szparu | szparumen | $100 |
U2000 | GauravYadav_33 | GauravYadav33 | $100 |
U2000 | Dannyskillz | dannyskillz_ | $100 |
U2000 | emircan | emircan | $100 |
Top Woman | emashowtime | emashowtime | $100 |
x | Oleksandr_Bortnyk | bortnykchess | 1mo Diamond |
x | Chessfr3aks_YT | chessfr3aks | 1mo Diamond |
x | mitrabhaa | gmmitrabha | 1mo Diamond |
x | yosephtaher | yosephtaher | 1mo Diamond |
x | Kacparov | imkacparov | 1mo Diamond |
Check the full standings here.
October 23
Place | Player | Streaming Platform | Prize |
1 | Hikaru | gmhikaru | $400 |
2 | Jospem | gmjospemm | $250 |
3 | MITerryble | miterryble | $200 |
4 | SpeedyBoss | chesswithsundram | $150 |
5 | jefferyx | gmjx | $100 |
U2000 | cesar_sc | zarrr123 | $100 |
U2000 | manuelpiura | manuelpiura77 | $100 |
U2000 | siddharthsarma_2003 | siddharth71 | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | Blitzstream | blitzstream | 1mo Diamond |
x | Oleksandr_Bortnyk | bortnykchess | 1mo Diamond |
x | jcibarra | gmspideribarra | 1mo Diamond |
x | albafantasmal | chauxentwitch | 1mo Diamond |
x | yosephtaher | yosephtaher | 1mo Diamond |
Check the full standings here.
October 16
Place | Player | Streaming Platform | Prize |
1 | Jospem | gmjospemm | $400 |
2 | yosephtaher | yosephtaher | $250 |
3 | penguingm1 | penguingm1 | $200 |
4 | MITerryble | miterryble | $150 |
5 | Hikaru | gmhikaru | $100 |
U2000 | GauravYadav_33 | GauravYadav_33 | $100 |
U2000 | StrifusGigos | strifus95 | $100 |
U2000 | Dannyskillz | dannyskillz_ | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | howlz27 | howlz27 | 1mo Diamond |
x | Oleksandr_Bortnyk | bortnykchess | 1mo Diamond |
x | emiliochess | mrchessmx | 1mo Diamond |
x | TheDomino18 | thedominoxd | 1mo Diamond |
x | QuevedoRW | quevedochess | 1mo Diamond |
Check the full standings here.
October 9
Place | Player | Streaming Platform | Prize |
1 | penguingm1 | penguingm1 | $400 |
2 | Jospem | gmjospemm | $250 |
3 | yosephtaher | yosephtaher | $200 |
4 | MITerryble | miterryble | $150 |
5 | Oleksandr_Bortnyk | bortnykchess | $100 |
U2000 | manuelpiura | manuelpiura77 | $100 |
U2000 | Tofiifi | Tofiifi | $100 |
U2000 | siddharthsarma_2003 | siddharth71 | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | anishnaik12 | anishnaik12 | 1mo Diamond |
x | JakubPulpan | greennight9 | 1mo Diamond |
x | 2111mariusz | mariotm_ | 1mo Diamond |
x | VikrantBohra | vikrant_bohra | 1mo Diamond |
x | chesss_dexter | chess_dexter | 1mo Diamond |
Check the full standings here.
October 2
Place | Player | Streaming Platform | Prize |
1 | Jospem | gmjospemm | $400 |
2 | FaustinoOro | faustichess | $250 |
3 | MITerryble | miterryble | $200 |
4 | jcibarra | gmspideribarra | $150 |
5 | JakubPulpan | greennight9 | $100 |
U2000 | Dannyskillz | dannyskillz_ | $100 |
U2000 | GauravYadav_33 | GauravYadav_33 | $100 |
U2000 | BzdurekYT | bzdurekyt | $100 |
Top Woman | LileKoridze | lilekoridze | $100 |
x | cesart22 | cesart22 | 1mo Diamond |
x | jack2212 | shlok_on_twitch | 1mo Diamond |
x | GMBenjaminBok | gmbok2 | 1mo Diamond |
x | mitrabhaa | gmmitrabha | 1mo Diamond |
x | hallvardhf | hallvardhf | 1mo Diamond |
Check the full standings here.
September
Below are the results for all the arenas that happened in September 2024.
September 25
Place | Player | Streaming Platform | Prize |
1 | Hikaru | gmhikaru | $400 |
2 | MITerryble | miterryble | $250 |
3 | yosephtaher | yosephtaher | $200 |
4 | GauravYadav_33 | GauravYadav_33 | $150 |
5 | SpeedyBoss | chesswithsundram | $100 |
U2000 | 2111mariusz | mariotm_ | $100 |
U2000 | privittv | privittv | $100 |
U2000 | tomaszdudek96 | dudix2x | $100 |
Top Woman | xnaspazja | aspazja | $100 |
x | QuevedoRW | quevedochess | 1mo Diamond |
x | Strider23cpk | strider28cpk | 1mo Diamond |
x | cesart22 | cesart22 | 1mo Diamond |
x | howlz27 | howlz27 | 1mo Diamond |
x | siddharthsarma_2003 | siddharth71 | 1mo Diamond |
Check the full standings here.
September 18
Place | Player | Streaming Platform | Prize |
1 | Jospem | gmjospemm | $400 |
2 | Hikaru | gmhikaru | $250 |
3 | SpeedyBoss | chesswithsundram | $200 |
4 | yosephtaher | yosephtaher | $150 |
5 | Oleksandr_Bortnyk | bortnykchess | $100 |
U2000 | privittv | privittv | $100 |
U2000 | tomaszdudek96 | dudix2x | $100 |
U2000 | Tyrisk | tyrisk | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | MITerryble | miterryble | 1mo Diamond |
x | chesss_dexter | chess_dexter | 1mo Diamond |
x | Fandorine | fandorine96 | 1mo Diamond |
x | mitrabhaa | gmmitrabha | 1mo Diamond |
x | QuevedoRW | quevedochess | 1mo Diamond |
Check the full standings here.
September 11
Place | Player | Streaming Platform | Prize |
1 | Jospem | jospem | $400 |
2 | Oleksandr_Bortnyk | bortnykchess | $250 |
3 | Kacparov | imkacparov | $200 |
4 | penguingm1 | penguingm1 | $150 |
5 | Hikaru | gmhikaru | $100 |
U2000 | GauravYadav_33 | GauravYadav_33 | $100 |
U2000 | 2111mariusz | mariotm_ | $100 |
U2000 | siddharthsarma_2003 | siddharth71 | $100 |
Top Woman | xnaspazja | aspazja | $100 |
x | howlz27 | howlz27 | 1mo Diamond |
x | SpeedyBoss | chesswithsundram | 1mo Diamond |
x | chesss_dexter | chess_dexter | 1mo Diamond |
x | anishnaik12 | anishnaik12 | 1mo Diamond |
x | GatoRojo150 | gatopanzaarriba8 | 1mo Diamond |
Check the full standings here.
September 4
Place | Player | Streaming Platform | Prize |
1 | MITerryble | chesstrujillo | $400 |
2 | Oleksandr_Bortnyk | bortnykchess | $250 |
3 | Jospem | jospem | $200 |
4 | yosephtaher | yosephtaher | $150 |
5 | anishnaik12 | anishnaik12 | $100 |
U2000 | Tofiifi | tofii2887 | $100 |
U2000 | 2111mariusz | mariotm_ | $100 |
U2000 | cffontwitch | chessforfeel2 | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | Fandorine | fandorine96 | 1mo Diamond |
x | cesart22 | cesart22 | 1mo Diamond |
x | jack2212 | shlok_on_twitch | 1mo Diamond |
x | QuevedoRW | quevedochess | 1mo Diamond |
x | KrolPawelTV | krolpaweltv | 1mo Diamond |
Check the full standings here.
August
Below are the results for all the arenas that happened in August 2024. Note the prizing changed starting August 7th. You can read about those changes here.
August 28
Place | Player | Streaming Platform | Prize |
1 | Jospem | jospem | $400 |
2 | Hikaru | gmhikaru | $250 |
3 | Fandorine | fandorine96 | $200 |
4 | jack2212 | shlok_on_twitch | $150 |
5 | Oleksandr_Bortnyk | bortnykchess | $100 |
U2000 | Tyrisk | tyrisk | $100 |
U2000 | Tofiifi | tofii2887 | $100 |
U2000 | cesar_sc | zarrr123 | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | MITerryble | chesstrujillo | 1mo Diamond |
x | yosephtaher | yosephtaher | 1mo Diamond |
x | jcibarra | gmspideribarra | 1mo Diamond |
x | Ord1naryyy | ord1naryyy | 1mo Diamond |
x | Byniolus | gmpakleza | 1mo Diamond |
Check the full standings here.
August 21
Place | Player | Streaming Platform | Prize |
1 | yosephtaher | yosephtaher | $400 |
2 | hansen | chessbrah | $250 |
3 | MITerryble | chesstrujillo | $200 |
4 | eCztery | ecztery | $150 |
5 | Blitzstream | blitzstream | $100 |
U2000 | anishnaik12 | anishnaik12 | $100 |
U2000 | Dannyskillz | dannyskillz_ | $100 |
U2000 | cesar_sc | zarrr123 | $100 |
Top Woman | bumbobabee | bumbobabee | $100 |
x | tomaszdudek96 | dudix2x | 1mo Diamond |
x | emiliochess | mrchessmx | 1mo Diamond |
x | QuevedoRW | quevedochess | 1mo Diamond |
x | SpeedyBoss | chesswithsundram | 1mo Diamond |
x | chesss_dexter | chess_dexter | 1mo Diamond |
Check the full standings here.
August 14
Place | Player | Streaming Platform | Prize |
1 | hansen | chessbrah | $400 |
2 | MITerryble | chesstrujillo | $250 |
3 | Oleksandr_Bortnyk | bortnykchess | $200 |
4 | rasmussvane | gmrasmussvane | $150 |
5 | maciek_92 | kleq92 | $100 |
U2000 | cesar_sc | zarrr123 | $100 |
U2000 | GabrielCumming | notagmpotato | $100 |
U2000 | emircan | emircanfm | $100 |
Top Woman | LileKoridze | lilekoridze | $100 |
x | moro182 | gm_moro | 1mo Diamond |
x | cesart22 | cesart22 | 1mo Diamond |
x | yosephtaher | yosephtaher | 1mo Diamond |
x | Diego_FloresQ | dem1401 | 1mo Diamond |
x | Tyrisk | tyrisk | 1mo Diamond |
Check the full standings here.
August 7
Place | Player | Streaming Platform | Prize |
1 | DanielNaroditsky | gmnaroditsky | $400 |
2 | jcibarra | gmspideribarra | $250 |
3 | mitrabhaa | gmmitrabha | $200 |
4 | Jospem | jospem | $150 |
5 | 2111mariusz | mariotm_ | $100 |
U2000 | aleOronaNubach | wojtylajestem | $100 |
U2000 | privittv | privittv | $100 |
U2000 | n1mon1ktr | nimoniktr | $100 |
Top Woman | xnaspazja | aspazja | $100 |
x | MITerryble | chesstrujillo | 1mo Diamond |
x | yosephtaher | yosephtaher | 1mo Diamond |
x | Hikaru | gmhikaru | 1mo Diamond |
x | ulises2013 | boarddemon | 1mo Diamond |
x | rasmussvane | gmrasmussvane | 1mo Diamond |
Check the full standings here.
July
Below are the results for all the arenas that happened in July 2024.
July 31
Place | Player | Streaming Platform | Subs Won |
1 | Jospem | jospem | 75 |
2 | yosephtaher | yosephtaher | 50 |
3 | maciek_92 | kleq92 | 40 |
4 | Scarletspeedster27 | scarletspeedster27 | 30 |
5 | bumbobabee | bumbobabee | 20 |
6 | jcibarra | gmspideribarra | 15 |
7 | SpeedChessTwitch | speedchess14 | 15 |
8 | TigrVShlyape | igmgatakamsky | 15 |
9 | samiltayhan1 | samilt | 15 |
10 | ckgchess | ckgchess | 15 |
11 | ulises2013 | boarddemon | 10 |
12 | Dannyskillz | dannyskillz_ | 10 |
13 | house_of_pancakes | house_of_pancakes | 10 |
14 | cesart22 | cesart22 | 10 |
15 | 2111mariusz | mariotm_ | 10 |
U2000 | Leapmanpepa | leapmanpepa | 10 |
U1800 | Dannyskillz | dannyskillz_ | 10 |
U1600 | ApexChesss | ApexChesss | 10 |
U1400 | bumbobabee | bumbobabee | 10 |
U1200 | house_of_pancakes | house_of_pancakes | 10 |
Staff Choice | Ord1naryyy | ord1naryyy | 10 |
Check the full standings here.
July 24
Place | Player | Streaming Platform | Subs Won |
1 | Hikaru | gmhikaru | 75 |
2 | Jospem | jospem | 50 |
3 | Strider28cpkTwitch | strider28cpk | 40 |
4 | yosephtaher | yosephtaher | 30 |
5 | hansen | chessbrah | 20 |
6 | GMBenjaminBok | gmbenjaminbok | 15 |
7 | sunilpariharYT | CHESSISBrutal | 15 |
8 | cesart22 | cesart22 | 15 |
9 | SpeedChessTwitch | speedchess14 | 15 |
10 | MITerryble | chesstrujillo | 15 |
11 | Fandorine | fandorine96 | 10 |
12 | tomaszdudek96 | dudix2x | 10 |
13 | emiliochess | mrchessmx | 10 |
14 | rasmussvane | gmrasmussvane | 10 |
15 | emircan | emircanfm | 10 |
U2000 | Leapmanpepa | leapmanpepa | 10 |
U1800 | sunilpariharYT | CHESSISBrutal | 10 |
U1600 | justogoco | juegaalajedrezysefeliz | 10 |
U1400 | emircan | emircanfm | 10 |
U1200 | tomaszdudek96 | dudix2x | 10 |
Staff Choice | Theiceburger | chessbrah | 10 |
Check the full standings here.
July 17
Place | Player | Streaming Platform | Subs Won |
1 | yosephtaher | yosephtaher | 75 |
2 | MITerryble | chesstrujillo | 50 |
3 | GianmarcoVaR | peruvianfighter | 40 |
4 | Szparu | szparumen | 30 |
5 | jimis98 | jimakos0909 | 20 |
6 | cesar_sc | zarrr123 | 15 |
7 | hallvardhf | hallvardhf | 15 |
8 | emashowtime | emashowtime | 15 |
9 | hansen | chessbrah | 15 |
10 | cffontwitch | chessforfeel2 | 15 |
11 | privittv | privittv | 10 |
12 | ApexChesss | ApexChesss | 10 |
13 | gunank_yt | protonchess | 10 |
14 | Strider28cpkTwitch | strider28cpk | 10 |
15 | anishnaik12 | anishnaik12 | 10 |
U2000 | anishnaik12 | anishnaik12 | 10 |
U1800 | cesar_sc | zarrr123 | 10 |
U1600 | ApexChesss | ApexChesss | 10 |
U1400 | emircan | emircanfm | 10 |
U1200 | 2111mariusz | mariotm_ | 10 |
Staff Choice | 2111mariusz | mariotm_ | 10 |
Check the full standings here.
July 10
Place | Player | Streaming Platform | Subs Won |
1 | Hikaru | gmhikaru | 75 |
2 | aleOronaNubach | wojtylajestem | 50 |
3 | Jospem | jospem | 40 |
4 | cesart22 | cesart22 | 30 |
5 | jack2212 | shlok_on_twitch | 20 |
6 | yhhshiva | yhhshiva | 15 |
7 | yosephtaher | yosephtaher | 15 |
8 | siddharthsarma_2003 | siddharth71 | 15 |
9 | SpeedyBoss | chesswithsundram | 15 |
10 | hansen | chessbrah | 15 |
11 | rasmussvane | gmrasmussvane | 10 |
12 | Road2GM3000 | road2gm3000 | 10 |
13 | GianmarcoVaR | chesstrujillo | 10 |
14 | ivanquiroga | aprende_con_ivan | 10 |
15 | TigrVShlyape | igmgatakamsky | 10 |
U2000 | siddharthsarma_2003 | siddharth71 | 10 |
U1800 | BugsBunny_22 | bugsio22 | 10 |
U1600 | ApexChesss | ApexChesss | 10 |
U1400 | aleOronaNubach | wojtylajestem | 10 |
U1200 | yhhshiva | yhhshiva | 10 |
Staff Choice | phoebewitte | phoebewitte | 10 |
Check the full standings here.
July 3
Place | Player | Streaming Platform | Subs Won |
1 | 2111mariusz | mariotm_ | 75 |
2 | Jospem | jospem | 50 |
3 | Hikaru | gmhikaru | 40 |
4 | TigrVShlyape | igmgatakamsky | 30 |
5 | ArmanGhevondyanchess | armanghevondyanchess | 20 |
6 | tomaszdudek96 | dudix2x | 15 |
7 | emiliochess | mrchessmx | 15 |
8 | Oleksandr_Bortnyk | bortnykchess | 15 |
9 | Fandorine | fandorine96 | 15 |
10 | yosephtaher | yosephtaher | 15 |
11 | jcibarra | gmspideribarra | 10 |
12 | siddharthsarma_2003 | siddharth71 | 10 |
13 | Scarletspeedster27 | scarletspeedster27 | 10 |
14 | joeyPG | mynameisjoey | 10 |
15 | Byniolus | gmpakleza | 10 |
U2000 | siddharthsarma_2003 | siddharth71 | 10 |
U1800 | joeyPG | mynameisjoey | 10 |
U1600 | OhDisToRei | ohdistorei | 10 |
U1400 | tomaszdudek96 | dudix2x | 10 |
U1200 | 2111mariusz | mariotm_ | 10 |
Staff Choice | hansen | chessbrah | 10 |
Check the full standings here.
June
Below are the results for all the arenas that happened in June 2024.
June 26
Place | Player | Streaming Platform | Subs Won |
1 | jcibarra | gmspideribarra | 75 |
2 | SpeedyBoss | chesswithsundram | 50 |
3 | hansen | chessbrah | 40 |
4 | tomaszdudek96 | dudix2x | 30 |
5 | mitrabhaa | gmmitrabha | 20 |
6 | yosephtaher | yosephtaher | 15 |
7 | Fandorine | fandorine96 | 15 |
8 | MITerryble | chesstrujillo | 15 |
9 | Scarletspeedster27 | scarletspeedster27 | 15 |
10 | GianmarcoVaR | chesstrujillo | 15 |
11 | Dannyskillz | dannyskillz_ | 10 |
12 | maciek_92 | kleq92 | 10 |
13 | TigrVShlyape | igmgatakamsky | 10 |
14 | samiltayhan1 | samilt | 10 |
15 | cesart22 | cesart22 | 10 |
U2000 | anishnaik12 | anishnaik12 | 10 |
U1800 | Dannyskillz | dannyskillz_ | 10 |
U1600 | RositaMediana | rosiyii | 10 |
U1400 | bumbobabee | bumbobabee | 10 |
U1200 | tomaszdudek96 | dudix2x | 10 |
Staff Choice | RositaMediana | rosiyii | 10 |
Check the full standings here.
June 19
Place | Player | Streaming Platform | Subs Won |
1 | yosephtaher | yosephtaher | 75 |
2 | jack2212 | shlok_on_twitch | 50 |
3 | jcibarra | gmspideribarra | 40 |
4 | mitrabhaa | gmmitrabha | 30 |
5 | MITerryble | chesstrujillo | 20 |
6 | hansen | chessbrah | 15 |
7 | Oleksandr_Bortnyk | bortnykchess | 15 |
8 | saltyclown | salty_clown | 15 |
9 | SpeedyBoss | chesswithsundram | 15 |
10 | siddharthsarma_2003 | siddharth71 | 15 |
11 | onkar1771 | onkar1771 | 10 |
12 | Byniolus | gmpakleza | 10 |
13 | 2111mariusz | mariotm_ | 10 |
14 | sunilpariharYT | CHESSISBrutal | 10 |
15 | cesart22 | cesart22 | 10 |
U2000 | saltyclown | salty_clown | 10 |
U1800 | siddharthsarma_2003 | siddharth71 | 10 |
U1600 | sunilpariharYT | CHESSISBrutal | 10 |
U1400 | bumbobabee | bumbobabee | 10 |
U1200 | onkar1771 | onkar1771 | 10 |
Staff Choice | depre-dador | depreeedador | 10 |
Check the full standings here.
Some scores were recalculated due to a violation of the events draw rules. Those rules may be reviewed here.
June 12
Place | Player | Streaming Platform | Subs Won |
1 | yosephtaher | yosephtaher | 75 |
2 | mitrabhaa | gmmitrabha | 50 |
3 | MITerryble | chesstrujillo | 40 |
4 | emiliochess | mrchessmx | 30 |
5 | Tyrisk | tyrisk | 20 |
6 | Kacparov | imkacparov | 15 |
7 | cesart22 | cesart22 | 15 |
8 | samiltayhan1 | samilt | 15 |
9 | rasmussvane | gmrasmussvane | 15 |
10 | emashowtime | emashowtime | 15 |
11 | Azeryahu | angelikachessborn | 10 |
12 | emircan | emircanfm | 10 |
13 | jimis98 | jimakos0909 | 10 |
14 | maciek_92 | kleq92 | 10 |
15 | cesar_sc | zarrr123 | 10 |
U2000 | ME_Mosharrof | mosharrof | 10 |
U1800 | emashowtime | emashowtime | 10 |
U1600 | ApexChesss | apexchesss | 10 |
U1400 | Tyrisk | tyrisk | 10 |
U1200 | emircan | emircanfm | 10 |
Staff Choice | emashowtime | emashowtime | 10 |
Check the full standings here.
June 5
Place | Player | Streaming Platform | Subs Won |
1 | tomaszdudek96 | dudix2x | 75 |
2 | MITerryble | chesstrujillo | 50 |
3 | Jospem | jospem | 40 |
4 | yosephtaher | yosephtaher | 30 |
5 | jcibarra | gmspideribarra | 20 |
6 | Strider28cpkTwitch | strider28cpk | 15 |
7 | rasmussvane | gmrasmussvane | 15 |
8 | TigrVShlyape | igmgatakamsky | 15 |
9 | onkar1771 | onkar1771 | 15 |
10 | hallvardhf | hallvardhf | 15 |
11 | Dannyskillz | dannyskillz_ | 10 |
12 | emiliochess | mrchessmx | 10 |
13 | 2111mariusz | mariotm_ | 10 |
14 | MikhailTal-ReBorn | edufunchessonyoutube | 10 |
15 | suplementmayo | suplementmayo | 10 |
U2000 | ME_Mosharrof | mosharrof | 10 |
U1800 | Dannyskillz | dannyskillz_ | 10 |
U1600 | ApexChesss | apexchesss | 10 |
U1400 | tomaszdudek96 | dudix2x | 10 |
U1200 | onkar1771 | onkar1771 | 10 |
Staff Choice | Nemsko | akanemsko | 10 |
Check the full standings here.
May
Below are the results for all the arenas that happened in May 2024.
May 29
Place | Player | Streaming Platform | Subs Won |
1 | Jospem | jospem | 75 |
2 | yosephtaher | yosephtaher | 50 |
3 | hansen | chessbrah | 40 |
4 | Azeryahu | angelikachessborn | 30 |
5 | specsphilosophy | gmspec | 20 |
6 | anishnaik12 | anishnaik12 | 15 |
7 | aditya-2310 | chess_dexter | 15 |
8 | SpeedyBoss | chesswithsundram | 15 |
9 | Tartody | nitratochess | 15 |
10 | jimis98 | jimakos0909 | 15 |
11 | noblerone | noblerone | 10 |
12 | BugsBunny_22 | bugsio22 | 10 |
13 | cesar_sc | zarrr123 | 10 |
14 | AnishOnYoutube | AnishOnYoutube | 10 |
15 | rasmussvane | gmrasmussvane | 10 |
U2000 | ME_Mosharrof | mosharrof | 10 |
U1800 | BugsBunny_22 | bugsio22 | 10 |
U1600 | OhDisToRei | ohdistorei | 10 |
U1400 | bumbobabee | bumbobabee | 10 |
U1200 | specsphilosophy | gmspec | 10 |
Staff Choice | RoseyChess | nm_roseychess | 10 |
Check the full standings here.
May 22
Place | Player | Streaming Platform | Subs Won |
1 | jcibarra | gmspideribarra | 75 |
2 | cesart22 | cesart22 | 50 |
3 | hansen | chessbrah | 40 |
4 | yosephtaher | yosephtaher | 30 |
5 | MITerryble | chesstrujillo | 20 |
6 | emiliochess | mrchessmx | 15 |
7 | Tyrisk | tyrisk | 15 |
8 | siddharthsarma_2003 | siddharth71 | 15 |
9 | Jospem | jospem | 15 |
10 | Oleksandr_Bortnyk | bortnykchess | 15 |
11 | TigrVShlyape | igmgatakamsky | 10 |
12 | penguingm1 | penguingm1 | 10 |
13 | anishnaik12 | anishnaik12 | 10 |
14 | specsphilosophy | gmspec | 10 |
15 | Strider28cpkTwitch | strider28cpk | 10 |
U2000 | anishnaik12 | anishnaik12 | 10 |
U1800 | siddharthsarma_2003 | siddharth71 | 10 |
U1600 | OhDisToRei | ohdistorei | 10 |
U1400 | Tyrisk | tyrisk | 10 |
U1200 | specsphilosophy | gmspec | 10 |
Staff Choice | Sveta10 | svetastream | 10 |
Check the full standings here.
May 15
Place | Player | Streaming Platform | Subs Won |
1 | Oleksandr_Bortnyk | bortnykchess | 75 |
2 | Jospem | jospem | 50 |
