2017 PRO Chess League: Standings
PLEASE GO HERE TO SEE THE CURRENT PRO CHESS LEAGUE STANDINGS
Here you will find the standings of the 2017 PRO Chess League, updated weekly after all results are in.
All matches will be covered live on www.chess.com/tv with hosts taking you from start to finish! League night (or day depending on where you are) is every Wednesday during the season, and shows begin around 11:00 a.m. Eastern / 4:00 p.m. GMT, and continue until roughly midnight Eastern / 5:00 a.m. GMT. Go to www.chess.com/tv and check out the schedule for more details!
Atlantic Division
Teams | Win | Loss | Tiebreaks | Game Points | |
Montreal ChessBrahs | 6 | 1 | 27 | 65.5 | |
Buenos Aires Krakens | 5 | 2 | 27 | 58.5 | |
Toronto Dragons | 5 | 2 | 26.5 | 71 | |
Montclair Sopranos | 5 | 2 | 22.5 | 66 | |
Philadelphia Inventors | 4.5 | 2.5 | 26.5 | 62 | |
Miami Champions | 4 | 3 | 22 | 62 | |
New Jersey Knockouts | 3.5 | 3.5 | 27 | 55 | |
New York Knights | 3 | 4 | 28 | 55.5 | |
Patagonia Penguins | 3 | 4 | 23 | 50 | |
Atlanta Kings | 2.5 | 4.5 | 25.5 | 56.5 | |
Carolina Cobras | 2 | 5 | 21 | 42.5 | |
Columbus Cardinals | 0 | 7 | 23.5 | 26.5 |
Pacific Division
Teams | Win | Loss | Tiebreaks | Game Points | |
St Louis Arch Bishops | 6 | 1 | 29.5 | 70.5 | |
Webster Windmills | 6 | 1 | 27.5 | 68.5 | |
Dallas Destiny | 5.5 | 1.5 | 29 | 67 | |
San Diego Surfers | 5.5 | 1.5 | 26 | 68 | |
Rio Grande Ospreys | 5 | 2 | 31 | 58.5 | |
San Jose Hackers | 4 | 3 | 33.5 | 59 | |
Las Vegas Desert Rats | 3.5 | 3.5 | 29 | 59.5 | |
Minnesota Blizzard | 3 | 4 | 28.5 | 51 | |
Seattle Sluggers | 3 | 4 | 25 | 57 | |
San Francisco Mechanics | 3 | 4 | 23 | 52.5 | |
Pittsburgh Pawngrabbers | 3 | 4 | 21.5 | 47 | |
Portland Rain | 1.5 | 5.5 | 27 | 40.5 |
Central Division
Teams | Win | Loss | Tiebreaks | Game Points | |
Marseille Migraines | 5 | 2 | 27 | 67 | |
Stockholm Snowballs | 5 | 2 | 24 | 62.5 | |
Amsterdam Mosquitoes | 4 | 3 | 26 | 58.5 | |
Cannes Blockbusters | 4 | 3 | 25.5 | 56 | |
London Lions | 4 | 3 | 25 | 55.5 | |
London Towers | 4 | 3 | 23 | 68 | |
Hamburg Swashbucklers | 3.5 | 3.5 | 25 | 53.5 | |
Apeldoorn Apes | 3 | 4 | 21 | 56.5 | |
Reykjavik Puffins | 2.5 | 4.5 | 23.5 | 62 | |
Dublin Desperados | 2 | 5 | 19.5 | 56.5 | |
Abuja Rockstars | 2 | 5 | 17.5 | 39 | |
Lagos Leatherbacks | 0 | 7 | 21.5 | 26.5 |
Eastern Division
Teams | Wins | Loss | Tiebreaks | Game Points | |
Delhi Dynamite | 5 | 2 | 20.5 | 65.5 | |
Budapest Gambit | 4.5 | 2.5 | 24.5 | 62 | |
Gorky Stormbringers | 4.5 | 2.5 | 19 | 61 | |
Norway Gnomes | 3.5 | 3.5 | 28 | 60 | |
Mumbai Movers | 3.5 | 3.5 | 27 | 54 | |
Riga Magicians | 3.5 | 3.5 | 25.5 | 56.5 | |
Ljubljana Direwolves | 3.5 | 3.5 | 24.5 | 51.5 | |
Belgrade Sparrows | 3.5 | 3.5 | 18.5 | 62.5 | |
Odisha Express | 2 | 5 | 20 | 45 | |
Amaravati Yodhas | 1.5 | 5.5 | 16 | 48.5 | |
Shymkent Nomads | 1 | 6 | 23 | 44.5 | |
Johannesburg Koeksisters | 1 | 6 | 20.5 | 40 |
Weekly Results:
Read up on everything you need to know about the PRO Chess League: